tiistai 30. lokakuuta 2012
NHL ICE HOCKEY: "THE FINNISH POWER" - NHL PLAYERS from FINLAND -
Teemu Hartikainen
Teemu Hartikainen | |
---|---|
Born | May 3, 1990 (age 22) Kuopio , Finland |
Height | 6 ft 1 in (1.85 m) |
Weight | 215 lb (98 kg; 15 st 5 lb) |
Position | Left Wing |
Shoots | Left |
NHL team (P) Cur. team |
Edmonton Oilers Oklahoma City Barons (AHL) |
National team | Finland |
NHL Draft | 163rd overall, 2008 Edmonton Oilers |
Playing career | 2008–present |
Contents |
Playing career
Hartikainen was drafted 163rd overall by the Edmonton Oilers in the 2008 NHL Entry Draft. Hartikainen played three seasons in the SM-liiga for KalPa before joining the Oiler American Hockey League affiliate, the Oklahoma City Barons, for the 2010–11 AHL season.2006-07: In nine games with the KalPa U18 squad, the winger tallied five goals and 11 points, adding another three points (2g+1a) in 11 games with the U20 team.
2007-08: Hartikainen appeared with three different KalPa squads this season. In seven games with the U18 squad, he netted a career-high nine goals and 15 points, adding another 17 points (10g+7a) in 37 games with the U20 KalPa team; he failed to register any points in his lone game with the KalPa SM-Liiga team. H also suited up for six games with the Finland National U18 team, netting two goals and three points at the WJC-18.
2008-09: The Finnish winger continued his hockey career within the KalPa system, appearing in his first full season with the teams SM-Liiga squad. In 51 games, he scored a career-high 23 points (17g+6a), taking the SM-Liiga Most Goals by Rookie and Rookie of the Year awards. He also potted another nine points (3g+6a) at the WJC with Team Finland
Hartikainen was named the AHL's rookie of the month in January 2011.[1]
On March 14, 2011, Hartikainen was recalled from the Oklahoma City Barons by the Oilers.[2] On March 17, 2011, Hartikainen made his NHL debut in a 3-1 loss against the Phoenix Coyotes, he recorded an assist on a third period power play goal by Magnus Paajarvi.[3] On March 26, Hartikainen scored his first NHL goal against Calgary netminder Miikka Kiprusoff in a 5-4 Shootout lost against the Calgary Flames.[4]
Career statistics
Regular season and playoffs
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
2007–08 | KalPa | SM-l | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
2008–09 | KalPa | SM-l | 51 | 17 | 6 | 23 | 12 | 12 | 3 | 0 | 3 | 0 | ||
2009–10 | KalPa | SM-l | 53 | 15 | 18 | 33 | 22 | 13 | 6 | 1 | 7 | 28 | ||
2010–11 | Oklahoma City Barons | AHL | 66 | 17 | 25 | 42 | 27 | 6 | 0 | 1 | 1 | 4 | ||
2010–11 | Edmonton Oilers | NHL | 12 | 3 | 2 | 5 | 4 | — | — | — | — | — | ||
2011–12 | Oklahoma City Barons | AHL | 51 | 14 | 18 | 32 | 19 | 14 | 4 | 4 | 8 | 4 | ||
2011–12 | Edmonton Oilers | NHL | 17 | 2 | 3 | 5 | 6 | — | — | — | — | — | ||
NHL totals | 29 | 5 | 5 | 10 | 10 | — | — | — | — | — | ||||
SM-l totals | 105 | 32 | 24 | 56 | 34 | 25 | 9 | 1 | 10 | 28 | ||||
AHL totals | 117 | 31 | 43 | 74 | 46 | 20 | 4 | 5 | 9 | 8 |
International
Year | Team | Comp | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|---|
2008 | Finland | WJC18 | 6 | 2 | 1 | 3 | 6 |
2009 | Finland | WJC | 6 | 3 | 6 | 9 | 4 |
2010 | Finland | WJC | 6 | 4 | 2 | 6 | 4 |
Junior int'l totals | 18 | 9 | 9 | 18 | 14 |
sunnuntai 28. lokakuuta 2012
NHL ICE HOCKEY: LENNART PETRELL "THE FINNISH POWER" - NHL PLAYERS from FINLAND
Lennart Petrell
Lennart Petrell | |
---|---|
Born | April 13, 1984 (age 28) Helsinki , Finland |
Height | 6 ft 3 in (1.91 m) |
Weight | 198 lb (90 kg; 14 st 2 lb) |
Position | Left Wing |
Shoots | Left |
NHL team Former teams |
Edmonton Oilers HIFK |
National team | Finland |
NHL Draft | 190th overall, 2004 Columbus Blue Jackets |
Playing career | 2003–present |
He was drafted in the 6th round (190th overall) on the 2004 NHL Entry Draft by the Columbus Blue Jackets. Staying in Europe, Petrell played eight seasons with HIFK in the SM-liiga.
On June 15, 2011, he signed a one-year entry level contract with the Edmonton Oilers.[1]
Petrell scored his first NHL goal on November 3, 2011 against Jonathan Quick of the Los Angeles Kings.[2]
On January 2, 2012, Petrell was assigned to the Oklahoma City Barons.
Contents |
Career statistics
Regular season and playoffs
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | League | Team | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
2003-2004 | SM-l | HIFK | 8 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||
2004-2005 | SM-l | HIFK | 35 | 3 | 2 | 5 | 35 | 4 | 0 | 1 | 1 | 2 | ||
2005-2006 | SM-l | HIFK | 51 | 12 | 8 | 20 | 88 | 12 | 1 | 2 | 3 | 20 | ||
2006-2007 | SM-l | HIFK | 53 | 19 | 11 | 30 | 74 | 5 | 0 | 0 | 0 | 2 | ||
2007-2008 | SM-l | HIFK | 48 | 10 | 17 | 27 | 36 | 7 | 1 | 1 | 2 | 2 | ||
2008-2009 | SM-l | HIFK | 43 | 7 | 13 | 20 | 85 | 2 | 0 | 0 | 0 | 2 | ||
2009-2010 | SM-l | HIFK | 56 | 12 | 12 | 24 | 61 | 6 | 1 | 0 | 1 | 2 | ||
2010-2011 | SM-l | HIFK | 56 | 13 | 22 | 35 | 34 | 13 | 7 | 5 | 12 | 8 | ||
2011-2012 | NHL | Edmonton Oilers | 60 | 4 | 5 | 9 | 45 | 0 | 0 | 0 | 0 | 0 | ||
NHL Totals | 60 | 4 | 5 | 9 | 45 | 0 | 0 | 0 | 0 | 0 |
Tilaa:
Blogitekstit (Atom)