torstai 24. heinäkuuta 2014
keskiviikko 23. heinäkuuta 2014
BASKETBALL: EUROPEAN CHAMPIONSHIP IN SLOVENIA 2913, FINAL RANKING
Final ranking
Qualified for the 2014 FIBA Basketball World Cup. | |
Qualified as host nation for the 2014 FIBA Basketball World Cup. | |
Received Wild Card for the 2014 FIBA Basketball World Cup. |
Rank | Team | Record |
---|---|---|
France | 8–3 | |
Lithuania | 8–3 | |
Spain | 7–4 | |
4 | Croatia | 8–3 |
5 | Slovenia | 7–4 |
6 | Ukraine | 6–5 |
7 | Serbia | 6–5 |
8 | Italy | 6–5 |
9 | Finland | 5–3 |
Belgium | 3–5 | |
11 | Greece | 4–4 |
Latvia | 4–4 | |
13 | Bosnia and Herzegovina | 3–2 |
Czech Republic | 2–3 | |
Great Britain | 2–3 | |
Sweden | 1–4 | |
17 | Germany | 2–3 |
Montenegro | 2–3 | |
Georgia | 1–4 | |
Turkey | 1–4 | |
21 | Macedonia | 1–4 |
Israel | 1–4 | |
Russia | 1–4 | |
Poland | 1–4 |
Tilaa:
Blogitekstit (Atom)