Finland men's national ice hockey team
The Finnish men's national ice hockey team, (Finnish: Leijonat) ("The Lions"), as it is called in Finland is governed by the Finnish Ice Hockey Association. Finland is considered a member of the "Big Seven", along with Canada, Russia, the USA, Slovakia, Sweden, and the Czech Republic. Finland has a total of 52,597 registered players.
At the 1995 World championships Finland won a gold medal, beating Sweden in the final by a score of 4–1.
In the 2006 Winter Olympics Finland won a silver medal, coming close to winning in the final but succumbing 3–2 to Sweden. Finland's goaltender Antero Niittymäki was named the MVP of the tournament (only 8 goals against in the whole tournament) and Teemu Selänne the best forward of the tournament.
Doug Shedden coached the Finnish national men's ice hockey team in the 2007–08 season. Under Shedden, Finland won bronze. His then-assistant coach Jukka Jalonen succeeded him as the head coach after the tournament.
The national team has retired Jari Kurri's #17 jersey. It currently hangs in Hartwall AreenaHelsinki. Jari Kurri is currently the general manager of the team. in
[edit] Olympic record
- 1952 - Finished in 7th place
- 1956 - Did not participate
- 1960 - Finished in 7th place
- 1964 - Finished in 6th place
- 1968 - Finished in 5th place
- 1972 - Finished in 5th place
- 1976 - Finished in 4th place
- 1980 - Finished in 4th place
- 1984 - Finished in 6th place
- 1988 - Won silver medal
- 1992 - Finished in 7th place
- 1994 - Won bronze medal
- 1998 - Won bronze medal
- 2002 - Finished in 6th place
- 2006 - Won silver medal (roster)
[edit] Canada Cup record
- 1976 - Finished in 6th place
- 1981 - Finished in 6th place
- 1984 - Did not participate
- 1987 - Finished in 6th place
- 1991 - Finished in 3rd place
[edit] World Cup record
- 1996 - Finished in 5th place
- 2004 - Lost Final
[edit] World championship record
Year | Location | Result |
1939 | Zürich / Basel, Switzerland | Finished in 13th place |
1949 | Stockholm, Sweden | Finished in 7th place |
1950 | London, Great Britain | Did not participate |
1951 | Paris, France | Finished in 7th place |
1953 | Basel / Zurich, Switzerland | Did not participate |
1954 | Stockholm, Sweden | Finished in 6th place |
1955 | Krefeld / Dortmund / Cologne, West Germany | Finished in 9th place |
1957 | Moscow, Soviet Union | Finished in 5th place |
1958 | Oslo, Norway | Finished in 6th place |
1959 | Prague / Bratislava, Czechoslovakia | Finished in 6th place |
1961 | Geneva / Lausanne, Switzerland | Finished in 7th place |
1962 | Colorado Springs / Denver, Colorado | Finished in 4th place |
1963 | Stockholm, Sweden | Finished in 5th place |
1965 | Tampere, Finland | Finished in 7th place |
1966 | Ljubljana, Yugoslavia | Finished in 7th place |
1967 | Vienna, Austria | Finished in 6th place |
1969 | Stockholm, Sweden | Finished in 5th place |
1970 | Stockholm, Sweden | Finished in 4th place |
1971 | Berne / Geneva, Switzerland | Finished in 4th place |
1972 | Prague, Czechoslovakia | Finished in 4th place |
1973 | Moscow, Soviet Union | Finished in 4th place |
1974 | Helsinki, Finland | Finished in 4th place |
1975 | Munich / Düsseldorf, West Germany | Finished in 4th place |
1976 | Katowice, Poland | Finished in 5th place |
1977 | Vienna, Austria | Finished in 5th place |
1978 | Prague, Czechoslovakia | Finished in 7th place |
1979 | Moscow, Soviet Union | Finished in 5th place |
1981 | Gothenburg / Stockholm, Sweden | Finished in 6th place |
1982 | Helsinki / Tampere, Finland | Finished in 5th place |
1983 | Düsseldorf / Dortmund / Munich, West Germany | Finished in 7th place |
1985 | Prague, Czechoslovakia | Finished in 5th place |
1986 | Moscow, Soviet Union | Finished in 4th place |
1987 | Vienna, Austria | Finished in 5th place |
1989 | Stockholm / Södertälje, Sweden | Finished in 5th place |
1990 | Berne / Fribourg, Switzerland | Finished in 6th place |
1991 | Turku / Helsinki / Tampere, Finland | Finished in 5th place |
1992 | Prague / Bratislava, Czechoslovakia | Won silver medal |
1993 | Dortmund / Munich, Germany | Finished in 7th place |
1994 | Bolzano / Canazei / Milano, Italy | Won silver medal |
1995 | Stockholm / Gävle, Sweden | Won gold medal ( roster) |
1996 | Vienna, Austria | Finished in 5th place |
1997 | Helsinki / Turku / Tampere, Finland | Finished in 5th place |
1998 | Zürich / Basel, Switzerland | Won silver medal |
1999 | Oslo / Lillehammer / Hamar, Norway | Won silver medal |
2000 | Saint Petersburg, Russia | Won bronze medal |
2001 | Cologne / Hanover / Nuremberg, Germany | Won silver medal |
2002 | Gothenburg / Karlstad / Jönköping, Sweden | Finished in 4th place |
2003 | Helsinki / Tampere / Turku, Finland | Finished in 5th place |
2004 | Prague / Ostrava, Czech Republic | Finished in 6th place |
2005 | Innsbruck / Vienna, Austria | Finished in 7th place |
2006 | Riga, Latvia | Won bronze medal |
2007 | Moscow / Mytishchi, Russia | Won silver medal |
2008 | Quebec City / Halifax, Canada | Won bronze medal |
2009 | Berne / Kloten, Switzerland | Finished in 5th place |
[edit] 2010 Olympics roster
Position | | Height | Weight | Birthdate | Birthplace | 2009–10 team |
G | Backstrom, NiklasNiklas Bäckström | 185 | 89 | 01978-02-13 13 February 1978 | Helsinki | Minnesota Wild |
G | Kiprusoff, MiikkaMiikka Kiprusoff | 188 | 85 | 01976-10-26 26 October 1976 | Turku | Calgary Flames |
G | Niittymaki, AnteroAntero Niittymäki | 185 | 84 | 01980-06-18 18 June 1980 | Turku | Tampa Bay Lightning |
D | Kukkonen, LasseLasse Kukkonen | 183 | 85 | 01981-09-18 18 September 1981 | Oulu | Avangard Omsk |
D | Lepisto, SamiSami Lepistö | 183 | 80 | 01984-10-17 17 October 1984 | Espoo | Phoenix Coyotes |
D | Lydman, ToniToni Lydman | 185 | 92 | 01977-09-25 25 September 1977 | Lahti | Buffalo Sabres |
D | Niskala, JanneJanne Niskala | 184 | 85 | 01981-09-22 22 September 1981 | Vasteras Västerås, Sweden | Frolunda Indians Frölunda Indians |
D | Pitkanen, JoniJoni Pitkänen | 191 | 97 | 01983-09-19 19 September 1983 | Oulu | Carolina Hurricanes |
D | Salo, SamiSami Salo | 191 | 93 | 01974-09-02 2 September 1974 | Turku | Vancouver Canucks |
D | Timonen, KimmoKimmo Timonen – A | 178 | 88 | 01975-03-18 18 March 1975 | Kuopio | Philadelphia Flyers |
F | Filppula, ValtteriValtteri Filppula | 183 | 88 | 01984-03-20 20 March 1984 | Vantaa | Detroit Red Wings |
F | Hagman, NiklasNiklas Hagman | 183 | 93 | 01979-12-05 5 December 1979 | Helsinki | Calgary Flames |
F | Immonen, JarkkoJarkko Immonen | 183 | 95 | 01982-04-19 19 April 1982 | Rantasalmi | Ak Bars Kazan |
F | Jokinen, OlliOlli Jokinen | 191 | 98 | 01978-12-05 5 December 1978 | Kuopio | New York Rangers |
F | Kapanen, NikoNiko Kapanen | 175 | 82 | 01978-04-29 29 April 1978 | Hattula | Ak Bars Kazan |
F | Koivu, MikkoMikko Koivu | 188 | 91 | 01983-03-12 12 March 1983 | Turku | Minnesota Wild |
F | Koivu, SakuSaku Koivu – C | 178 | 83 | 01974-11-23 23 November 1974 | Turku | Anaheim Ducks |
F | Lehtinen, JereJere Lehtinen | 183 | 87 | 01973-06-24 24 June 1973 | Espoo | Dallas Stars |
F | Miettinen, AnttiAntti Miettinen | 183 | 86 | 01980-07-03 3 July 1980 | Hameenlinna Hämeenlinna | Minnesota Wild |
F | Peltonen, VilleVille Peltonen | 178 | 83 | 01973-05-24 24 May 1973 | Vantaa | Dynamo Minsk |
F | Ruutu, JarkkoJarkko Ruutu | 185 | 93 | 01975-08-23 23 August 1975 | Vantaa | Ottawa Senators |
F | Ruutu, TuomoTuomo Ruutu | 185 | 96 | 01983-02-16 16 February 1983 | Vantaa | Carolina Hurricanes |
F | Selanne, TeemuTeemu Selänne - A | 183 | 93 | 01970-07-03 3 July 1970 | Helsinki | Anaheim Ducks |
[1]
[edit] Notable players
[edit] List of head coaches
[edit] References
- ^ Suomen Olympiakomitea - Finnish Olympic Committee
[show] International Ice Hockey Federation (IIHF) | | World championships | | | Events | | | Articles | | | National men's teams | | | National men's junior teams | | | National women's teams | | | National women's U-18 teams | | | Former teams | | | Membership applicants | | | | |
Ei kommentteja:
Lähetä kommentti