| Ranking | Team |
| 1 | Brazil |
| 2 | Spain |
| 3 | Portugal |
| 4 | Netherlands |
| 5 | Italy |
| 6 | Germany |
| 7 | Argentina |
| 8 | England |
| 9 | France |
| 10 | Croatia |
| 11 | Russia |
| 12 | Egypt |
| 13 | Greece |
| 14 | USA |
| 15 | Serbia |
| 16 | Uruguay |
| 17 | Mexico |
| 18 | Chile |
| 19 | Cameroon |
| 20 | Australia |
| 21 | Nigeria |
| 22 | Norway |
| 23 | Ukraine |
| 24 | Switzerland |
| 25 | Slovenia |
| 26 | Israel |
| 27 | Côte d'Ivoire |
| 28 | Romania |
| 29 | Turkey |
| 30 | Algeria |
| 31 | Paraguay |
| 32 | Ghana |
| 33 | Czech Republic |
| 34 | Slovakia |
| 35 | Colombia |
| 36 | Denmark |
| 37 | Sweden |
| 38 | Honduras |
| 39 | Bulgaria |
| 40 | Costa Rica |
| 41 | Republic of Ireland |
| 42 | Gabon |
| 43 | Scotland |
| 44 | Ecuador |
| 45 | Japan |
| 46 | Latvia |
| 47 | Korea Republic |
| 48 | Burkina Faso |
| 49 | Venezuela |
| 49 | Lithuania |
| 51 | Bosnia-Herzegovina |
| 52 | Finland |
| 53 | Peru |
| 54 | Mali |
| 55 | Tunisia |
| 56 | Northern Ireland |
| 57 | Hungary |
| 58 | Poland |
| 59 | Belgium |
| 60 | Benin |
| 61 | Iran |
| 62 | FYR Macedonia |
| 63 | Canada |
| 64 | Montenegro |
| 65 | Bolivia |
| 66 | Saudi Arabia |
| 67 | Cyprus |
| 68 | Austria |
| 69 | Bahrain |
| 70 | Morocco |
| 71 | Zambia |
| 72 | El Salvador |
| 73 | Uganda |
| 74 | Panama |
| 75 | Senegal |
| 76 | Togo |
| 77 | Wales |
| 78 | New Zealand |
| 79 | Albania |
| 80 | Iraq |
| 81 | Jamaica |
| 82 | Belarus |
| 83 | South Africa |
| 84 | China |
| 85 | Mozambique |
| 85 | Malawi |
| 87 | Guinea |
| 88 | Angola |
| 89 | Moldova |
| 90 | Iceland |
| 91 | Oman |
| 91 | Haiti |
| 93 | Gambia |
| 94 | Uzbekistan |
| 95 | Trinidad & Tobago |
| 96 | Qatar |
| 97 | Kuwait |
| 98 | Syria |
| 99 | Estonia |
| 100 | Armenia |
| 101 | United Arab Emirates |
| 102 | Libya |
| 103 | Congo |
| 104 | Jordan |
| 105 | Korea DPR |
| 106 | Thailand |
| 107 | Rwanda |
| 108 | Tanzania |
| 109 | Azerbaijan |
| 110 | Zimbabwe |
| 111 | Namibia |
| 112 | Yemen |
| 113 | Kenya |
| 114 | Guatemala |
| 115 | Cape Verde Islands |
| 116 | Botswana |
| 117 | Vietnam |
| 118 | Sudan |
| 119 | Antigua and Barbuda |
| 120 | Georgia |
| 121 | Congo DR |
| 122 | Guyana |
| 123 | Ethiopia |
| 124 | Grenada |
| 125 | Faroe Islands |
| 126 | Cuba |
| 127 | Singapore |
| 127 | Luxembourg |
| 129 | Kazakhstan |
| 130 | Sierra Leone |
| 131 | Swaziland |
| 132 | Fiji |
| 133 | India |
| 134 | Bermuda |
| 135 | Tajikistan |
| 135 | Barbados |
| 137 | Indonesia |
| 137 | Suriname |
| 139 | Turkmenistan |
| 140 | Hong Kong |
| 141 | Equatorial Guinea |
| 142 | Maldives |
| 143 | Chad |
| 144 | Burundi |
| 145 | New Caledonia |
| 146 | Malaysia |
| 147 | Myanmar |
| 148 | Madagascar |
| 149 | Liechtenstein |
| 150 | Liberia |
| 151 | St Kitts and Nevis |
| 152 | Lesotho |
| 153 | Vanuatu |
| 154 | Netherlands Antilles |
| 155 | Eritrea |
| 156 | Nicaragua |
| 157 | Malta |
| 157 | Bangladesh |
| 159 | Sri Lanka |
| 160 | Lebanon |
| 161 | Nepal |
| 162 | Niger |
| 163 | St Vincent and the Grenadines |
| 164 | Mauritania |
| 165 | Pakistan |
| 166 | Puerto Rico |
| 167 | Chinese Taipei |
| 168 | Kyrgyzstan |
| 169 | Philippines |
| 170 | Solomon Islands |
| 171 | Comoros |
| 172 | Mauritius |
| 173 | Palestine |
| 173 | Somalia |
| 173 | Cayman Islands |
| 173 | Laos |
| 177 | Samoa |
| 178 | Seychelles |
| 179 | Mongolia |
| 180 | Belize |
| 181 | Cook Islands |
| 181 | Bahamas |
| 183 | Dominica |
| 184 | Turks & Caicos Islands |
| 185 | Cambodia |
| 186 | Tonga |
| 187 | Dominican Republic |
| 188 | Djibouti |
| 189 | Afghanistan |
| 189 | Brunei Darussalam |
| 191 | St. Lucia |
| 191 | Guinea-Bissau |
| 191 | Tahiti |
| 194 | British Virgin Islands |
| 195 | Guam |
| 196 | Bhutan |
| 197 | Macau |
| 198 | Aruba |
| 199 | US Virgin Islands |
| 200 | Timor Leste |
| 201 | Andorra |
| 202 | San Marino |
| 202 | Anguilla |
| 202 | Montserrat |
| 202 | American Samoa |
| 202 | Central African Republic |
| 202 | Papua New Guinea |
perjantai 18. kesäkuuta 2010
FIFA/Coca-Cola World Ranking
Tilaa:
Lähetä kommentteja (Atom)

Ei kommentteja:
Lähetä kommentti