Scoring leaders
List shows the top skaters sorted by points, then goals. If the list exceeds 10 skaters because of a tie in points, all of the tied skaters are shown.
Player | GP | G | A | Pts | +/− | PIM | POS |
---|---|---|---|---|---|---|---|
![]() | 10 | 11 | 8 | 19 | +16 | 4 | F |
![]() | 8 | 7 | 11 | 18 | +6 | 4 | F |
![]() | 8 | 3 | 12 | 15 | +6 | 4 | F |
![]() | 8 | 5 | 8 | 13 | +7 | 2 | F |
![]() | 8 | 5 | 7 | 12 | +7 | 2 | F |
![]() | 10 | 4 | 8 | 12 | +15 | 2 | F |
![]() | 8 | 2 | 10 | 12 | +5 | 4 | F |
![]() | 10 | 3 | 8 | 11 | 0 | 4 | F |
![]() | 8 | 1 | 10 | 11 | +7 | 0 | D |
![]() | 10 | 4 | 6 | 10 | +1 | 6 | F |
Ei kommentteja:
Lähetä kommentti