tiistai 30. maaliskuuta 2010
sunnuntai 14. maaliskuuta 2010
"THE FLYING FINN"and OLYMPIC SILVER,WORLD CHAMPION:FINNISH SUPER SWIMMING:JANI SIEVINEN from FINLAND(SUOMI-FINLAND)
Si hubo un acto emotivo en los recientes Europeos de Invierno, este fue, sin duda alguna, el de la despedida de la competición del nadador Jani Sievinen, uno de los portaestandartes de la natación finlandesa en los últimos años.
Parece que su sueño vaya a hacerse realidad cuando en las eliminatorias de los 200m. estilos consigue el mejor tiempo, 2,01”28. En la final, sin embargo, sus sueños se evaporan en una final muy abierta frente a hombres mucho más curtidos que él en estas lides, siendo vencido por el “monstruo” de los estilistas, Tamas Darnyi, 2,00”76; el norte-americano Greg Burgess, 2,00”97, y el otro húngaro, Attila Czene, 2,01”00, mientras él es cuarto en 2,01”28."THE FLYING FINN"WORLD SUPER STAR,FINNISH SWIMING STAR:HANNA-MARIA SEPPÄLÄ from FINLAND
Hanna-Maria Seppälä
Seppälä at the 2008 European Aquatics Championships in Eindhoven | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Hanna-Maria Seppälä | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Nationality | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stroke(s) | Freestyle, individual medley | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Club | Cetus | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of birth | 13 December 1984 (age 25)(1984-12-13) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Place of birth | Kerava, Finland | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.73 m (5 ft 8 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 59 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Medal record[show]
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Hanna-Maria Seppälä (born 13 December 1984 in Kerava) is a freestyle swimmer from Finland, who won the world title in the 100 m freestyle at the 2003 World Aquatics Championships in Barcelona, Spain.
Hanna-Maria started swimming at age 5 and made the Finnish national junior team by age 10. In 1999 she won the bronze medal in the European Junior Championships in the 50 m freestyle event. To date she has broken 100 Finnish national records. Hanna-Maria's manager is Finnish Sports Management Agency, SportElite.
[edit] Achievements
| Year | Tournament | Venue | Result | Time |
|---|---|---|---|---|
| 1999 | European Junior Championships | Moscow, Russia | 3rd in 50 m freestyle 4th in 100 m freestyle | 26.48 57.69 |
| 2000 | World SC Championships | Athens, Greece | 8th in 100 m individual medley | 1:03.84 |
| 2000 | European LC Championships | Helsinki, Finland | 14th in 50 m freestyle 12th in 100 m freestyle | 26.24 56.72 |
| 2000 | European Junior Championships | Dunkerque, France | 1st in 50 m freestyle 1st in 100 m freestyle | 26.07 56.69 |
| 2000 | Olympic Games | Sydney, Australia | 28th in 50 m freestyle 18th in 100 m freestyle | 26.21 56.68 |
| 2000 | European SC Championships | Valencia, Spain | 5th in 100 m individual medley | 1:02.63 |
| 2001 | World LC Championships | Fukuoka, Japan | 29th in 50 m freestyle 17th in 100 m freestyle | 26.23 56.39 |
| 2001 | European SC Championships | Antwerp, Belgium | 5th in 50 m freestyle 8th in 100 m individual medley | 25.04 1:02.88 |
| 2002 | European LC Championships | Berlin, Germany | 14th in 50 m freestyle 11th in 100 m freestyle | 26.03 55.84 |
| 2002 | European SC Championships | Riesa, Germany | 6th in 50 m freestyle 8th in 100 m individual medley | 25.25 1:03.13 |
| 2003 | World LC Championships | Barcelona, Spain | 10th in 50 m freestyle 1st in 100 m freestyle | 25.39 54.37 |
| 2003 | European SC Championships | Dublin, Ireland | 5th in 50 m freestyle 3rd in 100 m freestyle | 24.79 53.46 |
| 2004 | World SC Championships | Indianapolis, EEUU | 16th in 50 m freestyle 5th in 100 m freestyle 4th in 100 m individual medley 19th in 100 m backstroke | 25.42 54.39 1:01.23 1:03.13 |
| 2004 | European LC Championships | Madrid, Spain | 12th in 50 m freestyle 7th in 100 m freestyle 17th in 100 m backstroke 11th in 4×100 m freestyle 13th in 4×100 m medley | 25.88 55.36 1:04.82 3:57.40 4:23.00 |
| 2004 | Olympic Games | Athens, Greece | 24th in 50 m freestyle 12th in 100 m freestyle | 26.01 55.59 |
| 2004 | European SC Championships | Wien, Austria | 10th in 50 m freestyle 8th in 100 m freestyle 6th in 100 m individual medley 7th in 4×50 m medley | 25.34 55.07 1:02.23 1:52.85 |
| 2005 | World LC Championships | Montreal, Canada | 14th in 50 m freestyle 9th in 100 m freestyle | 25.70 55.32 |
| 2005 | European SC Championships | Trieste, Italy | 5th in 50 m freestyle 2nd in 100 m freestyle 1st in 100 m individual medley | 24.65 53.36 1:00.71 |
| 2006 | World SC Championships | Shanghai, China | 6th in 50 m freestyle 4th in 100 m freestyle 2nd in 100 m individual medley 20th in 50 m breaststroke | 24.87 53.78 1:00.74 32.67 |
| 2006 | European LC Championships | Budapest, Hungary | 15th in 50 m freestyle 5th in 100 m freestyle 26th in 50 m butterfly 31st in 100 m butterfly 12th in 4×100 m medley | 25.66 55.05 27.74 1:02.26 4:20.79 |
| 2006 | European SC Championships | Helsinki, Finland | 3rd in 50 m freestyle 4th in 100 m freestyle 1st in 100 m individual medley 7th in 4×50 m medley | 24.57 53.29 1:00.45 1:50.99 |
[edit] External links
- Personal website Hanna-Maria Seppälä
- Hanna-Maria Seppälä's records and achievements
- Hanna-Maria Seppälä in SportElite's website
- Swim Rankings profile
| Awards | ||
|---|---|---|
| Preceded by Samppa Lajunen | Finnish Sports Personality of the Year 2003 | Succeeded by Marko Yli-Hannuksela |
| Preceded by Heli Koivula | Finnish Sportswoman of the Year 2003 | Succeeded by Tanja Poutiainen |
lauantai 13. maaliskuuta 2010
"THE FLYING FINN"and WORLD CHAMPION:ANTTI KASVIO from FINLAND
Antti Kasvio
| Personal information | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Antti Alexander Kasvio | ||||||||||||||||||||||||||||||||||||||||||
| Nationality | |||||||||||||||||||||||||||||||||||||||||||
| Stroke(s) | Freestyle | ||||||||||||||||||||||||||||||||||||||||||
| Club | Laaksolahden Viri | ||||||||||||||||||||||||||||||||||||||||||
| Date of birth | 20 December 1973 (age 36)(1973-12-20) | ||||||||||||||||||||||||||||||||||||||||||
| Place of birth | Espoo, Finland | ||||||||||||||||||||||||||||||||||||||||||
| Medal record[show]
| |||||||||||||||||||||||||||||||||||||||||||
Antti Kasvio (born 20 December 1973 in Espoo) is a former freestyle swimmer from Finland who won the bronze medal in the 200 m freestyle at the 1992 Summer Olympics in Barcelona, Spain. Together with Jani Sievinen he was Finland's leading swimmer in the 1990s.
At the 1993 European Swimming Championships (long course) in Sheffield, Kasvio won the 200 and the 400 m freestyle. A year later, at the 1994 World Aquatics Championships in Rome, Italy, he won the world title in the 200 m freestyle and captured the silver medal in the 400 m freestyle.
[edit] References
| |||||
| |||||
| |||||
| |||||
"THE FLYING FINN"and WORLD CHAMPION,JANI SIEVINEN from FINLAND
Jani Sievinen
Jani Sievinen in 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Jani Nikanor Sievinen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nationality | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stroke(s) | Backstroke and medley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club | Nummelan Kisaajat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of birth | 31 March 1974 (age 35)(1974-03-31) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place of birth | Vihti | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.81 m (5 ft 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medal record[show]
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jani Nikanor Sievinen (
pronunciation (help·info); born 31 March 1974 in Vihti) is a former medley swimmer from Finland, who won the silver medal in the 200 m individual medley at the 1996 Summer Olympics in Atlanta, Georgia. Together with Antti Kasvio he was Finland's leading swimmer in the 1990s, thanks to his father Esa Sievinen who made him one of the most versatile swimmers in the world.
He won his first title in long course, at the 1993 European Swimming Championships in Sheffield, and became world champion one year later, at the 1994 World Aquatics Championships in Rome, Italy in the 200 m individual medley. Sievinen competed in four consecutive Summer Olympics for his native country, starting in 1992.
At the European Short Course Swimming Championships 2006 in Helsinki the four-time World and twelve-time European Champion concluded his 16-year international career which started with the 50 m backstroke gold medal at the European Sprint Championships in Gelsenkirchen (GER) in 1991. Called “Mr Swimming Finland“ in his home country, he is focusing on winning a further and last medal at the upcoming Continental Championships.
The highlight in Sievinen’s career were the 1994 FINA World Swimming Championships in Rome at the age of 20. He not only gained his only world title on long course in 200 m medley over 1:58.16 minutes but also set a world record that stood of almost nine years before it was broken by the then shooting star Michael Phelps (USA) in 2003. On short course, Sievinen was the fastest swimmer in the World in the 200 m medley for more than twelve years (1992–2004).
[edit] References
| Records | ||
|---|---|---|
| Preceded by | Men's 200 metre individual medley world record holder (long course) 13 January 1991 – 29 June 2003 | Succeeded by |
| Preceded by Incumbent | Men's 100 metre individual medley world record holder (short course) 23 January 1996 – 18 March 2000 | Succeeded by |
| Preceded by Incumbent | Men's 200 metre individual medley world record holder (short course) 17 January 1992 – 23 March 2000 | Succeeded by |
| Preceded by | Men's 400 metre individual medley world record holder (short course) 9 February 1993 – 1 February 1997 | Succeeded by |
| Awards | ||
| Preceded by | Finnish Sportspersonality of the year 1994 | Succeeded by |
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
