Finnish NHL Players - Regular Season Career Stats
Last Updated December 15, 2009
Rank | Flag | Born | Name | Pos | GP | G | A | P | PIM | G/GP | A/GP | P/GP | PIM/GP |
1 | 1960 | Jari Kurri | F | 1251 | 601 | 797 | 1398 | 545 | 0.480 | 0.637 | 1.118 | 0:26 | |
2 | 1970 | Teemu Selänne | F | 1159 | 593 | 640 | 1233 | 519 | 0.512 | 0.552 | 1.064 | 0:27 | |
3 | 1974 | Saku Koivu | F | 819 | 196 | 461 | 657 | 641 | 0.239 | 0.563 | 0.802 | 0:47 | |
4 | 1968 | Teppo Numminen | D | 1372 | 117 | 520 | 637 | 513 | 0.085 | 0.379 | 0.464 | 0:22 | |
5 | 1965 | Esa Tikkanen | F | 877 | 244 | 386 | 630 | 1077 | 0.278 | 0.440 | 0.718 | 1:14 | |
6 | 1978 | Olli Jokinen | F | 831 | 244 | 296 | 540 | 819 | 0.294 | 0.356 | 0.650 | 0:59 | |
7 | 1973 | Jere Lehtinen | F | 835 | 240 | 260 | 500 | 202 | 0.287 | 0.311 | 0.599 | 0:15 | |
8 | 1966 | Jyrki Lumme | D | 985 | 114 | 354 | 468 | 620 | 0.116 | 0.359 | 0.475 | 0:38 | |
9 | 1973 | Sami Kapanen | F | 831 | 189 | 269 | 458 | 175 | 0.227 | 0.324 | 0.551 | 0:13 | |
10 | 1964 | Christian Ruuttu | F | 621 | 134 | 298 | 432 | 714 | 0.216 | 0.480 | 0.696 | 1:09 | |
11 | 1958 | Ilkka Sinisalo | F | 582 | 204 | 222 | 426 | 208 | 0.351 | 0.381 | 0.732 | 0:21 | |
12 | 1975 | Kimmo Timonen | D | 761 | 93 | 314 | 407 | 468 | 0.122 | 0.413 | 0.535 | 0:37 | |
13 | 1962 | Petri Skriko | F | 541 | 183 | 222 | 405 | 246 | 0.338 | 0.410 | 0.749 | 0:27 | |
14 | 1958 | Risto Siltanen | D | 562 | 90 | 265 | 355 | 266 | 0.160 | 0.472 | 0.632 | 0:28 | |
15 | 1960 | Reijo Ruotsalainen | D | 446 | 107 | 237 | 344 | 180 | 0.240 | 0.531 | 0.771 | 0:24 | |
16 | 1975 | Janne Niinimaa | D | 741 | 54 | 265 | 319 | 733 | 0.073 | 0.358 | 0.430 | 0:59 | |
17 | 1965 | Mikko Mäkelä | F | 423 | 118 | 147 | 265 | 139 | 0.279 | 0.348 | 0.626 | 0:20 | |
18 | 1974 | Sami Salo | D | 623 | 74 | 175 | 249 | 214 | 0.119 | 0.281 | 0.400 | 0:21 | |
19 | 1979 | Niklas Hagman | F | 578 | 117 | 114 | 231 | 176 | 0.202 | 0.197 | 0.400 | 0:18 | |
20 | 1983 | Mikko Koivu | F | 314 | 66 | 148 | 214 | 222 | 0.210 | 0.471 | 0.682 | 0:42 | |
21 | 1983 | Tuomo Ruutu | F | 352 | 85 | 107 | 192 | 383 | 0.241 | 0.304 | 0.545 | 1:05 | |
22 | 1983 | Jussi Jokinen | F | 337 | 61 | 129 | 190 | 106 | 0.181 | 0.383 | 0.564 | 0:19 | |
23 | 1983 | Joni Pitkänen | D | 363 | 41 | 147 | 188 | 354 | 0.113 | 0.405 | 0.518 | 0:59 | |
24 | 1977 | Toni Lydman | D | 610 | 29 | 151 | 180 | 433 | 0.048 | 0.248 | 0.295 | 0:43 | |
25 | 1973 | Antti Laaksonen | F | 483 | 81 | 87 | 168 | 152 | 0.168 | 0.180 | 0.348 | 0:19 | |
26 | 1953 | Pekka Rautakallio | D | 235 | 33 | 121 | 154 | 122 | 0.140 | 0.515 | 0.655 | 0:31 | |
27 | 1980 | Antti Miettinen | F | 349 | 61 | 89 | 150 | 166 | 0.175 | 0.255 | 0.430 | 0:29 | |
28 | 1973 | Ville Peltonen | F | 382 | 52 | 96 | 148 | 119 | 0.136 | 0.251 | 0.387 | 0:19 | |
29 | 1955 | Matti Hagman | F | 237 | 56 | 89 | 145 | 36 | 0.236 | 0.376 | 0.612 | 0:09 | |
30 | 1978 | Niko Kapanen | F | 397 | 36 | 90 | 126 | 160 | 0.091 | 0.227 | 0.317 | 0:24 | |
30 | 1963 | Hannu Virta | D | 245 | 25 | 101 | 126 | 66 | 0.102 | 0.412 | 0.514 | 0:16 | |
32 | 1970 | Janne Laukkanen | D | 407 | 22 | 99 | 121 | 335 | 0.054 | 0.243 | 0.297 | 0:49 | |
33 | 1977 | Ville Nieminen | F | 385 | 48 | 69 | 117 | 333 | 0.125 | 0.179 | 0.304 | 0:52 | |
34 | 1956 | Kari Eloranta | D | 267 | 13 | 103 | 116 | 155 | 0.049 | 0.386 | 0.434 | 0:35 | |
35 | 1975 | Jarkko Ruutu | F | 529 | 48 | 67 | 115 | 916 | 0.091 | 0.127 | 0.217 | 1:44 | |
36 | 1955 | Mikko Leinonen | F | 162 | 31 | 78 | 109 | 71 | 0.191 | 0.481 | 0.673 | 0:26 | |
37 | 1972 | Juha Ylönen | F | 341 | 26 | 76 | 102 | 90 | 0.076 | 0.223 | 0.299 | 0:16 | |
38 | 1984 | Valtteri Filppula | F | 246 | 43 | 57 | 100 | 96 | 0.175 | 0.232 | 0.407 | 0:23 | |
39 | 1925 | Pentti Lund | F | 259 | 44 | 55 | 99 | 40 | 0.170 | 0.212 | 0.382 | 0:09 | |
40 | 1977 | Aki-Petteri Berg | D | 606 | 15 | 70 | 85 | 374 | 0.025 | 0.116 | 0.140 | 0:37 | |
41 | 1964 | Ville Siren | D | 290 | 14 | 68 | 82 | 276 | 0.048 | 0.234 | 0.283 | 0:57 | |
42 | 1962 | Raimo Summanen | F | 151 | 36 | 40 | 76 | 35 | 0.238 | 0.265 | 0.503 | 0:14 | |
42 | 1972 | Mikko Eloranta | F | 264 | 32 | 44 | 76 | 186 | 0.121 | 0.167 | 0.288 | 0:42 | |
44 | 1955 | Tapio Levo | D | 107 | 16 | 53 | 69 | 36 | 0.150 | 0.495 | 0.645 | 0:20 | |
45 | 1984 | Sean Bergenheim | F | 213 | 34 | 34 | 68 | 164 | 0.160 | 0.160 | 0.319 | 0:46 | |
45 | 1980 | Ossi Väänänen | D | 479 | 13 | 55 | 68 | 482 | 0.027 | 0.115 | 0.142 | 1:00 | |
47 | 1965 | Iiro Järvi | F | 116 | 18 | 43 | 61 | 58 | 0.155 | 0.371 | 0.526 | 0:30 | |
48 | 1964 | Raimo Helminen | F | 117 | 13 | 46 | 59 | 16 | 0.111 | 0.393 | 0.504 | 0:08 | |
49 | 1961 | Timo Blomqvist | D | 243 | 4 | 53 | 57 | 293 | 0.016 | 0.218 | 0.235 | 1:12 | |
50 | 1977 | Tomi Kallio | F | 140 | 24 | 31 | 55 | 48 | 0.171 | 0.221 | 0.393 | 0:21 |
Player nationality is determined by the country he represented in his last international competition.
**To be included in the 'All' category, a player or goalie must have played in at least 10 regular season or 5 playoff games. In practice this only affects the Per Game, GAA and Saves% measures.
**To be included in the 'All' category, a player or goalie must have played in at least 10 regular season or 5 playoff games. In practice this only affects the Per Game, GAA and Saves% measures.
Ei kommentteja:
Lähetä kommentti