Competitors having more than one podium
| Competitor | Nation | Podiums | Last Podium | |
| RUBY Karine | FRA | 67 | 17-01-2004 | |
| BOZZETTO Mathieu | FRA | 35 | 03-03-2008 | |
| ANDERSON Jasey Jay | CAN | 26 | 06-01-2010 | |
| MEULI Daniela | SUI | 22 | 19-03-2006 | |
| JACOBELLIS Lindsey | USA | 20 | 10-01-2010 | |
| POSCH Marion | ITA | 16 | 24-01-2002 | |
| BYRNES Tricia | USA | 15 | 22-03-2002 | |
| SCHOCH Philipp | SUI | 15 | 09-03-2006 | |
| BLANC Isabelle | FRA | 13 | 15-10-2005 | |
| RICKER Maelle | CAN | 13 | 19-12-2009 | |
| GRABNER Siegfried | AUT | 13 | 06-01-2009 | |
| HUET Nicolas | FRA | 13 | 09-02-2003 | |
| PESKO Manuela Lara | SUI | 13 | 16-03-2008 | |
| BRUHIN Ursula | SUI | 12 | 17-12-2005 | |
| RIEGLER Manuela | AUT | 12 | 05-02-2000 | |
| KALTSCHUETZ Stefan | AUT | 11 | 04-12-2003 | |
| KOSIR Dejan | SLO | 11 | 06-01-2004 | |
| KRINGS Doris | AUT | 11 | 25-02-2007 | |
| FINGERLOS Ursula | AUT | 11 | 12-09-2002 | |
| DELERUE Xavier | FRA | 11 | 10-01-2009 | |
| PARINI Margherita | ITA | 10 | 05-03-2000 | |
| GIMPL Stefan | AUT | 9 | 21-11-2009 | |
| NELSON Drew | CAN | 9 | 11-03-2007 | |
| POWERS Ross | USA | 9 | 13-03-1999 | |
| JACOBY Mike | USA | 9 | 13-12-1996 | |
| MATTILA Risto | FIN | 9 | 09-10-2005 | |
| POMAGALSKI Julie | FRA | 9 | 09-03-2006 | |
| KOBER Amelie | GER | 8 | 09-10-2009 | |
| VAULTIER Pierre | FRA | 8 | 15-01-2010 | |
| FLETCHER Rosey | USA | 8 | 06-12-2002 | |
| VAN ERT Sondra | USA | 8 | 19-01-2000 | |
| GUENTHER Doris | AUT | 8 | 31-01-2009 | |
| SCHOCH Simon | SUI | 8 | 07-01-2009 | |
| SAUERBREIJ Nicolien | NED | 7 | 06-01-2010 | |
| ERATULI Jukka | FIN | 7 | 09-01-2005 | |
| STERNER Fredrik | SWE | 7 | 19-02-2000 | |
| TETER Hannah | USA | 6 | 15-09-2005 | |
| AONO Ryoh | JPN | 6 | 14-01-2009 | |
| VAN KILSDONK Carolien | NED | 6 | 17-03-1996 | |
| STAHLKLOO Pontus | SWE | 6 | 06-01-2001 | |
| PECHHACKER Peter | AUT | 6 | 07-02-1997 | |
| YAMAOKA Soko | JPN | 6 | 20-02-2009 | |
| CZESCHIN Tommy | USA | 6 | 11-03-2006 | |
| RANIGLER Carmen | ITA | 6 | 15-03-2001 | |
| LIU Jiayu | CHN | 6 | 26-08-2009 | |
| AUTTI Antti | FIN | 6 | 15-09-2005 | |
| KARL Benjamin | AUT | 6 | 09-10-2009 | |
| SADEGHI Sabrina | USA | 6 | 02-02-1997 | |
| FARMAND Sandra | GER | 5 | 05-01-2001 | |
| PEDERZOLLI Nicola | AUT | 5 | 08-03-2003 | |
| KJELDAAS Stine B. | NOR | 5 | 17-12-2000 | |
| BLEILER Gretchen | USA | 5 | 10-03-2007 | |
| PIIROINEN Peetu | FIN | 5 | 25-10-2008 | |
| FISCHER Sara | SWE | 5 | 28-02-2003 | |
| FAWCETT Mark | CAN | 5 | 05-02-2000 | |
| VIDAL Doriane | FRA | 5 | 23-11-1998 | |
| RENOTH Heidi | GER | 5 | 21-03-2002 | |
| WALDER Harald | AUT | 5 | 14-11-1998 | |
| KORPI Janne | FIN | 5 | 22-11-2008 | |
| TRETTEL Lidia | ITA | 5 | 02-12-2000 | |
| BEHOUNEK Mathias | GER | 5 | 07-03-1998 | |
| REMMELINK Thedo | NED | 5 | 28-02-1997 | |
| STEGGALL Zeke | AUS | 4 | 17-11-2001 | |
| PERSONS Steve | USA | 4 | 12-12-1996 | |
| GREGORY Lael | USA | 4 | 26-02-1995 | |
| PETEK Matevz | SLO | 4 | 11-11-2006 | |
| NEURURER Heidi | AUT | 4 | 21-12-2008 | |
| CLARK Kelly | USA | 4 | 14-02-2009 | |
| EISELIN Urs | SUI | 4 | 24-10-2004 | |
| BIVESON Daniel | SWE | 4 | 19-03-2006 | |
| BUAAS Kjersti | 4 | 14-03-2009 | ||
| ANTHONIOZ Deborah | FRA | 4 | 18-09-2005 | |
| MORISON Matthew | CAN | 4 | 15-12-2009 | |
| KINGWILL Rob | USA | 4 | 28-11-1999 | |
| HOFFMANN Xaver | GER | 4 | 14-09-2005 | |
| MICHAELIS Jan | GER | 4 | 20-01-2006 | |
| STERNER Magnus | SWE | 4 | 01-03-2003 | |
| RIKARDSSON Richard | SWE | 4 | 19-01-2002 | |
| LAISSUS Marie | FRA | 4 | 22-10-2005 | |
| MESSNER Elmar | ITA | 4 | 20-01-1999 | |
| KOHLI Fraenzi | SUI | 4 | 15-12-2009 | |
| RIEGLER Claudia | AUT | 4 | 14-03-2002 | |
| KRASSNIG Dieter | AUT | 4 | 11-12-2000 | |
| SMITH Dan | USA | 4 | 16-03-1997 | |
| CREPEL Mathieu | FRA | 4 | 07-02-2009 | |
| FREI Sandra | SUI | 4 | 10-01-2009 | |
| WEHR-HASLER Sabine | GER | 4 | 10-02-2001 | |
| INNIGER Heinz | SUI | 4 | 16-03-2007 | |
| HERBERT Birgit | AUT | 3 | 08-12-1995 | |
| MAIER Alexander | AUT | 3 | 08-01-2002 | |
| OLAFSEN Helene | NOR | 3 | 15-01-2010 | |
| WHITE Shaun | USA | 3 | 26-08-2009 | |
| JONSSON Markus | SWE | 3 | 16-03-2001 | |
| EBNER Markus | GER | 3 | 06-12-2002 | |
| CHIQUET Mathieu | FRA | 3 | 03-02-2001 | |
| CHALMERS Darren | CAN | 3 | 25-01-1999 | |
| FLANDER Rok | SLO | 3 | 20-01-2008 | |
| SORSA Heikki | FIN | 3 | 13-01-2002 | |
| NARITA Mero | JPN | 3 | 21-10-2005 | |
| JOHANSSON Thomas | SWE | 3 | 27-02-2000 | |
| KILDEVAELD Mike | DAN | 3 | 05-12-1997 | |
| MALTAIS Dominique | CAN | 3 | 17-03-2006 | |
| SCHAIRER Markus | AUT | 3 | 13-03-2009 | |
| THOST Nicola | GER | 3 | 06-01-1998 | |
| BOERMA Marcella | NED | 3 | 20-01-1996 | |
| IDESHEIM Maxence | FRA | 3 | 06-03-1998 | |
| KIRCHGASSER-PICHLER Maria | AUT | 3 | 18-12-2002 | |
| VON SIEBENTHAL Steffi | SUI | 3 | 08-09-2001 | |
| FISHER Steven | USA | 3 | 10-03-2007 | |
| KOKUBO Kazuhiro | JPN | 3 | 05-11-2009 | |
| HELLMAN Anna | SWE | 3 | 22-01-2000 | |
| HOLLAND Nate | USA | 3 | 10-01-2010 | |
| KROSCHEWSKI Bernd | GER | 3 | 07-12-1996 | |
| KLUG Christopher J | USA | 3 | 17-01-2001 | |
| NOBS Olivia | SUI | 3 | 16-03-2003 | |
| PRAMSTALLER Helmut | AUT | 3 | 23-11-1996 | |
| WATANABE Graham | USA | 3 | 28-02-2009 | |
| FUCHS Mario | AUT | 3 | 01-02-2008 | |
| COSNIER Charlie | FRA | 2 | 04-12-1999 | |
| BRUNNER Therry | SUI | 2 | 01-12-2002 | |
| AX Simon | SWE | 2 | 07-03-2004 | |
| LIPSCOMB Crispin | CAN | 2 | 16-03-2008 | |
| ISELIN Marc | SUI | 2 | 09-02-2007 | |
| REBAGLIATTI Ross | CAN | 2 | 12-12-1996 | |
| VOYAT Alex | ITA | 2 | 05-03-1997 | |
| CONTE Nicolas | FRA | 2 | 12-12-1997 | |
| SIMMEN Gian | SUI | 2 | 09-01-2002 | |
| FRENADEMEZ Karl | ITA | 2 | 01-03-1997 | |
| NARITA Domu | JPN | 2 | 11-12-2005 | |
| PROMMEGGER Andreas | AUT | 2 | 31-01-2009 | |
| BRIGHT Torah Jane | AUS | 2 | 05-11-2009 | |
| NAKASHIMA Shiho | JPN | 2 | 07-09-2008 | |
| VASTAMäKI Joni | FIN | 2 | 17-11-2000 | |
| GRUENER Lukas | AUT | 2 | 18-09-2005 | |
| ZEBROWSKI Gary | FRA | 2 | 21-03-2009 | |
| ZUREK Natasza | CAN | 2 | 01-03-2001 | |
| MOHERNDL Dieter | GER | 2 | 12-03-1998 | |
| BATCHELOR Jeff | CAN | 2 | 20-02-2009 | |
| DUCLOS Sylvian | FRA | 2 | 08-01-2000 | |
| FOURNIER Dorothée | FRA | 2 | 07-12-1996 | |
| ANDREW Trevor | CAN | 2 | 17-12-2000 | |
| RUHA Jaakko | FIN | 2 | 19-03-2005 | |
| BIRKL Marie | SWE | 2 | 18-01-1997 | |
| DAL BALCON Isabella | ITA | 2 | 16-02-2007 | |
| STACEY Kim | USA | 2 | 11-03-2000 | |
| TUORINIEMI Sami | FIN | 2 | 14-02-2003 | |
| GUNNARSSON Jonas | SWE | 2 | 15-12-1996 | |
| KULAWIK Amalie | GER | 2 | 24-02-1995 | |
| KOSKI Markku | FIN | 2 | 19-11-2001 | |
| FINCH Andy | USA | 2 | 13-09-2002 | |
| NOVOTNY Michal | CZE | 2 | 20-03-2009 | |
| COPP Stephen | SWE | 2 | 19-01-2000 | |
| HAPP Dieter | AUT | 2 | 21-11-1997 | |
| BOURGAULT Thomas | FRA | 2 | 30-01-2002 | |
| MCKENNA Lesley | GBR | 2 | 05-12-2003 | |
| KOLASINSKA MARCZULAJTIS Jagna | POL | 2 | 22-01-2006 | |
| LIGOCKA Paulina | POL | 2 | 24-02-2007 | |
| RUDIFERIA Ivo | ITA | 2 | 21-01-1996 | |
| KRUG Rainer | GER | 2 | 09-03-1996 | |
| FRANCK Daniel | NOR | 2 | 15-11-1997 | |
| KOLLER Alexander | AUT | 2 | 14-03-1998 | |
| MIYAKE Yoko | JPN | 2 | 09-12-2001 | |
| NANTERMOD Guillaume | SUI | 2 | 17-03-2000 | |
| GREENWOOD Jeff | USA | 2 | 14-11-1997 | |
| POGUE Anton | USA | 2 | 06-03-1997 | |
| ZEDLACHER Isabel | AUT | 2 | 06-03-1997 | |
| SEGURA Christophe | FRA | 2 | 24-02-2001 | |
| REUTELER Fabienne | SUI | 2 | 09-01-2002 | |
| MALUSA Simone | ITA | 2 | 17-01-2004 | |
| JAQUET Gilles | SUI | 2 | 08-02-2004 |
Ei kommentteja:
Lähetä kommentti