Finland at the 2010 Winter Olympics
Finland at the Olympic Games | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
At the 2010 Winter Olympics in Vancouver | ||||||||||||
Competitors | 95 in 10 sports | |||||||||||
Flag bearer | Ville Peltonen | |||||||||||
Medals Rank: 24 | Gold 0 | Silver 1 | Bronze 4 | Total 5 | ||||||||
Olympic history (summary) | ||||||||||||
Summer Games | ||||||||||||
1896 • 1900 • 1904 • 1908 • 1912 • 1920 • 1924 • 1928 • 1932 • 1936 • 1948 • 1952 • 1956 • 1960 • 1964 • 1968 • 1972 • 1976 • 1980 • 1984 • 1988 • 1992 • 1996 • 2000 • 2004 • 2008 | ||||||||||||
Winter Games | ||||||||||||
1924 • 1928 • 1932 • 1936 • 1948 • 1952 • 1956 • 1960 • 1964 • 1968 • 1972 • 1976 • 1980 • 1984 • 1988 • 1992 • 1994 • 1998 • 2002 • 2006 • 2010 |
Finland participated at the 2010 Winter Olympics in Vancouver, British Columbia, Canada.
Contents[hide] |
[edit] Medalists
[edit] Alpine skiing
Main article: Alpine skiing at the 2010 Winter Olympics
[edit] Biathlon
Main article: Biathlon at the 2010 Winter Olympics
[edit] Cross-country skiing
Main article: Cross-country skiing at the 2010 Winter Olympics
- Pirjo Muranen
- Virpi Kuitunen
- Riitta-Liisa Roponen
- Aino-Kaisa Saarinen
- Krista Lähteenmäki
- Kirsi Perälä
- Riikka Sarasoja
- Matti Heikkinen
- Sami Jauhojärvi
- Teemu Kattilakoski
- Juha Lallukka
- Kalle Lassila
- Lari Lehtonen
- Ville Nousiainen
- Lasse Paakkonen
- Matias Strandvall
- Jesse Väänänen
[edit] Figure skating
Main article: Figure skating at the 2010 Winter Olympics
Finland has qualified one entrant in men's singles and two in ladies singles, for a total of three athletes.[1]
Athlete(s) | Event | CD | SP/OD | FS/FD | Total | ||||
---|---|---|---|---|---|---|---|---|---|
Points | Rank | Points | Rank | Points | Rank | Points | Rank | ||
Ari-Pekka Nurmenkari | Men | 44.62 | 30 | Did not qualify | 44.62 | 30 | |||
Kiira Korpi | Ladies' | 52.96 | 17 | 108.61 | 11 | 161.57 | 11 | ||
Laura Lepistö | Ladies' | 61.36 | 10 | 126.61 | 4 | 187.97 | 6 |
[edit] Freestyle skiing
Main article: Freestyle skiing at the 2010 Winter Olympics
[edit] Ice hockey
Main article: Ice hockey at the 2010 Winter Olympics
[edit] Men's tournament
- Roster
The following is the Finnish roster in the men's ice hockey tournament of the 2010 Winter Olympics.[2]
No. | Pos. | Name | Height | Weight | Birthdate | Birthplace | 2009–10 team |
---|---|---|---|---|---|---|---|
33 | G | Niklas Bäckström | 185 cm (6 ft 1 in) | 89 kg (200 lb) | 13 February 1978 | Helsinki | Minnesota Wild (NHL) |
34 | G | Miikka Kiprusoff | 188 cm (6 ft 2 in) | 85 kg (190 lb) | 26 October 1976 | Turku | Calgary Flames (NHL) |
30 | G | Antero Niittymäki | 185 cm (6 ft 1 in) | 84 kg (190 lb) | 18 June 1980 | Turku | Tampa Bay Lightning (NHL) |
5 | D | Lasse Kukkonen | 183 cm (6 ft 0 in) | 85 kg (190 lb) | 18 September 1981 | Oulu | Avangard Omsk (KHL) |
18 | D | Sami Lepistö | 183 cm (6 ft 0 in) | 80 kg (180 lb) | 17 October 1984 | Espoo | Phoenix Coyotes (NHL) |
32 | D | Toni Lydman | 185 cm (6 ft 1 in) | 92 kg (200 lb) | 25 September 1977 | Lahti | Buffalo Sabres (NHL) |
21 | D | Janne Niskala | 184 cm (6 ft 0 in) | 85 kg (190 lb) | 22 September 1981 | Västerås, Sweden | Frölunda Indians (SEL) |
25 | D | Joni Pitkänen | 191 cm (6 ft 3 in) | 97 kg (210 lb) | 19 September 1983 | Oulu | Carolina Hurricanes (NHL) |
6 | D | Sami Salo | 191 cm (6 ft 3 in) | 93 kg (210 lb) | 2 September 1974 | Turku | Vancouver Canucks (NHL) |
44 | D | Kimmo Timonen – A | 178 cm (5 ft 10 in) | 88 kg (190 lb) | 18 March 1975 | Kuopio | Philadelphia Flyers (NHL) |
51 | F | Valtteri Filppula | 183 cm (6 ft 0 in) | 88 kg (190 lb) | 20 March 1984 | Vantaa | Detroit Red Wings (NHL) |
10 | F | Niklas Hagman | 183 cm (6 ft 0 in) | 93 kg (210 lb) | 5 December 1979 | Helsinki | Calgary Flames (NHL) |
62 | F | Jarkko Immonen | 183 cm (6 ft 0 in) | 95 kg (210 lb) | 19 April 1982 | Rantasalmi | Ak Bars Kazan (KHL) |
12 | F | Olli Jokinen | 191 cm (6 ft 3 in) | 98 kg (220 lb) | 5 December 1978 | Kuopio | New York Rangers (NHL) |
39 | F | Niko Kapanen | 175 cm (5 ft 9 in) | 82 kg (180 lb) | 29 April 1978 | Hattula | Ak Bars Kazan (KHL) |
9 | F | Mikko Koivu | 188 cm (6 ft 2 in) | 91 kg (200 lb) | 12 March 1983 | Turku | Minnesota Wild (NHL) |
11 | F | Saku Koivu – C | 178 cm (5 ft 10 in) | 83 kg (180 lb) | 23 November 1974 | Turku | Anaheim Ducks (NHL) |
26 | F | Jere Lehtinen | 183 cm (6 ft 0 in) | 87 kg (190 lb) | 24 June 1973 | Espoo | Dallas Stars (NHL) |
20 | F | Antti Miettinen | 183 cm (6 ft 0 in) | 86 kg (190 lb) | 3 July 1980 | Hämeenlinna | Minnesota Wild (NHL) |
16 | F | Ville Peltonen | 178 cm (5 ft 10 in) | 83 kg (180 lb) | 24 May 1973 | Vantaa | Dynamo Minsk (KHL) |
37 | F | Jarkko Ruutu | 185 cm (6 ft 1 in) | 93 kg (210 lb) | 23 August 1975 | Vantaa | Ottawa Senators (NHL) |
15 | F | Tuomo Ruutu | 185 cm (6 ft 1 in) | 96 kg (210 lb) | 16 February 1983 | Vantaa | Carolina Hurricanes (NHL) |
8 | F | Teemu Selänne – A | 183 cm (6 ft 0 in) | 93 kg (210 lb) | 3 July 1970 | Helsinki | Anaheim Ducks (NHL) |
[edit] Group play
Finland will play in Group C.
- Round-robin
All times are local (UTC-8).
17 February 2010 12:00 | Finland | 5 – 1 (2–0, 1–1, 2–0) | Belarus | Canada Hockey Place, Vancouver Attendance: 16,639 |
[show]Game reference |
---|
19 February 2010 21:00 | Finland | 5 – 0 (1–0, 2–0, 2–0) | Germany | Canada Hockey Place, Vancouver Attendance: 16,662 |
[show]Game reference |
---|
21 February 2010 21:00 | Sweden | 3 – 0 (1–0, 2–0, 0–0) | Finland | Canada Hockey Place, Vancouver Attendance: 17,410 |
[show]Game reference |
---|
- Standings
Team | GP | W | OTW | OTL | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
Sweden | 3 | 3 | 0 | 0 | 0 | 9 | 2 | +7 | 9 |
Finland | 3 | 2 | 0 | 0 | 1 | 10 | 4 | +6 | 6 |
Belarus | 3 | 1 | 0 | 0 | 2 | 8 | 12 | −4 | 3 |
Germany | 3 | 0 | 0 | 0 | 3 | 3 | 12 | −9 | 0 |
[edit] Final rounds
- Quarterfinal
24 February 2010 19:00 | Finland | 2 – 0 (0–0, 0–0, 2–0) | Czech Republic | UBC Winter Sports Centre, Vancouver Attendance: 5,461 |
[show]Game reference |
---|
- Semifinal
26 February 2010 12:00 | United States | 6 – 1 (6–0, 0–0, 0–1) | Finland | Canada Hockey Place, Vancouver Attendance: 17,602 |
[show]Game reference |
---|
- Bronze medal game
27 February 2010 19:00 | Finland | 5 – 3 (1–0, 0–3, 4–0) | Slovakia | Canada Hockey Place, Vancouver Attendance: 17,322 |
[show]Game reference |
---|
[edit] Women's tournament
- Roster
Position | Name | Height | Weight | Birthdate | Birthplace | 2009–10 team |
---|---|---|---|---|---|---|
G | Mira Kuisma | 168 | 65 | 6 May 1987 | Kuopio | Oulun Kärpät |
G | Noora Räty | 164 | 68 | 29 May 1989 | Espoo | Minnesota Golden Gophers |
G | Anna Vanhatalo | 178 | 65 | 29 February 1984 | Helsinki | Espoo Blues |
D | Jenni Hiirikoski – A | 161 | 60 | 30 March 1987 | Lempäälä | Ilves Tampere |
D | Emma Laaksonen – C | 159 | 59 | 17 December 1981 | Washington, D.C., United States | Espoo Blues |
D | Rosa Lindstedt | 186 | 78 | 24 January 1988 | Ylöjärvi | Ilves Tampere |
D | Terhi Mertanen | 166 | 68 | 4 April 1981 | Joensuu | Espoo Blues |
D | Heidi Pelttari | 166 | 69 | 2 August 1985 | Tampere | Ilves Tampere |
D | Mariia Posa | 164 | 58 | 21 February 1988 | Hyvinkää | Minnesota-Duluth Bulldogs |
D | Saija Sirviö | 172 | 62 | 29 December 1982 | Oulu | Oulun Kärpät |
F | Anne Helin | 170 | 68 | 28 January 1987 | Helsinki | Oulun Kärpät |
F | Venla Hovi | 169 | 62 | 28 October 1987 | Tampere | Ilves Tampere |
F | Michelle Karvinen | 166 | 70 | 27 March 1990 | Rødovre, Denmark | Rødovre |
F | Annina Rajahuhta | 164 | 62 | 8 March 1989 | Helsinki | Ilves Tampere |
F | Karoliina Rantamäki | 163 | 65 | 23 February 1978 | Espoo | SKIF |
F | Mari Saarinen | 172 | 67 | 30 July 1981 | Kangasala | Ilves Tampere |
F | Nina Tikkinen | 170 | 67 | 6 February 1987 | Salo | Minnesota State Mavericks |
F | Minnamari Tuominen | 165 | 67 | 26 June 1990 | Helsinki | Ohio State Buckeyes |
F | Saara Tuominen – A | 169 | 65 | 1 January 1986 | Ylöjärvi | Minnesota-Duluth Bulldogs |
F | Marjo Voutilainen | 168 | 70 | 22 March 1981 | Kuopio | Espoo Blues |
F | Linda Välimäki | 165 | 62 | 31 May 1990 | Ylöjärvi | Ilves Tampere |
[edit] Group play
Finland will play in Group B.
Team | GP | W | OTW | OTL | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
United States | 3 | 3 | 0 | 0 | 0 | 31 | 1 | 30 | 9 |
Finland | 3 | 2 | 0 | 0 | 1 | 7 | 8 | -1 | 6 |
Russia | 3 | 1 | 0 | 0 | 2 | 3 | 19 | -16 | 3 |
China | 3 | 0 | 0 | 0 | 3 | 3 | 16 | -13 | 0 |
- Round-robin
All times are local (UTC-8).
14 February 2010 16:30 | Finland | 5 – 1 (1–1, 2–0, 2–0) | Russia | UBC Winter Sports Centre, Vancouver Attendance: 5,275 |
[show]Game reference |
---|
16 February 2010 19:00 | Finland | 2 – 1 (0–1, 2–0, 0–0) | China | UBC Winter Sports Centre, Vancouver Attendance: 5,317 |
[show]Game reference |
---|
18 February 2010 14:30 | United States | 6 – 0 (4–0, 1–0, 1–0) | Finland | UBC Winter Sports Centre, Vancouver Attendance: 5,398 |
[show]Game reference |
---|
[edit] Final rounds
- Semifinal
22 February 2010 17:00 | Finland | 0 – 5 (0–2, 0–1, 0–2) | Canada | Canada Hockey Place, Vancouver Attendance: 16,324 |
[show]Game reference |
---|
- Bronze medal game
25 February 2010 11:00 | Sweden | 2 – 3 (OT) (0–0, 1–2, 1–0, 0–1) | Finland | Canada Hockey Place, Vancouver Attendance: 16,398 |
[show]Game reference |
---|
[edit] Nordic combined
Main article: Nordic combined at the 2010 Winter Olympics
[edit] Ski jumping
Main article: Ski jumping at the 2010 Winter Olympics
[edit] Snowboarding
Main article: Snowboarding at the 2010 Winter Olympics
[edit] Speed skating
Main article: Speed skating at the 2010 Winter Olympics
[edit] References
- ^ "International Skating Union Communication No. 1589: Olympic Winter Games 2010 - Entries/Participation Single & Pair Skatng And Ice Dance" (PDF). International Skating Union. September 28, 2009. http://isu.sportcentric.net/db//files/serve.php?id=1565. Retrieved November 21, 2009.
- ^ "Men's Ice Hockey: Team Finland Tournamement Standings and Statistics". International Olympic Committee. http://www.vancouver2010.com/olympic-hockey/schedule-and-results/men_ihm400000nFIN-vtour_team_stats-vV.html.
- ^ Women National Team - Olympic Games 6.2.2010-28.2.2010, Finnish Ice Hockey Association, 13 January 2010.
|
Ei kommentteja:
Lähetä kommentti