| 1 | Federer, Roger (SUI) | 10,765 | 0 | 19 |
| 2 | Djokovic, Novak (SRB) | 7,630 | 0 | 21 |
| 3 | Nadal, Rafael (ESP) | 6,980 | 0 | 18 |
| 4 | Murray, Andy (GBR) | 5,845 | 0 | 17 |
| 5 | Del Potro, Juan Martin (ARG) | 5,735 | 0 | 19 |
| 6 | Davydenko, Nikolay (RUS) | 5,335 | 0 | 27 |
| 7 | Roddick, Andy (USA) | 4,780 | 0 | 20 |
| 8 | Soderling, Robin (SWE) | 4,595 | 0 | 26 |
| 9 | Cilic, Marin (CRO) | 2,980 | 0 | 23 |
| 10 | Tsonga, Jo-Wilfried (FRA) | 2,915 | 0 | 23 |
| 11 | Gonzalez, Fernando (CHI) | 2,880 | 0 | 21 |
| 12 | Verdasco, Fernando (ESP) | 2,725 | 0 | 26 |
| 13 | Youzhny, Mikhail (RUS) | 2,380 | 0 | 28 |
| 14 | Ljubicic, Ivan (CRO) | 2,340 | 0 | 25 |
| 15 | Berdych, Tomas (CZE) | 2,270 | 1 | 27 |
| 16 | Ferrero, Juan Carlos (ESP) | 2,105 | -1 | 25 |
| 17 | Ferrer, David (ESP) | 2,045 | 0 | 26 |
| 18 | Monfils, Gael (FRA) | 2,040 | 0 | 25 |
| 19 | Stepanek, Radek (CZE) | 1,895 | 0 | 23 |
| 20 | Wawrinka, Stanislas (SUI) | 1,780 | 3 | 22 |
| 21 | Haas, Tommy (USA) | 1,730 | -1 | 18 |
| 22 | Isner, John (USA) | 1,693 | -1 | 23 |
| 23 | Robredo, Tommy (ESP) | 1,685 | -1 | 26 |
| 24 | Monaco, Juan (ARG) | 1,630 | 0 | 26 |
| 25 | Querrey, Sam (USA) | 1,610 | 0 | 28 |
| 26 | Simon, Gilles (FRA) | 1,585 | 0 | 25 |
| 27 | Melzer, Jurgen (AUT) | 1,485 | 1 | 27 |
| 28 | Karlovic, Ivo (CRO) | 1,385 | 1 | 23 |
| 29 | Baghdatis, Marcos (CYP) | 1,345 | 1 | 23 |
| 30 | Hewitt, Lleyton (AUS) | 1,335 | -3 | 18 |
| 31 | Bellucci, Thomaz (BRA) | 1,322 | 0 | 26 |
| 32 | Montanes, Albert (ESP) | 1,270 | 0 | 26 |
| 33 | Kohlschreiber, Philipp (GER) | 1,265 | 0 | 27 |
| 34 | Almagro, Nicolas (ESP) | 1,220 | 0 | 26 |
| 35 | Lopez, Feliciano (ESP) | 1,205 | 0 | 26 |
| 36 | Benneteau, Julien (FRA) | 1,094 | 0 | 29 |
| 37 | Troicki, Viktor (SRB) | 1,075 | 0 | 30 |
| 38 | Tipsarevic, Janko (SRB) | 1,075 | 0 | 28 |
| 39 | Hanescu, Victor (ROU) | 1,025 | 4 | 30 |
| 40 | Becker, Benjamin (GER) | 979 | -1 | 32 |
| 41 | Kubot, Lukasz (POL) | 967 | 1 | 21 |
| 42 | Garcia-Lopez, Guillermo (ESP) | 964 | -2 | 29 |
| 43 | Chardy, Jeremy (FRA) | 920 | 1 | 31 |
| 44 | Gulbis, Ernests (LAT) | 904 | 1 | 24 |
| 45 | Mayer, Florian (GER) | 892 | 1 | 25 |
| 46 | Seppi, Andreas (ITA) | 885 | 1 | 31 |
| 47 | Zeballos, Horacio (ARG) | 878 | 7 | 28 |
| 48 | Mathieu, Paul-Henri (FRA) | 875 | 0 | 25 |
| 49 | Petzschner, Philipp (GER) | 862 | 0 | 29 |
| 50 | Andreev, Igor (RUS) | 860 | -9 | 30 |
| 51 | Berrer, Michael (GER) | 860 | -1 | 28 |
| 52 | Chela, Juan Ignacio (ARG) | 830 | 30 | 30 |
| 53 | Blake, James (USA) | 815 | -2 | 22 |
| 54 | Cuevas, Pablo (URU) | 811 | -2 | 27 |
| 55 | Beck, Andreas (GER) | 810 | -2 | 25 |
| 56 | Rochus, Olivier (BEL) | 779 | -1 | 29 |
| 57 | Fognini, Fabio (ITA) | 770 | -1 | 29 |
| 58 | Greul, Simon (GER) | 769 | 0 | 32 |
| 59 | Chiudinelli, Marco (SUI) | 766 | 0 | 24 |
| 60 | Falla, Alejandro (COL) | 760 | 8 | 23 |
| 61 | Schwank, Eduardo (ARG) | 745 | 0 | 31 |
| 62 | Starace, Potito (ITA) | 737 | 11 | 31 |
| 63 | Mayer, Leonardo (ARG) | 732 | -1 | 26 |
| 64 | Robert, Stephane (FRA) | 727 | 1 | 25 |
| 65 | Lacko, Lukas (SVK) | 718 | -2 | 25 |
| 66 | Llodra, Michael (FRA) | 717 | -2 | 21 |
| 67 | Serra, Florent (FRA) | 710 | -10 | 32 |
| 68 | Nieminen, Jarkko (FIN) | 710 | 3 | 24 |
| 69 | Stakhovsky, Sergiy (UKR) | 704 | -3 | 26 |
| 70 | Sela, Dudi (ISR) | 695 | -1 | 27 |
| 71 | Korolev, Evgeny (KAZ) | 688 | -11 | 28 |
| 72 | Dolgopolov Jr., Oleksandr (UKR) | 683 | -2 | 19 |
| 73 | Russell, Michael (USA) | 672 | -1 | 24 |
| 74 | Gicquel, Marc (FRA) | 664 | -7 | 24 |
| 75 | Gasquet, Richard (FRA) | 650 | -1 | 23 |
| 76 | Luczak, Peter (AUS) | 644 | -1 | 33 |
| 77 | de Bakker, Thiemo (NED) | 643 | -1 | 23 |
| 78 | Clement, Arnaud (FRA) | 637 | 2 | 29 |
| 79 | Marchenko, Illya (UKR) | 635 | -2 | 20 |
| 80 | Beck, Karol (SVK) | 619 | -2 | 24 |
| 81 | Malisse, Xavier (BEL) | 617 | 8 | 21 |
| 82 | Istomin, Denis (UZB) | 600 | -3 | 30 |
| 83 | Hernandez, Oscar (ESP) | 593 | 1 | 34 |
| 84 | Hajek, Jan (CZE) | 593 | -3 | 26 |
| 85 | Golubev, Andrey (KAZ) | 592 | 3 | 29 |
| 86 | Brands, Daniel (GER) | 586 | 10 | 31 |
| 87 | Fish, Mardy (USA) | 585 | 10 | 23 |
| 88 | Massu, Nicolas (CHI) | 575 | 6 | 34 |
| 89 | Granollers, Marcel (ESP) | 573 | -2 | 33 |
| 90 | Giraldo, Santiago (COL) | 570 | -7 | 24 |
| 91 | Schuettler, Rainer (GER) | 556 | 0 | 28 |
| 92 | Zverev, Mischa (GER) | 554 | -6 | 27 |
| 93 | Ram, Rajeev (USA) | 554 | -8 | 27 |
| 94 | Koellerer, Daniel (AUT) | 550 | -1 | 27 |
| 95 | Riba, Pere (ESP) | 549 | 6 | 36 |
| 96 | Lapentti, Nicolas (ECU) | 548 | 3 | 21 |
| 97 | Darcis, Steve (BEL) | 543 | -2 | 28 |
| 98 | Kavcic, Blaz (SLO) | 541 | 2 | 30 |
| 99 | Lu, Yen-Hsun (TPE) | 539 | -1 | 29 |
| 100 | Gimeno-Traver, Daniel (ESP) | 538 | -8 | 30 |
Ei kommentteja:
Lähetä kommentti