Lennart Petrell
Lennart Petrell | |
---|---|
Born | April 13, 1984 Helsinki , Finland |
Height | 6 ft 3 in (1.91 m) |
Weight | 198 lb (90 kg; 14 st 2 lb) |
Position | Left Wing |
Shoots | Left |
NHL team Former teams |
Edmonton Oilers HIFK |
National team | Finland |
NHL Draft | 190th overall, 2004 Columbus Blue Jackets |
Playing career | 2003–present |
He was drafted in the 6th round (190th overall) on the 2004 NHL Entry Draft by the Columbus Blue Jackets. Staying in Europe, Petrell played eight seasons with HIFK in the SM-liiga.
On June 15, 2011, he signed a one-year entry level contract with the Edmonton Oilers.[1]
Petrell scored his first NHL goal on November 3, 2011 against Jonathan Quick of the Los Angeles Kings.[2]
On January 2, 2012, Petrell was assigned to the Oklahoma City Barons.
Contents |
Career statistics
Regular season and playoffs
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | League | Team | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
2003-2004 | SM-l | HIFK | 8 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||
2004-2005 | SM-l | HIFK | 35 | 3 | 2 | 5 | 35 | 4 | 0 | 1 | 1 | 2 | ||
2005-2006 | SM-l | HIFK | 51 | 12 | 8 | 20 | 88 | 12 | 1 | 2 | 3 | 20 | ||
2006-2007 | SM-l | HIFK | 53 | 19 | 11 | 30 | 74 | 5 | 0 | 0 | 0 | 2 | ||
2007-2008 | SM-l | HIFK | 48 | 10 | 17 | 27 | 36 | 7 | 1 | 1 | 2 | 2 | ||
2008-2009 | SM-l | HIFK | 43 | 7 | 13 | 20 | 85 | 2 | 0 | 0 | 0 | 2 | ||
2009-2010 | SM-l | HIFK | 56 | 12 | 12 | 24 | 61 | 6 | 1 | 0 | 1 | 2 | ||
2010-2011 | SM-l | HIFK | 56 | 13 | 22 | 35 | 34 | 13 | 7 | 5 | 12 | 8 | ||
2011-2012 | NHL | Edmonton Oilers | 60 | 4 | 5 | 9 | 45 | 0 | 0 | 0 | 0 | 0 | ||
NHL Totals | 60 | 4 | 5 | 9 | 45 | 0 | 0 | 0 | 0 | 0 |
Ei kommentteja:
Lähetä kommentti