torstai 26. kesäkuuta 2014

BASKETBALL:Ranking Men after 2013 Continental Championships KORIPALLON MAATILASTO


Ranking Men after 2013 Continental Championships
(last updated: 22 Sep 2013)
 
 
World
rank
Country Zone
rank
IOC Current points +/- Rank *
1. USAUSA 1. USA 940.0 0
2. ESPSpain 1. ESP 885.0 0
3. ARGArgentina 2. ARG 490.0 0
4. LTULithuania 2. LTU 432.0 +1
5. GREGreece 3. GRE 376.0 -1
6. RUSRussia 4. RUS 353.0 0
7. TURTurkey 5. TUR 294.0 0
8. FRAFrance 6. FRA 280.0 0
9. AUSAustralia 1. AUS 234.0 +1
10. BRABrazil 3. BRA 222.0 -1
11. SRBSerbia 7. SRB 194.0 +1
12. CHNChina 1. CHN 188.9 -1
13. SLOSlovenia 8. SLO 158.0 +1
14. GERGermany 9. GER 144.0 -1
15. ANGAngola 1. ANG 143.0 0
16. CROCroatia 10. CRO 137.0 0
17. PURPuerto Rico 4. PUR 115.0 +2
18. NGRNigeria 2. NGR 109.0 -1
19. NZLNew Zealand 2. NZL 102.0 -1
20. IRIIslamic Republic of Iran 2. IRI 94.2 0
21. ITAItaly 11. ITA 73.0 0
22. GBRGreat Britain 12. GBR 68.0 +1
23. TUNTunisia 3. TUN 65.6 -1
24. MEXMexico 5. MEX 59.2 +8
25. CANCanada 6. CAN 49.0 +1
26. DOMDominican Republic 7. DOM 47.2 +1
27. URUUruguay 8. URU 40.0 +2
28. VENVenezuela 9. VEN 36.2 -4
29. LIBLebanon 3. LIB 35.4 -4
30. JORJordan 4. JOR 33.8 0
31. KORKorea 5. KOR 30.6 +2
31. PANPanama 10. PAN 30.6 -3
33. MKDMKD 13. MKD 26.0 +1
34. PHIPhilippines 6. PHI 22.8 +11
35. JPNJapan 7. JPN 22.6 0
36. CIVCote d'Ivoire 4. CIV 21.2 +2
37. ISRIsrael 14. ISR 21.0 -6
37. LATLatvia 15. LAT 21.0 +2
39. FINFinland 16. FIN 20.0 +9
40. POLPoland 17. POL 19.0 0
41. SENSenegal 5. SEN 18.2 -4
42. QATQatar 8. QAT 17.3 -6
43. CMRCameroon 6. CMR 16.2 0
44. TPEChinese Taipei 9. TPE 15.9 -2
45. UKRUkraine 18. UKR 15.0 +5
46. EGYEgypt 7. EGY 14.4 +14
46. PARParaguay 11. PAR 14.4 +9
48. BULBulgaria 19. BUL 12.0 -8
48. CZECzech Republic 20. CZE 12.0 +13
50. BELBelgium 21. BEL 11.0 +27
50. PORPortugal 22. POR 11.0 -6
52. KAZKazakhstan 10. KAZ 10.8 -5
53. GEOGeorgia 23. GEO 10.0 -3
54. CPVCape Verde 8. CPV 9.8 +1
55. CAFCentral African Republic 9. CAF 8.8 -9
55. JAMJamaica 12. JAM 8.8 0
57. BIHBosnia and Herzegovina 24. BIH 8.0 -7
57. CUBCuba 13. CUB 8.0 -7
59. MARMorocco 10. MAR 7.6 -9
60. ISVVirgin Islands 14. ISV 7.2 -5
61. INDIndia 11. IND 6.9 -3
62. MLIMali 11. MLI 6.6 -13
62. RWARwanda 12. RWA 6.6 +5
64. SWESweden 25. SWE 6.0 0
65. UAEUnited Arab Emirates 12. UAE 5.7 -2
66. MOZMozambique 13. MOZ 5.4 -1
66. SYRSyria 13. SYR 5.4 -1
68. INAIndonesia 14. INA 5.1 -10
69. HKGHong Kong 15. HKG 4.5 +2
70. KUWKuwait 16. KUW 3.9 -7
71. MASMalaysia 17. MAS 3.6 -2
71. UZBUzbekistan 18. UZB 3.6 -10
73. BRNBahrain 19. BRN 3.3 +2
74. MNEMontenegro 26. MNE 3.0 +3
74. RSASouth Africa 14. RSA 3.0 -6
76. KSAKingdom of Saudi Arabia 20. KSA 1.8 -7
77. LBALibya 15. LBA 1.6 -3
77. CGORepublic of Congo 16. CGO 1.6 +5
79. THAThailand 21. THA 1.5 0
80. ALGAlgeria 17. ALG 1.4 -9
81. MADMadagascar 18. MAD 1.2 -6
82. SRISri Lanka 22. SRI 0.9 -3
83. CHAChad 19. CHA 0.8 -3
83. CODDem.Rep. of Congo 20. COD 0.8 -3
85. BURBurkina Faso 21. BUR 0.6 0
85. LBRLiberia 22. LBR 0.6 -3
85. TOGTogo 23. TOG 0.6 -3

Ei kommentteja: