Ranking Men after 2013 Continental Championships
(last updated: 22 Sep 2013)
World rank |
Country | Zone rank |
IOC | Current points | +/- Rank * |
---|---|---|---|---|---|
1. | USA | 1. | USA | 940.0 | 0 |
2. | Spain | 1. | ESP | 885.0 | 0 |
3. | Argentina | 2. | ARG | 490.0 | 0 |
4. | Lithuania | 2. | LTU | 432.0 | +1 |
5. | Greece | 3. | GRE | 376.0 | -1 |
6. | Russia | 4. | RUS | 353.0 | 0 |
7. | Turkey | 5. | TUR | 294.0 | 0 |
8. | France | 6. | FRA | 280.0 | 0 |
9. | Australia | 1. | AUS | 234.0 | +1 |
10. | Brazil | 3. | BRA | 222.0 | -1 |
11. | Serbia | 7. | SRB | 194.0 | +1 |
12. | China | 1. | CHN | 188.9 | -1 |
13. | Slovenia | 8. | SLO | 158.0 | +1 |
14. | Germany | 9. | GER | 144.0 | -1 |
15. | Angola | 1. | ANG | 143.0 | 0 |
16. | Croatia | 10. | CRO | 137.0 | 0 |
17. | Puerto Rico | 4. | PUR | 115.0 | +2 |
18. | Nigeria | 2. | NGR | 109.0 | -1 |
19. | New Zealand | 2. | NZL | 102.0 | -1 |
20. | Islamic Republic of Iran | 2. | IRI | 94.2 | 0 |
21. | Italy | 11. | ITA | 73.0 | 0 |
22. | Great Britain | 12. | GBR | 68.0 | +1 |
23. | Tunisia | 3. | TUN | 65.6 | -1 |
24. | Mexico | 5. | MEX | 59.2 | +8 |
25. | Canada | 6. | CAN | 49.0 | +1 |
26. | Dominican Republic | 7. | DOM | 47.2 | +1 |
27. | Uruguay | 8. | URU | 40.0 | +2 |
28. | Venezuela | 9. | VEN | 36.2 | -4 |
29. | Lebanon | 3. | LIB | 35.4 | -4 |
30. | Jordan | 4. | JOR | 33.8 | 0 |
31. | Korea | 5. | KOR | 30.6 | +2 |
31. | Panama | 10. | PAN | 30.6 | -3 |
33. | MKD | 13. | MKD | 26.0 | +1 |
34. | Philippines | 6. | PHI | 22.8 | +11 |
35. | Japan | 7. | JPN | 22.6 | 0 |
36. | Cote d'Ivoire | 4. | CIV | 21.2 | +2 |
37. | Israel | 14. | ISR | 21.0 | -6 |
37. | Latvia | 15. | LAT | 21.0 | +2 |
39. | Finland | 16. | FIN | 20.0 | +9 |
40. | Poland | 17. | POL | 19.0 | 0 |
41. | Senegal | 5. | SEN | 18.2 | -4 |
42. | Qatar | 8. | QAT | 17.3 | -6 |
43. | Cameroon | 6. | CMR | 16.2 | 0 |
44. | Chinese Taipei | 9. | TPE | 15.9 | -2 |
45. | Ukraine | 18. | UKR | 15.0 | +5 |
46. | Egypt | 7. | EGY | 14.4 | +14 |
46. | Paraguay | 11. | PAR | 14.4 | +9 |
48. | Bulgaria | 19. | BUL | 12.0 | -8 |
48. | Czech Republic | 20. | CZE | 12.0 | +13 |
50. | Belgium | 21. | BEL | 11.0 | +27 |
50. | Portugal | 22. | POR | 11.0 | -6 |
52. | Kazakhstan | 10. | KAZ | 10.8 | -5 |
53. | Georgia | 23. | GEO | 10.0 | -3 |
54. | Cape Verde | 8. | CPV | 9.8 | +1 |
55. | Central African Republic | 9. | CAF | 8.8 | -9 |
55. | Jamaica | 12. | JAM | 8.8 | 0 |
57. | Bosnia and Herzegovina | 24. | BIH | 8.0 | -7 |
57. | Cuba | 13. | CUB | 8.0 | -7 |
59. | Morocco | 10. | MAR | 7.6 | -9 |
60. | Virgin Islands | 14. | ISV | 7.2 | -5 |
61. | India | 11. | IND | 6.9 | -3 |
62. | Mali | 11. | MLI | 6.6 | -13 |
62. | Rwanda | 12. | RWA | 6.6 | +5 |
64. | Sweden | 25. | SWE | 6.0 | 0 |
65. | United Arab Emirates | 12. | UAE | 5.7 | -2 |
66. | Mozambique | 13. | MOZ | 5.4 | -1 |
66. | Syria | 13. | SYR | 5.4 | -1 |
68. | Indonesia | 14. | INA | 5.1 | -10 |
69. | Hong Kong | 15. | HKG | 4.5 | +2 |
70. | Kuwait | 16. | KUW | 3.9 | -7 |
71. | Malaysia | 17. | MAS | 3.6 | -2 |
71. | Uzbekistan | 18. | UZB | 3.6 | -10 |
73. | Bahrain | 19. | BRN | 3.3 | +2 |
74. | Montenegro | 26. | MNE | 3.0 | +3 |
74. | South Africa | 14. | RSA | 3.0 | -6 |
76. | Kingdom of Saudi Arabia | 20. | KSA | 1.8 | -7 |
77. | Libya | 15. | LBA | 1.6 | -3 |
77. | Republic of Congo | 16. | CGO | 1.6 | +5 |
79. | Thailand | 21. | THA | 1.5 | 0 |
80. | Algeria | 17. | ALG | 1.4 | -9 |
81. | Madagascar | 18. | MAD | 1.2 | -6 |
82. | Sri Lanka | 22. | SRI | 0.9 | -3 |
83. | Chad | 19. | CHA | 0.8 | -3 |
83. | Dem.Rep. of Congo | 20. | COD | 0.8 | -3 |
85. | Burkina Faso | 21. | BUR | 0.6 | 0 |
85. | Liberia | 22. | LBR | 0.6 | -3 |
85. | Togo | 23. | TOG | 0.6 | -3 |
Ei kommentteja:
Lähetä kommentti