FIFA/Coca-Cola World Ranking
Last Updated 26 May 2010
Next Release 14 Jul 2010
Ranking | Team | Pts May 10 | +/- Ranking Apr 10 | +/- Pts Apr 10 | |
1 | Brazil | 1611 | 0 | 0 | |
2 | Spain | 1565 | 0 | 0 | |
3 | Portugal | 1249 | 0 | 0 | |
4 | Netherlands | 1231 | 0 | 10 | |
5 | Italy | 1184 | 0 | 0 | |
6 | Germany | 1082 | 0 | -25 | |
7 | Argentina | 1076 | 0 | -8 | |
8 | England | 1068 | 0 | 0 | |
9 | France | 1044 | 1 | 0 | |
10 | Croatia | 1041 | -1 | -11 | |
11 | Russia | 1015 | 0 | 12 | |
12 | Egypt | 967 | 1 | 0 | |
13 | Greece | 964 | -1 | -4 | |
14 | USA | 957 | 0 | 7 | |
15 | Serbia | 947 | 1 | 3 | |
16 | Uruguay | 899 | 2 | -3 | |
17 | Mexico | 895 | 0 | -41 | |
18 | Chile | 888 | -3 | -60 | |
19 | Cameroon | 887 | 0 | 0 | |
20 | Australia | 886 | 0 | 3 | |
21 | Nigeria | 883 | -1 | 0 | |
22 | Norway | 882 | 0 | 3 | |
23 | Ukraine | 875 | 2 | 20 | |
24 | Switzerland | 866 | 2 | 12 | |
25 | Slovenia | 860 | -2 | 0 | |
26 | Israel | 857 | -2 | 0 | |
27 | Côte d'Ivoire | 856 | 0 | 10 | |
28 | Romania | 853 | 0 | 10 | |
29 | Turkey | 830 | 4 | 32 | |
30 | Algeria | 821 | 1 | 0 | |
31 | Paraguay | 820 | -1 | -2 | |
32 | Ghana | 800 | 0 | -2 | |
33 | Czech Republic | 793 | -4 | -34 | |
34 | Slovakia | 777 | 4 | 35 | |
35 | Colombia | 776 | -1 | -1 | |
36 | Denmark | 767 | -1 | 0 | |
37 | Sweden | 761 | 0 | 4 | |
38 | Honduras | 734 | 2 | 7 | |
39 | Bulgaria | 711 | 0 | -29 | |
40 | Costa Rica | 710 | 2 | 4 | |
41 | Republic of Ireland | 709 | 2 | 19 | |
42 | Gabon | 700 | -1 | -7 | |
43 | Scotland | 699 | 1 | 15 | |
44 | Ecuador | 694 | -8 | -69 | |
45 | Japan | 682 | 0 | 8 | |
46 | Latvia | 652 | 0 | 0 | |
47 | Korea Republic | 632 | 0 | 13 | |
48 | Burkina Faso | 611 | 4 | 22 | |
49 | Venezuela | 608 | 0 | 3 | |
49 | Lithuania | 608 | -1 | -8 |
Ei kommentteja:
Lähetä kommentti