Finland-Sweden athletics international
Finnkampen (Swedish, literally The Finn Battle), Suomi-Ruotsi-maaottelu (Finnish, literally Finland-Sweden-international) or Ruotsi-ottelu (among Swedish-speaking FinnsSverigekampen, literally The Sweden Battle), is a yearly athletics international competition held between Sweden and Finland since 1925.
It is, since the late 1980s, the only annual athletics international (with only two participating countries) still held at a professional level.
Contents[hide] |
[edit] Competition
The competition is actually divided into two internationals, one for men and one for women. Youth competitions for men and women are also held. Each country provides their three best participants in each of the events, except for the relays where there are four participants (one team) from each country. Traditionally, the competitions have been arranged alternatively, every other year in Sweden and Finland, although this have changed in the later years, seeing one country arranging the international twice in a row a few times. Points are given to all contestants completing their event (no points are given to athletes who are disqualified, do not finish the event or don't get the result in field competitions), based on the final position in every event. Points given in each event are, from 1st to 6th place: 7-5-4-3-2-1, and in relays 1st and 2nd place are awarded with 5 and 2 points.
The competition may not be a world class one looking at the results, no single world record has been set, but there are few competitions in the world that are fiercer and more prestigious. This is most often seen in the middle-distance running, where tactics are more important than time, and these events have seen many foul tricks during the years, in 1992 resulting in the disqualification of all six runners in the men's 1500 metres event.
Another important aspect of the event is that it is a team competition. A competitor who manages to reach fourth place instead of a projected sixth place can be just as important, or even more important, for the end result as a "star" that secures the expected first place. A fight to the finish between competitor number five and six, half a lap behind the winner, can be just as important as the actual winner. The race is not over until the last competitor crosses the line. For many of the competitors the international is the most prestigious competition of the year.
The events in Finland have always been held in Helsinki, after 1939 at the Helsinki Olympic Stadium. The Swedish events have mostly been held in Stockholm at the Stockholm Olympic Stadium. From 1999 they have however been held in Gothenburg at the Ullevi Stadium in preparation for the 2006 European Championships in Athletics.
[edit] Events
[edit] History
Finnkampen was held for the first time in Helsinki in 1925, with one of the participants being the five-time Olympic champion in the 1924 Summer Olympics, Paavo Nurmi. Competitions were held in 1927, 1929 and 1931. After a pause of eight years the next competition was held in 1939, just before the outbreak of the Second World War, which lead to the cancellation of the competition between 1941 and 1944. The 1940 competition was held as a triple event between Finland, Sweden and Germany, with only two athletes from each country competing in each event. The international has been continually held for men since 1945 and for women since 1964, although the first women's competition was held already in 1953.
[edit] 1931 breakup
The first competitions were very much influenced by the love-hate relationship between Sweden and Finland. The 1931 event was a victory for Finland, but tensions at the track led to a knuckle fight between the runner-ups in the 800 metres race.
At the banquet after the games, the new chairman of the Finnish athletics union and future president of Finland, Urho Kekkonen announced that Finland would no longer take part in the event. The tension was in a large part caused by Swedish attempts, spearheaded by Sigfrid Edström, the Swedish president of the IAAF and vice-president of the IOC, to have Paavo Nurmi declared a professional athlete, and thus banned from international competitions. After Kekkonen's speech Swedish efforts intensified, and Nurmi was banned from the 1932 Summer Olympics in Los Angeles.
It took eight years until 1939, before the Finns again decided to participate, at the eve of the planned 1940 Summer Olympics in Helsinki. [1]
[edit] Results
Year | Location | Winner (men) | Result | Winner (women) | Result |
1925 | Helsinki | Finland | 99-85 | - | - |
1927 | Stockholm | Sweden | 98-86 | - | - |
1929 | Helsinki | Sweden | 93-90 | - | - |
1931 | Stockholm | Finland | 104-76 | - | - |
1939 | Stockholm | Finland | 112-102 | - | - |
1940 | Helsinki | Sweden | 111-103 | - | - |
1945 | Stockholm | Sweden | 105-79 | - | - |
1946 | Helsinki | Sweden | 114.5-68.5 | - | - |
1947 | Gothenburg | Sweden | 106-78 | - | - |
1948 | Helsingborg | Sweden | 138-76 | - | - |
1950 | Stockholm | Sweden | 123-88 | - | - |
1951 | Helsinki | Finland | 216-194 | - | - |
1953 | Stockholm | Sweden | 217-193 | Sweden | 58-48 |
1954 | Helsinki | Finland | 207-202 | Sweden | 64-42 |
1955 | Stockholm | Finland | 213-196 | Sweden | 58-48 |
1956 | Helsinki | Finland | 209-201 | - | - |
1957 | Stockholm | Finland | 208-201 | Sweden | 64-42 |
1958 | Helsinki | Finland | 232-177 | Sweden | 66-51 |
1959 | Gothenburg | Finland | 209-200 | Sweden | 64-53 |
1960 | Helsinki | Finland | 216-194 | Sweden | 67-50 |
1961 | Stockholm | Finland | 220.5-189.5 | Sweden | 68.5-48.5 |
1962 | Helsinki | Finland | 219-190 | - | - |
1963 | Stockholm | Finland | 220-190 | - | - |
1964 | Helsinki | Finland | 210.5-199.5 | Sweden | 64-53 |
1965 | Stockholm | Sweden | 210-200 | Sweden | 65-52 |
1966 | Helsinki | Sweden | 208.5-199.5 | Sweden | 62-55 |
1967 | Stockholm | Sweden | 212-198 | Sweden | 66-51 |
1968 | Helsinki | Finland | 208.5-199.5 | Sweden | 64-52 |
1969 | Stockholm | Sweden | 212.5-195.5 | Sweden | 75-60 |
1970 | Helsinki | Finland | 227-182 | Sweden | 82-53 |
1971 | Gothenburg | Finland | 224-183 | Sweden | 71-64 |
1972 | Helsinki | Finland | 236.5-173.5 | Finland | 73-60 |
1973 | Stockholm | Finland | 223-187 | Finland | 77-69 |
1974 | Helsinki | Finland | 207-200 | Finland | 75-60 |
1975 | Stockholm | Finland | 214-191 | Finland | 94-62 |
1976 | Helsinki | Finland | 223-187 | Finland | 91-66 |
1977 | Stockholm | Finland | 212-194 | Finland | 86-69 |
1978 | Helsinki | Finland | 240-168 | Finland | 85-72 |
1979 | Stockholm | Finland | 214-194 | Finland | 80-77 |
1980 | Helsinki | Finland | 232-178 | Sweden | 79-78 |
1981 | Stockholm | Finland | 214-196 | Sweden | 81-75 |
1982 | Helsinki | Finland | 215-193 | Sweden | 79-78 |
1983 | Stockholm | Finland | 234-176 | Sweden | 83-74 |
1984 | Helsinki | Finland | 216-193 | Finland | 155-145 |
1985 | Stockholm | Sweden | 219-185 | Sweden | 166-156 |
1986 | Helsinki | Sweden | 210.5-198.5 | Sweden | 184-138 |
1987 | Stockholm | Finland | 210.5-197.5 | Finland | 165-157 |
1988 | Helsinki | Finland | 229.5-180.5 | Finland | 170-150 |
1989 | Stockholm | Sweden | 213-197 | Finland | 184-138 |
1990 | Helsinki | Finland | 217-193 | Finland | 182-140 |
1991 | Stockholm | Sweden | 226-183 | Finland | 197-147 |
1992 | Helsinki | Sweden | 198-187 | Finland | 195-149 |
1993 | Stockholm | Sweden | 215-192 | Finland | 198-144 |
1994 | Stockholm | Sweden | 219-190 | Finland | 174-170 |
1995 | Helsinki | Finland | 213-196 | Finland | 196-146 |
1996 | Helsinki | Sweden | 205.5-202.5 | Finland | 215-173 |
1997 | Stockholm | Finland | 207.5-198.5 | Finland | 223-165 |
1998 | Helsinki | Finland | 206-200 | Finland | 210-178 |
1999 | Gothenburg | Sweden | 210-198 | Finland | 212-175 |
2000 | Helsinki | Sweden | 216-194 | Finland | 219-191 |
2001 | Gothenburg | Sweden | 218-185 | Sweden | 213-197 |
2002 | Helsinki | Finland | 223-187 | Sweden | 215.5-192.5 |
2003 | Helsinki | Finland | 205-203 | Sweden | 208.5-201.5 |
2004 | Gothenburg | Sweden | 217-191 | Sweden | 228.5-178.5 |
2005 | Gothenburg | Finland | 212-197 | Sweden | 230-179 |
2006 | Helsinki | Finland | 204-201 | Sweden | 226-183 |
2007 | Gothenburg | Finland | 203-199 | Sweden | 219-189 |
2008 | Helsinki | Finland | 215-193 | Sweden | 209.5-197.5 |
2009 | Gothenburg | Sweden | 208-200 | Sweden | 213-197 |
[edit] Totals
[edit] External links
- Finnkampen - Swedish site
- Suomi-Ruotsi-maaottelu - Finnish site
Ei kommentteja:
Lähetä kommentti