NATIONS | | TOTAL | |||||
---|---|---|---|---|---|---|---|
1 | United States | MEDAL WINNERS | 9 | 15 | 13 | 37 | |
2 | Germany | MEDAL WINNERS | 10 | 13 | 7 | 30 | |
3 | Canada | MEDAL WINNERS | 14 | 7 | 5 | 26 | |
4 | Norway | MEDAL WINNERS | 9 | 8 | 6 | 23 | |
5 | Austria | MEDAL WINNERS | 4 | 6 | 6 | 16 | |
6 | Russia | MEDAL WINNERS | 3 | 5 | 7 | 15 | |
7 | South Korea | MEDAL WINNERS | 6 | 6 | 2 | 14 | |
8 | China | MEDAL WINNERS | 5 | 2 | 4 | 11 | |
8 | Sweden | MEDAL WINNERS | 5 | 2 | 4 | 11 | |
8 | France | MEDAL WINNERS | 2 | 3 | 6 | 11 | |
11 | Switzerland | MEDAL WINNERS | 6 | 0 | 3 | 9 | |
12 | Netherlands | MEDAL WINNERS | 4 | 1 | 3 | 8 | |
13 | Czech Republic | MEDAL WINNERS | 2 | 0 | 4 | 6 | |
13 | Poland | MEDAL WINNERS | 1 | 3 | 2 | 6 | |
15 | Italy | MEDAL WINNERS | 1 | 1 | 3 | 5 | |
15 | Japan | MEDAL WINNERS | 0 | 3 | 2 | 5 | |
15 | Finland | MEDAL WINNERS | 0 | 1 | 4 | 5 | |
18 | Australia | MEDAL WINNERS | 2 | 1 | 0 | 3 | |
18 | Belarus | MEDAL WINNERS | 1 | 1 | 1 | 3 | |
18 | Slovakia | MEDAL WINNERS | 1 | 1 | 1 | 3 | |
18 | Slovenia | MEDAL WINNERS | 0 | 2 | 1 | 3 | |
18 | Croatia | MEDAL WINNERS | 0 | 2 | 1 | 3 | |
23 | Latvia | MEDAL WINNERS | 0 | 2 | 0 | 2 | |
24 | Great Britain | MEDAL WINNERS | 1 | 0 | 0 | 1 | |
24 | Kazakhstan | MEDAL WINNERS | 0 | 1 | 0 | 1 | |
24 | Estonia | MEDAL WINNERS | 0 | 1 | 0 | 1 |
torstai 4. maaliskuuta 2010
WINTER OLYMPICS MEDAL TABLE IN VANCOUVER 2010
Tilaa:
Lähetä kommentteja (Atom)
Ei kommentteja:
Lähetä kommentti