Team Statistics
W | 5 | Home | 3 | |||||
Away | 2 | |||||||
D | 3 | Home | 1 | |||||
Away | 2 | |||||||
L | 2 | Home | 1 | |||||
Away | 1 | |||||||
Form: |
|
Goals for | Goals against |
---|---|
14 | 14 |
Average 1.40 | Average 1.40 |
Total | | |
---|---|---|
16 | | |
Average | | 1.60 |
0 | | |
Average | | 0.00 |
0 | | |
Average | | 0.00 |
Player Statistics
Click on the headings to re-order the columns
Name↓ | | MP | |||||
---|---|---|---|---|---|---|---|
Alexei Jun. EREMENKO | 6 | 409 | 0 | 0 | 0 | 0 | |
Antti POHJA | 1 | 28 | 0 | 0 | 0 | 0 | |
Ari NYMAN | 1 | 3 | 0 | 0 | 0 | 0 | |
Berat SADIK | 1 | 59 | 0 | 0 | 0 | 0 | |
Daniel SJOLUND | 5 | 248 | 1 | 0 | 0 | 0 | |
Hannu TIHINEN | 8 | 720 | 1 | 2 | 0 | 0 | |
Jari LITMANEN | 9 | 550 | 1 | 0 | 0 | 0 | |
Jonathan JOHANSSON | 8 | 718 | 5 | 0 | 0 | 0 | |
Joonas KOLKKA | 7 | 338 | 0 | 1 | 0 | 0 | |
Jussi JAASKELAINEN | 10 | 900 | 0 | 1 | 0 | 0 | |
Kasper HAMALAINEN | 2 | 88 | 0 | 0 | 0 | 0 | |
Markus HEIKKINEN | 9 | 654 | 0 | 2 | 0 | 0 | |
Mika VAYRYNEN | 3 | 234 | 1 | 1 | 0 | 0 | |
Mikael FORSSELL | 6 | 490 | 2 | 0 | 0 | 0 | |
Niklas MOISANDER | 5 | 397 | 1 | 1 | 0 | 0 | |
Njazi KUQI | 1 | 15 | 0 | 0 | 0 | 0 | |
Paulus ROIHA | 2 | 83 | 0 | 0 | 0 | 0 | |
Petri PASANEN | 9 | 766 | 0 | 2 | 0 | 0 | |
Roman EREMENKO | 10 | 865 | 0 | 1 | 0 | 0 | |
Roni POROKARA | 3 | 163 | 1 | 0 | 0 | 0 | |
Sami HYYPIA | 9 | 810 | 0 | 0 | 0 | 0 | |
Shefki KUQI | 6 | 119 | 1 | 0 | 0 | 0 | |
Teemu TAINIO | 5 | 246 | 0 | 0 | 0 | 0 | |
Tim SPARV | 2 | 180 | 0 | 1 | 0 | 0 | |
Toni KALLIO | 5 | 413 | 0 | 3 | 0 | 0 | |
Veli LAMPI | 5 | 404 | 0 | 1 | 0 | 0 |
Statistics update pending availability and approval of official match reports by FIFA
Ei kommentteja:
Lähetä kommentti