Mika Kihlström | ||
Date of birth: 17/3-1969 | Division: Heavyweight | |
Nationality: Finnish | Weight: | |
Birthplace: Helsinki, Finland | Height: | |
Management: | Alias: | |
Coach: | Status: Retired (RIP) | |
Picture: © www.kehahukat.com |
|
WINS | LOSSES | DRAWS | KO'S |
11 | 3 | 0 | 3 |
FIGHTS: 1995-2000 | ||||
DATE | OPPONENT | PLACE | RESULT | |
6/9-1995 | Jean Collin | Helsinki, Finland | W | TKO 1 |
17/11-1995 | Sean Daly | Helsinki, Finland | W | POINTS 4 |
15/12-1995 | David Jules | London, England | W | TKO 2 |
19/1-1996 | Darren Fearn | Berkshire, England | W | POINTS 4 |
21/3-1996 | Gary Williams | London, England | W | POINTS 4 |
14/5-1996 | Doug Liggion | Essex, England | W | POINTS 4 |
3/9-1996 | Owen Bartley | London, England | W | POINTS 6 |
8/10-1996 | Shane Woollas | London, England | W | POINTS 4 |
4/3-1997 | Rob Albon | London, England | W | POINTS 6 |
2/9-1997 | Michael Holden | London, England | L | TKO 1 |
14/9-1998 | Tony Halme | Helsinki, Finland | W | TKO 5 |
Finnish Heavyweight Championship | ||||
22/5-1999 | Hermann Bendl | Oulu, Finland | W | POINTS 12 |
WBB Heavyweight Championship | ||||
17/4-2000 | Tony Halme | Helsinki, Finland | L | KO 4 |
Finnish Heavyweight Championship | ||||
25/5-2000 | Jari Markkanen | Kuopio, Finland | L | POINTS 4 |
Ei kommentteja:
Lähetä kommentti