Ilkka Pikkarainen
| Born | April 19, 1981 , Sonkajärvi, Finland |
| Height Weight | 6 ft 2 in (1.88 m) 215 lb (98 kg; 15 st 5 lb) |
| Position | Right wing |
| Shoots | Right |
| NHL team | New Jersey Devils |
| NHL Draft | 218th overall, 2002 New Jersey Devils |
| Career | 2000 – present |
Ilkka Pikkarainen (born April 19, 1981 in Sonkajärvi, Finland) is a Finnish ice hockeyright wing who plays for the New Jersey Devils in the National Hockey League.
Contents[hide] |
Playing career
Pikkarainen began his professional career in the SM-liiga (FNL) with HIFK at the end of the 2000–01 season. He played there for two full seasons, being drafted by the Devils in the seventh round of the 2002 NHL Entry Draft, 218th overall. Pikkarainen came over to North America to play for the Albany River Rats, the Devils' American Hockey League affiliate, starting in the 2003–04 season. After playing in the AHL for three seasons, Pikkarainen returned to his old team in the FNL. In 2008–09, he played in 54 games and scored 24 goals, leading his team.
The Devils re-signed Pikkarainen at age 28 on July 2, 2009, intending to keep him on the NHL roster.[1] After missing the Devils' first game of the 2009–10 season with the stomach flu,[2] Pikkarainen made his NHL debut on October 5 against the New York Rangers. On December 16, 2009, Pikkarainen scored his first NHL goal against the Montreal Canadiens.
Career statistics
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 2000–01 | HIFK | FNL | 4 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | ||
| 2001–02 | HIFK | FNL | 54 | 9 | 9 | 18 | 111 | — | — | — | — | — | ||
| 2002–03 | HIFK | FNL | 47 | 11 | 12 | 23 | 40 | — | — | — | — | — | ||
| 2003–04 | Albany River Rats | AHL | 63 | 8 | 10 | 18 | 118 | — | — | — | — | — | ||
| 2004–05 | Albany River Rats | AHL | 71 | 12 | 12 | 24 | 102 | — | — | — | — | — | ||
| 2005–06 | Albany River Rats | AHL | 62 | 9 | 11 | 20 | 85 | — | — | — | — | — | ||
| 2006–07 | HIFK | FNL | 53 | 17 | 20 | 37 | 140 | 5 | 0 | 1 | 1 | 2 | ||
| 2007–08 | HIFK | FNL | 37 | 8 | 10 | 18 | 100 | — | — | — | — | — | ||
| 2008–09 | HIFK | FNL | 54 | 24 | 13 | 37 | 149 | 2 | 0 | 0 | 0 | 0 | ||
| FNL totals | 249 | 69 | 64 | 133 | 540 | 9 | 0 | 1 | 1 | 2 | ||||
| AHL totals | 196 | 29 | 33 | 62 | 305 | — | — | — | — | — | ||||
References
- ^ "Devils sign F Ilkka Pikkarainen". New Jersey Devils. 2009-07-02. http://devils.nhl.com/club/news.htm?bcid=433222. Retrieved 2009-10-05.
- ^ Gulitti, Tom (2009-10-01). "Devils delay roster cut". The Record. http://www.northjersey.com/sports/63025367.html. Retrieved 2009-10-05.

Ei kommentteja:
Lähetä kommentti