Kimi Räikkönen
Team | Ferrari |
Nationality | Finnish |
Podiums | 62 |
Points | 579 |
Grand Prix entered | 157 |
World Championships | 1 |
Highest race finish | 1 (x18) |
Highest grid position | 1 (x16) |
Date of Birth | 17/10/1979 |
Place of Birth | Espoo |
RELATED ITEMS
DRIVER STANDINGS
01 | Jenson Button | 95 |
02 | Sebastian Vettel | 84 |
03 | Rubens Barrichello | 77 |
04 | Mark Webber | 69.5 |
05 | Lewis Hamilton | 49 |
06 | Kimi Räikkönen | 48 |
07 | Nico Rosberg | 34.5 |
08 | Jarno Trulli | 32.5 |
09 | Fernando Alonso | 26 |
10 | Timo Glock | 24 |
11 | Felipe Massa | 22 |
12 | Heikki Kovalainen | 22 |
13 | Nick Heidfeld | 19 |
14 | Robert Kubica | 17 |
15 | Giancarlo Fisichella | 8 |
16 | Sebastien Buemi | 6 |
17 | Adrian Sutil | 5 |
18 | Kamui Kobayashi | 3 |
19 | Sebastien Bourdais | 2 |
20 | Kazuki Nakajima | 0 |
21 | Nelsinho Piquet | 0 |
22 | Vitantonio Liuzzi | 0 |
23 | Romain Grosjean | 0 |
24 | Jaime Alguersuari | 0 |
25 | Luca Badoer | 0 |
Ei kommentteja:
Lähetä kommentti