American NHL Players - Regular Season Career Stats
Last Updated January 13, 2010
| Rank | Flag | Born | Name | Pos | GP | G | A | P | PIM | G/GP | A/GP | P/GP | PIM/GP |
| 1 | ![]() | 1964 | Brett Hull | F | 1269 | 741 | 650 | 1391 | 458 | 0.584 | 0.512 | 1.096 | 0:22 |
| 2 | ![]() | 1970 | Mike Modano | F | 1433 | 549 | 795 | 1344 | 916 | 0.383 | 0.555 | 0.938 | 0:38 |
| 3 | ![]() | 1964 | Phil Housley | D | 1495 | 338 | 894 | 1232 | 822 | 0.226 | 0.598 | 0.824 | 0:33 |
| 4 | ![]() | 1970 | Jeremy Roenick | F | 1363 | 513 | 703 | 1216 | 1463 | 0.376 | 0.516 | 0.892 | 1:04 |
| 5 | ![]() | 1957 | Joe Mullen | F | 1062 | 502 | 561 | 1063 | 241 | 0.473 | 0.528 | 1.001 | 0:14 |
| 6 | ![]() | 1972 | Keith Tkachuk | F | 1174 | 535 | 522 | 1057 | 2197 | 0.456 | 0.445 | 0.900 | 1:52 |
| 7 | ![]() | 1968 | Brian Leetch | D | 1205 | 247 | 781 | 1028 | 571 | 0.205 | 0.648 | 0.853 | 0:28 |
| 8 | ![]() | 1971 | Doug Weight | F | 1201 | 275 | 740 | 1015 | 952 | 0.229 | 0.616 | 0.845 | 0:48 |
| 9 | ![]() | 1965 | Pat Lafontaine | F | 865 | 468 | 545 | 1013 | 552 | 0.541 | 0.630 | 1.171 | 0:38 |
| 10 | ![]() | 1962 | Chris Chelios | D | 1644 | 185 | 763 | 948 | 2891 | 0.113 | 0.464 | 0.577 | 1:46 |
| 11 | ![]() | 1959 | Neal Broten | F | 1099 | 289 | 634 | 923 | 569 | 0.263 | 0.577 | 0.840 | 0:31 |
| 12 | ![]() | 1970 | Tony Amonte | F | 1174 | 416 | 484 | 900 | 752 | 0.354 | 0.412 | 0.767 | 0:38 |
| 13 | ![]() | 1964 | Gary Suter | D | 1145 | 203 | 641 | 844 | 1349 | 0.177 | 0.560 | 0.737 | 1:11 |
| 14 | ![]() | 1970 | Bill Guerin | F | 1232 | 422 | 421 | 843 | 1613 | 0.343 | 0.342 | 0.684 | 1:19 |
| 15 | ![]() | 1969 | John Leclair | F | 967 | 406 | 413 | 819 | 501 | 0.420 | 0.427 | 0.847 | 0:31 |
| 16 | ![]() | 1966 | Ed Olczyk | F | 1031 | 342 | 452 | 794 | 874 | 0.332 | 0.438 | 0.770 | 0:51 |
| 17 | ![]() | 1959 | Dave Christian | F | 1009 | 340 | 433 | 773 | 284 | 0.337 | 0.429 | 0.766 | 0:17 |
| 18 | ![]() | 1967 | Scott Young | F | 1181 | 342 | 415 | 757 | 448 | 0.290 | 0.351 | 0.641 | 0:23 |
| 19 | ![]() | 1967 | Craig Janney | F | 760 | 188 | 563 | 751 | 170 | 0.247 | 0.741 | 0.988 | 0:13 |
| 20 | ![]() | 1955 | Mark Howe | D | 929 | 197 | 545 | 742 | 455 | 0.212 | 0.587 | 0.799 | 0:29 |
| 21 | ![]() | 1969 | Mathieu Schneider | D | 1281 | 223 | 516 | 739 | 1241 | 0.174 | 0.403 | 0.577 | 0:58 |
| 22 | ![]() | 1963 | Bobby Carpenter | F | 1178 | 320 | 408 | 728 | 919 | 0.272 | 0.346 | 0.618 | 0:47 |
| 23 | ![]() | 1965 | Kevin Stevens | F | 874 | 329 | 397 | 726 | 1470 | 0.376 | 0.454 | 0.831 | 1:41 |
| 24 | ![]() | 1973 | Brian Rolston | F | 1084 | 314 | 375 | 689 | 414 | 0.290 | 0.346 | 0.636 | 0:23 |
| 25 | ![]() | 1956 | Reed Larson | D | 904 | 222 | 463 | 685 | 1391 | 0.246 | 0.512 | 0.758 | 1:32 |
| 26 | ![]() | 1966 | Kevin Hatcher | D | 1157 | 227 | 450 | 677 | 1392 | 0.196 | 0.389 | 0.585 | 1:12 |
| 27 | ![]() | 1971 | Bryan Smolinski | F | 1056 | 274 | 377 | 651 | 606 | 0.259 | 0.357 | 0.616 | 0:34 |
| 28 | ![]() | 1962 | Brian Mullen | F | 832 | 260 | 362 | 622 | 414 | 0.313 | 0.435 | 0.748 | 0:30 |
| 29 | ![]() | 1979 | Scott Gomez | F | 749 | 154 | 454 | 608 | 482 | 0.206 | 0.606 | 0.812 | 0:39 |
| 30 | ![]() | 1976 | Chris Drury | F | 832 | 246 | 348 | 594 | 443 | 0.296 | 0.418 | 0.714 | 0:32 |
| 31 | ![]() | 1975 | Jamie Langenbrunner | F | 928 | 222 | 363 | 585 | 738 | 0.239 | 0.391 | 0.630 | 0:48 |
| 32 | ![]() | 1962 | Tom Fergus | F | 726 | 235 | 346 | 581 | 499 | 0.324 | 0.477 | 0.800 | 0:41 |
| 33 | ![]() | 1969 | Shawn McEachern | F | 911 | 256 | 323 | 579 | 506 | 0.281 | 0.355 | 0.636 | 0:33 |
| 34 | ![]() | 1964 | Dave Ellett | D | 1129 | 153 | 415 | 568 | 985 | 0.136 | 0.368 | 0.503 | 0:52 |
| 35 | ![]() | 1968 | Jimmy Carson | F | 626 | 275 | 286 | 561 | 254 | 0.439 | 0.457 | 0.896 | 0:24 |
| 36 | ![]() | 1971 | Craig Conroy | F | 967 | 179 | 357 | 536 | 589 | 0.185 | 0.369 | 0.554 | 0:37 |
| 37 | ![]() | 1960 | Aaron Broten | F | 748 | 186 | 329 | 515 | 441 | 0.249 | 0.440 | 0.689 | 0:35 |
| 38 | ![]() | 1957 | Mark Johnson | F | 669 | 203 | 305 | 508 | 260 | 0.303 | 0.456 | 0.759 | 0:23 |
| 38 | ![]() | 1961 | Joel Otto | F | 943 | 195 | 313 | 508 | 1934 | 0.207 | 0.332 | 0.539 | 2:03 |
| 40 | ![]() | 1964 | Tony Granato | F | 773 | 248 | 244 | 492 | 1425 | 0.321 | 0.316 | 0.636 | 1:51 |
| 41 | ![]() | 1973 | Todd Marchant | F | 1084 | 183 | 299 | 482 | 736 | 0.169 | 0.276 | 0.445 | 0:41 |
| 42 | ![]() | 1963 | Kelly Miller | F | 1057 | 181 | 282 | 463 | 512 | 0.171 | 0.267 | 0.438 | 0:29 |
| 42 | ![]() | 1966 | Al Iafrate | D | 799 | 152 | 311 | 463 | 1301 | 0.190 | 0.389 | 0.579 | 1:38 |
| 44 | ![]() | 1972 | Mike Knuble | F | 853 | 225 | 226 | 451 | 518 | 0.264 | 0.265 | 0.529 | 0:36 |
| 45 | ![]() | 1973 | Brian Rafalski | D | 733 | 69 | 374 | 443 | 242 | 0.094 | 0.510 | 0.604 | 0:20 |
| 46 | ![]() | 1976 | Matt Cullen | F | 844 | 161 | 279 | 440 | 380 | 0.191 | 0.331 | 0.521 | 0:27 |
| 47 | ![]() | 1955 | Mike O'Connell | D | 860 | 105 | 334 | 439 | 605 | 0.122 | 0.388 | 0.510 | 0:42 |
| 48 | ![]() | 1958 | Curt Fraser | F | 704 | 193 | 240 | 433 | 1306 | 0.274 | 0.341 | 0.615 | 1:51 |
| 49 | ![]() | 1940 | Tom Williams | F | 663 | 161 | 269 | 430 | 177 | 0.243 | 0.406 | 0.649 | 0:16 |
| 50 | ![]() | 1973 | Jason Blake | F | 715 | 184 | 242 | 426 | 394 | 0.257 | 0.338 | 0.596 | 0:33 |
Player nationality is determined by the country he represented in his last international competition.


Ei kommentteja:
Lähetä kommentti