Other Nationality NHL Players - Regular Season Career Stats
Last Updated January 13, 2010
| Rank | Flag | Born | Name | Pos | GP | G | A | P | PIM | G/GP | A/GP | P/GP | PIM/GP |
| 1 | ![]() | 1944 | Ken Hodge | F | 881 | 328 | 472 | 800 | 779 | 0.372 | 0.536 | 0.908 | 0:53 |
| 2 | ![]() | 1947 | Walt Tkaczuk | F | 945 | 227 | 451 | 678 | 556 | 0.240 | 0.477 | 0.717 | 0:35 |
| 3 | ![]() | 1969 | Dmitri Khristich | F | 811 | 259 | 337 | 596 | 422 | 0.319 | 0.416 | 0.735 | 0:31 |
| 4 | ![]() | 1972 | Sandis Ozolinsh | D | 875 | 167 | 397 | 564 | 638 | 0.191 | 0.454 | 0.645 | 0:44 |
| 5 | ![]() | 1978 | Marco Sturm | F | 823 | 226 | 225 | 451 | 386 | 0.275 | 0.273 | 0.548 | 0:28 |
| 6 | ![]() | 1978 | Dainius Zubrus | F | 873 | 168 | 277 | 445 | 566 | 0.192 | 0.317 | 0.510 | 0:39 |
| 7 | ![]() | 1972 | Mariusz Czerkawski | F | 745 | 215 | 220 | 435 | 274 | 0.289 | 0.295 | 0.584 | 0:22 |
| 8 | ![]() | 1977 | Jochen Hecht | F | 662 | 154 | 237 | 391 | 382 | 0.233 | 0.358 | 0.591 | 0:35 |
| 9 | ![]() | 1980 | Nikolai Antropov | F | 568 | 143 | 197 | 340 | 499 | 0.252 | 0.347 | 0.599 | 0:53 |
| 10 | ![]() | 1979 | Ruslan Fedotenko | F | 642 | 147 | 147 | 294 | 385 | 0.229 | 0.229 | 0.458 | 0:36 |
| 11 | ![]() | 1984 | Thomas Vanek | F | 357 | 156 | 129 | 285 | 238 | 0.437 | 0.361 | 0.798 | 0:40 |
| 12 | ![]() | 1965 | Uwe Krupp | D | 729 | 69 | 212 | 281 | 660 | 0.095 | 0.291 | 0.385 | 0:54 |
| 13 | ![]() | 1972 | Sergei Zholtok | F | 588 | 111 | 147 | 258 | 166 | 0.189 | 0.250 | 0.439 | 0:17 |
| 14 | ![]() | 1987 | Anze Kopitar | F | 282 | 97 | 151 | 248 | 86 | 0.344 | 0.535 | 0.879 | 0:18 |
| 15 | ![]() | 1956 | Peter Lee | F | 431 | 114 | 131 | 245 | 257 | 0.265 | 0.304 | 0.568 | 0:36 |
| 15 | ![]() | 1980 | Alexei Ponikarovsky | F | 463 | 110 | 135 | 245 | 304 | 0.238 | 0.292 | 0.529 | 0:39 |
| 17 | ![]() | 1920 | Jim McFadden | F | 412 | 100 | 126 | 226 | 89 | 0.243 | 0.306 | 0.549 | 0:13 |
| 18 | ![]() | 1920 | Adam Brown | F | 391 | 104 | 113 | 217 | 378 | 0.266 | 0.289 | 0.555 | 0:58 |
| 19 | ![]() | 1959 | Ed Beers | F | 250 | 94 | 116 | 210 | 256 | 0.376 | 0.464 | 0.840 | 1:01 |
| 20 | ![]() | 1921 | Jim Conacher | F | 328 | 85 | 117 | 202 | 91 | 0.259 | 0.357 | 0.616 | 0:17 |
| 21 | ![]() | 1977 | Mark Streit | D | 326 | 47 | 144 | 191 | 164 | 0.144 | 0.442 | 0.586 | 0:30 |
| 22 | ![]() | 1910 | Tommy Anderson | F | 319 | 62 | 127 | 189 | 180 | 0.194 | 0.398 | 0.592 | 0:34 |
| 23 | ![]() | 1974 | Ruslan Salei | D | 829 | 42 | 146 | 188 | 1007 | 0.051 | 0.176 | 0.227 | 1:13 |
| 24 | ![]() | 1948 | Ed Kea | D | 583 | 30 | 145 | 175 | 508 | 0.051 | 0.249 | 0.300 | 0:52 |
| 25 | ![]() | 1969 | Vladimir Tsyplakov | F | 331 | 69 | 101 | 170 | 90 | 0.208 | 0.305 | 0.514 | 0:16 |
| 26 | ![]() | 1982 | Christian Ehrhoff | D | 387 | 34 | 120 | 154 | 276 | 0.088 | 0.310 | 0.398 | 0:43 |
| 27 | ![]() | 1907 | Jack 'Red' Beattie | F | 334 | 62 | 85 | 147 | 137 | 0.186 | 0.254 | 0.440 | 0:25 |
| 28 | ![]() | 1985 | Andrei Kostitsyn | F | 226 | 64 | 69 | 133 | 107 | 0.283 | 0.305 | 0.588 | 0:28 |
| 29 | ![]() | 1974 | Karlis Skrastins | D | 723 | 29 | 94 | 123 | 323 | 0.040 | 0.130 | 0.170 | 0:27 |
| 30 | ![]() | 1911 | Gordon Pettinger | F | 292 | 42 | 74 | 116 | 77 | 0.144 | 0.253 | 0.397 | 0:16 |
| 31 | ![]() | 1972 | Espen Knutsen | F | 207 | 30 | 81 | 111 | 105 | 0.145 | 0.391 | 0.536 | 0:30 |
| 32 | ![]() | 1967 | Brian Glynn | D | 431 | 25 | 79 | 104 | 410 | 0.058 | 0.183 | 0.241 | 0:57 |
| 33 | ![]() | 1981 | Dennis Seidenberg | D | 340 | 15 | 86 | 101 | 142 | 0.044 | 0.253 | 0.297 | 0:25 |
| 34 | ![]() | 1928 | Jack Evans | D | 752 | 19 | 80 | 99 | 989 | 0.025 | 0.106 | 0.132 | 1:19 |
| 35 | ![]() | 1902 | Alex Smith | D | 443 | 41 | 50 | 91 | 645 | 0.093 | 0.113 | 0.205 | 1:27 |
| 36 | ![]() | 1909 | Joe Jerwa | D | 234 | 29 | 58 | 87 | 309 | 0.124 | 0.248 | 0.372 | 1:19 |
| 37 | ![]() | 1984 | Mikhail Grabovski | F | 147 | 30 | 52 | 82 | 104 | 0.204 | 0.354 | 0.558 | 0:42 |
| 38 | ![]() | 1970 | Paul DiPietro | F | 192 | 31 | 49 | 80 | 96 | 0.161 | 0.255 | 0.417 | 0:30 |
| 39 | ![]() | 1962 | Uli Hiemer | D | 143 | 19 | 54 | 73 | 176 | 0.133 | 0.378 | 0.510 | 1:14 |
| 40 | ![]() | 1983 | Marcel Goc | F | 310 | 29 | 43 | 72 | 82 | 0.094 | 0.139 | 0.232 | 0:16 |
| 40 | ![]() | 1982 | Christoph Schubert | D/F | 310 | 25 | 47 | 72 | 251 | 0.081 | 0.152 | 0.232 | 0:49 |
| 42 | ![]() | 1984 | Frans Nielsen | F | 131 | 19 | 41 | 60 | 20 | 0.145 | 0.313 | 0.458 | 0:09 |
| 43 | ![]() | 1987 | Sergei Kostitsyn | F | 127 | 18 | 36 | 54 | 117 | 0.142 | 0.283 | 0.425 | 0:55 |
| 43 | ![]() | 1943 | Poul Popiel | D | 224 | 13 | 41 | 54 | 210 | 0.058 | 0.183 | 0.241 | 0:56 |
| 45 | ![]() | 1970 | Alexander Godynyuk | D | 223 | 10 | 39 | 49 | 224 | 0.045 | 0.175 | 0.220 | 1:00 |
| 46 | ![]() | 1901 | Dunc Munro | D | 239 | 28 | 18 | 46 | 172 | 0.117 | 0.075 | 0.192 | 0:43 |
| 46 | ![]() | 1940 | John Miszuk | D | 237 | 7 | 39 | 46 | 232 | 0.030 | 0.165 | 0.194 | 0:59 |
| 48 | ![]() | 1973 | Krzysztof Oliwa | F | 410 | 17 | 28 | 45 | 1447 | 0.041 | 0.068 | 0.110 | 3:32 |
| 48 | ![]() | 1944 | Brian Perry | F | 96 | 16 | 29 | 45 | 24 | 0.167 | 0.302 | 0.469 | 0:15 |
| 50 | ![]() | 1962 | Gates Orlando | F | 98 | 18 | 26 | 44 | 51 | 0.184 | 0.265 | 0.449 | 0:31 |
Player nationality is determined by the country he represented in his last international competition.



















Ei kommentteja:
Lähetä kommentti