WOMEN'S WORLD CUP TOTAL SCORE
| |
| |
| 2 | OLOFSSON-ZIDEK Anna Carin | SWE | 412 | |
| 3 | SLEPTSOVA Svetlana | RUS | 357 | |
| 4 | MEDVEDTSEVA Olga | RUS | 322 | |
| |
| 6 | HAUSWALD Simone | GER | 287 | |
| 7 | DOMRACHEVA Darya | BLR | 277 | |
| |
| 9 | MÄKÄRÄINEN Kaisa | FIN | 252 | |
| |
| 11 | BAILLY Sandrine | FRA | 239 | |
| |
| |
| 14 | BOGALIY-TITOVETS Anna | RUS | 200 | |
| 15 | NEUNER Magdalena | GER | 198 | |
| 16 | BRUNET Marie Laure | FRA | 191 | |
| |
| |
| 19 | SEMERENKO Vita | UKR | 186 | |
| 20 | BOULYGINA Anna | RUS | 181 | |
| 21 | SKARDINO Nadezhda | BLR | 180 | |
| 22 | SEMERENKO Valj | UKR | 179 | |
| |
| |
| 25 | KUZMINA Anastasiya | SVK | 145 | |
| |
| |
| 28 | BECAERT Sylvie | FRA | 118 | |
| |
| 30 | PIDHRUSHNA Olena | UKR | 112 | |
| |
| |
| 33 | FLATLAND Ann Kristin Aafedt | NOR | 100 | |
| 34 | KALINCHIK Liudmila | BLR | 96 | |
| 35 | KHVOSTENKO Oksana | UKR | 95 | |
| 36 | LEVCHENKOVA Natalia | MDA | 88 | |
| 37 | CARRAZ-COLLIN Julie | FRA | 83 | |
| |
| 39 | RAVNIKAR Dijana | SLO | 64 | |
| 40 | RASIMOVICIUTE Diana | LTU | 63 | |
| 41 | VAYGINA-EFREMOVA Lilia | UKR | 62 | |
| 42 | KHRUSTALEVA Elena | KAZ | 53 | |
| 43 | GWIZDON Magdalena | POL | 52 | |
| 44 | BURDYGA Natalya | RUS | 51 | |
| |
| |
| 47 | KUDRASHOVA Olga | BLR | 47 | |
| 48 | NILSSON Anna Maria | SWE | 44 | |
| |
| 50 | VEJNAROVA Zdenka | CZE | 43 | |
| 51 | GASPARIN Selina | SUI | 40 | |
| |
| |
| |
| 55 | LEBEDEVA Marina | KAZ | 36 | |
| |
| |
| 58 | EIKELAND Liv Kjersti | NOR | 30 | |
| |
| |
| |
| |
| 63 | ANANKO Liudmila | BLR | 23 | |
| |
| 65 | VITKOVA Veronika | CZE | 21 | |
| |
| |
| |
| |
| 70 | STOIAN Alexandra | ROU | 17 | |
| |
| |
| 73 | KRISTIANSEN Gro Marit Istad | NOR | 13 | |
| 74 | YURLOVA Ekaterina | RUS | 13 | |
| 75 | HÖGBERG Elisabeth | SWE | 13 | |
| 76 | OBERHOFER Karin | ITA | 12 | |
| |
| |
| |
| 80 | FILIMONOVA Lyubov | KAZ | 6 | |
| |
| 82 | BRANKOVIC-LIKOZAR Tadeja | SLO | 4 | |
| |
| |
| |
| 86 | PYSARENKO Lyudmyla | UKR | 3 | |
| 87 | EIE Kari Henneseid | NOR | 2 | |
Ei kommentteja:
Lähetä kommentti