Competitors having more than one podium
| Competitor | Nation | Podiums | Last Podium | |
| GSTREIN Anita | AUT | 37 | 01-02-2009 | |
| FUCHS Paul | AUT | 29 | 25-01-2009 | |
| HERB Rainer | AUT | 27 | 19-12-2009 | |
| KERSCHBAUMER Markus | AUT | 21 | 01-03-2009 | |
| BERGNER Doris | AUT | 21 | 20-12-2009 | |
| FIEGL Otto | AUT | 21 | 01-12-2007 | |
| BRANDSTAETTER Hermann | AUT | 20 | 22-02-2009 | |
| LAIR Andreas | AUT | 17 | 05-04-2003 | |
| LAIR Sabine | AUT | 16 | 05-02-2005 | |
| WESTREICHER Wolfgang | AUT | 12 | 02-03-2008 | |
| WOELL Marita | AUT | 12 | 20-02-2005 | |
| OLBERG Knut | USA | 12 | 09-03-2008 | |
| HOELLERMANN Simona | AUT | 12 | 12-03-2009 | |
| DUENGLER Roswitha | AUT | 12 | 02-02-2003 | |
| BOZZALLA Daniele | ITA | 11 | 08-04-2006 | |
| HAJNY Ivan | GER | 11 | 13-03-2005 | |
| NEUBAUER Pepi | USA | 11 | 03-04-2008 | |
| SKINNER Bob | USA | 11 | 21-09-2008 | |
| GRUENER Alfred | AUT | 10 | 01-02-2009 | |
| LIEB Bianca | GER | 9 | 09-01-2010 | |
| UNTERKOFLER Otto | AUT | 9 | 20-12-2009 | |
| WILHELMSEN Dennis | USA | 9 | 19-09-2007 | |
| HOELLER Josef | AUT | 9 | 19-12-2009 | |
| MAERZENDORFER Leo | AUT | 9 | 13-03-2009 | |
| BORSATTI Ernesto | ITA | 9 | 03-02-2008 | |
| BOESCH Heidi | SUI | 8 | 20-02-2009 | |
| SPEISER Pius | GER | 8 | 18-03-2001 | |
| SALVATONI Corrado | ITA | 7 | 31-01-2009 | |
| CASTELLI Curzio | ITA | 7 | 05-02-2006 | |
| MAZZOLENI Ferdinando | ITA | 7 | 20-01-2008 | |
| HOFFMANN Marianne | GER | 7 | 28-03-2009 | |
| GIACOSA Silvia | ITA | 7 | 10-01-2010 | |
| PLUNGER Guenther | ITA | 6 | 22-03-2006 | |
| KOVAR Josef | AUT | 6 | 04-02-2007 | |
| DIMMEN Andreas | NOR | 6 | 02-03-2008 | |
| KOEHLER Gerd | AUT | 6 | 02-02-2003 | |
| ASCHER Gottfried | AUT | 6 | 28-03-2009 | |
| COLE Howard | CAN | 6 | 28-02-2007 | |
| ANDREE Robert | USA | 6 | 19-09-2007 | |
| RIES Jana | AUT | 6 | 11-03-2006 | |
| PERSIO Alessandra | ITA | 6 | 04-02-2001 | |
| SCHAERER Julia | SUI | 6 | 16-01-2005 | |
| HAAG Josef | AUT | 6 | 24-03-2001 | |
| HOUDE Kerry-lynn | CAN | 5 | 18-03-2006 | |
| LOIDL Josef | AUT | 5 | 09-01-2005 | |
| SEEFRIED Monika | GER | 5 | 09-03-2008 | |
| ZANDEGIACOMO Renzo | ITA | 5 | 10-03-2002 | |
| DOBETSBERGER Johann | AUT | 5 | 26-03-2004 | |
| CERRATO Manuela | ITA | 5 | 24-09-2006 | |
| MELEGARI Doranna | ITA | 5 | 21-09-2008 | |
| HUSSEY John | USA | 4 | 26-09-2004 | |
| TRAVERSA Eugenio | ITA | 4 | 13-03-2005 | |
| WHITTAKER Gerry | CAN | 4 | 19-03-2006 | |
| BELINGHERI Martino | ITA | 4 | 01-02-2009 | |
| ROBBINS Mike | CAN | 4 | 19-09-2009 | |
| HOELLWART Josef | AUT | 4 | 14-02-2004 | |
| NOESIG Franz-Josef | AUT | 4 | 05-03-2006 | |
| GUFLER Fritz | AUT | 4 | 27-03-2004 | |
| SCHWING Nathan | USA | 4 | 20-09-2009 | |
| ROY Victor | USA | 4 | 06-03-2008 | |
| EGGENBERGER Ivan | SUI | 4 | 11-03-2003 | |
| HENDRICKSON Kevin | USA | 4 | 09-03-2003 | |
| ALEXANDRESCU Dana | USA | 4 | 20-09-2009 | |
| PIRMOSER Georg | AUT | 3 | 25-03-2001 | |
| SCHMIDT Wolfgang | AUT | 3 | 03-03-2002 | |
| OMMINGER Josef | AUT | 3 | 09-03-2009 | |
| MEISSL Balthasar | AUT | 3 | 05-03-2006 | |
| KRONTHALER Thomas-J | USA | 3 | 20-09-2009 | |
| MAMO Karen | CAN | 3 | 02-03-2007 | |
| LINDEMER Steven | USA | 3 | 09-03-2008 | |
| PICHLER Manfred | AUT | 3 | 15-01-2005 | |
| NERI Alessandra | ITA | 3 | 08-04-2006 | |
| ARNHOLD Luci | BRA | 3 | 07-09-2005 | |
| AGERER Gerhard | AUT | 3 | 26-01-2002 | |
| VITALI Ivan | ITA | 3 | 21-09-2008 | |
| TOWER Charles | USA | 3 | 19-03-1999 | |
| EBERL Michael | AUT | 3 | 16-12-2001 | |
| SENDLHOFER Andrea | AUT | 3 | 21-03-2007 | |
| PRETOT David | FRA | 3 | 01-02-2004 | |
| CONANT Dwight | USA | 3 | 26-03-2002 | |
| FIGUEROA Andres | CHI | 3 | 28-08-2004 | |
| WYSS Jean philippe | SUI | 3 | 08-04-2006 | |
| MUEHLBACHER Johann | AUT | 3 | 25-01-2009 | |
| FENWICK Ed | CAN | 3 | 05-03-2004 | |
| LANGEGGER Alois | AUT | 3 | 18-03-2007 | |
| WILSON Joan | CAN | 3 | 04-03-2004 | |
| VETTORATO Daniela | ITA | 3 | 05-04-2003 | |
| KAUFMANN Hans | AUT | 3 | 01-03-2009 | |
| MAYER Helmut | AUT | 2 | 10-01-2004 | |
| MARK George | USA | 2 | 26-03-2002 | |
| CHAPMAN Toby | USA | 2 | 08-03-2008 | |
| ROLLINS Jennifer | USA | 2 | 22-09-2006 | |
| DE KINKELIN Pierre | FRA | 2 | 27-03-2009 | |
| GSTREIN Helmut | AUT | 2 | 12-04-1999 | |
| PAUGET Anne | FRA | 2 | 10-01-1999 | |
| JAY Muriel | FRA | 2 | 19-01-2008 | |
| STANGE Bente | NOR | 2 | 25-09-2005 | |
| JEANDIN Astrid | FRA | 2 | 24-03-2002 | |
| MESSNER Christian | USA | 2 | 17-03-1999 | |
| SKINNER Bill | USA | 2 | 14-03-2000 | |
| DEMMELMEIER Resi | GER | 2 | 13-01-2002 | |
| GRANEC Daniel | SVK | 2 | 27-01-2001 | |
| ZRAUNIG Petra | AUT | 2 | 11-01-2004 | |
| AGUILAR Eric | FRA | 2 | 27-03-2009 | |
| ZUERCHER Christian | SUI | 2 | 13-01-2002 | |
| SHIFFRIN Eileen | USA | 2 | 07-03-2003 | |
| LANG Guenter | GER | 2 | 12-03-2005 | |
| GRUBER Siegfried | AUT | 2 | 18-03-2007 | |
| LERAT Michel | FRA | 2 | 10-01-2010 | |
| AVENIER Patrick | FRA | 2 | 10-01-1999 | |
| MORET Paul | FRA | 2 | 28-03-2009 | |
| MCGRATH William | USA | 2 | 19-03-1999 | |
| SARKIS Greg | USA | 2 | 16-03-2000 | |
| SCHROECKSNADEL Peter | AUT | 2 | 24-03-2000 | |
| PUGNAT Gilles | FRA | 2 | 14-03-2004 | |
| BLAHUTOVA Anna | SVK | 2 | 02-03-2008 | |
| LEITNER Leonhard | AUT | 2 | 12-04-2002 | |
| FISCHNALLER Heidi | AUT | 2 | 13-03-2003 | |
| GUIDERA Ellen | USA | 2 | 26-09-2004 | |
| LLUENT Judith | SPA | 2 | 22-02-2009 | |
| OBERMEIER Reinhold | GER | 2 | 13-03-1999 | |
| SARCHETT Bob | USA | 2 | 07-03-2004 | |
| LUNDBERG Tommi | FIN | 2 | 25-01-2009 | |
| BREITFUSS Martina | AUT | 2 | 15-03-2003 | |
| OQUIST Nina | USA | 2 | 09-03-2003 | |
| AGEEVA Eugenia | RUS | 2 | 25-01-2009 | |
| LAVERGNE Jacques | FRA | 2 | 10-01-2010 | |
| SMREKAR Marcelle | USA | 2 | 16-03-2000 | |
| BOTTOLLIER-LASQUIN Laurent | FRA | 2 | 14-03-2004 | |
| GRUBER Christopher | CAN | 2 | 03-02-2002 | |
| STEINER-SALVENMOSER A. | AUT | 2 | 21-01-2001 | |
| RASTL Manfred | AUT | 2 | 09-01-2005 | |
| KADULOVA Dasha | CZE | 2 | 18-09-2008 | |
| FRYNTOVA Ivana | CZE | 2 | 09-12-2001 |

Ei kommentteja:
Lähetä kommentti