FIFA/Coca-Cola World Ranking
Last Updated 16 Dec 2009
Next Release 03 Feb 2010
Ranking | Team | Pts Dec 09 | +/- Ranking Nov 09 | +/- Pts Nov 09 | |
1 | Spain | 1627 | 0 | 5 | |
2 | Brazil | 1568 | 0 | -24 | |
3 | Netherlands | 1288 | 0 | 9 | |
4 | Italy | 1209 | 0 | -6 | |
5 | Portugal | 1176 | 0 | -5 | |
6 | Germany | 1173 | 0 | 3 | |
7 | France | 1117 | 0 | -5 | |
8 | Argentina | 1085 | 0 | 0 | |
9 | England | 1076 | 0 | 13 | |
10 | Croatia | 1042 | 0 | -8 | |
11 | Cameroon | 1035 | 0 | 0 | |
12 | Russia | 1026 | 1 | 7 | |
13 | Greece | 1016 | -1 | -12 | |
14 | USA | 980 | 0 | 0 | |
15 | Chile | 936 | 2 | 10 | |
16 | Côte d'Ivoire | 934 | 0 | 7 | |
17 | Mexico | 931 | -2 | 0 | |
18 | Switzerland | 924 | 0 | 0 | |
19 | Serbia | 916 | 1 | 16 | |
20 | Uruguay | 909 | -1 | 8 | |
21 | Australia | 863 | 0 | 0 | |
22 | Ukraine | 848 | 2 | 6 | |
22 | Nigeria | 848 | 0 | 0 | |
24 | Egypt | 832 | 5 | 12 | |
25 | Czech Republic | 828 | -2 | -15 | |
26 | Algeria | 823 | 2 | 0 | |
26 | Israel | 823 | -1 | -14 | |
28 | Denmark | 820 | -2 | -15 | |
29 | Paraguay | 806 | 1 | -10 | |
30 | Bulgaria | 801 | -3 | -26 | |
31 | Slovenia | 767 | 2 | 11 | |
32 | Norway | 760 | -1 | -20 | |
33 | Slovakia | 752 | 1 | -3 | |
34 | Ghana | 747 | 3 | 8 | |
35 | Republic of Ireland | 746 | 1 | 0 | |
36 | Romania | 745 | -4 | -18 | |
37 | Honduras | 738 | 1 | 0 | |
37 | Ecuador | 738 | -2 | -12 | |
39 | Colombia | 736 | 1 | 0 | |
40 | Northern Ireland | 729 | -1 | -8 | |
41 | Turkey | 728 | 0 | -1 | |
42 | Sweden | 721 | 0 | -6 | |
43 | Japan | 709 | 0 | 0 | |
44 | Costa Rica | 701 | 0 | 7 | |
45 | Latvia | 677 | 0 | 7 | |
46 | Scotland | 665 | 0 | 0 | |
47 | Mali | 662 | 0 | 0 | |
48 | Gabon | 660 | 0 | 0 | |
49 | Burkina Faso | 650 | 0 | 0 | |
50 | Venezuela | 646 | 0 | 0 |
Search
Confederations
Date
Ei kommentteja:
Lähetä kommentti