Roni Porokara
Personal information | |||
---|---|---|---|
Full name | Roni Porokara | ||
Date of birth | 12 December 1983 | ||
Place of birth | Helsinki, Finland | ||
Height | 1.85 m (6 ft 1 in) | ||
Playing position | Winger | ||
Club information | |||
Current club | Örebro SK | ||
Number | 33 | ||
Youth career | |||
FinnPa | |||
AC Allianssi | |||
FC Jokerit | |||
Klubi-04 | |||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
2003 2004 | FC Hämeenlinna | 49 | (6) |
2005 2007 | FC Honka | 76 | (24) |
2008 | Örebro SK | 58 | (7) |
Total | 183 | (37) | |
National team‡ | |||
2005 | Finland U21 | 1 | (0) |
Finland U23 | |||
2006 | Finland | 9 | (2) |
* Senior club appearances and goals counted for the domestic league only and correct as of 18:00, 12 December 2009 (UTC). † Appearances (Goals). |
Roni Porokara (born 12 December 1983) is a Finnish international association football player, who currently plays for Örebro SK in the Swedish Allsvenskan. Porokara is the first JewishFinnish national team since 1949. player on the [1]
Contents[hide] |
Club career
FC Hämeenlinna
On 15 May 2003, at age 19, Roni Porokara made his league debut in a match between FC Hämeenlinna and KuPS.
Örebro SK
At the end of the 2009 Allsvenskan season, Porokara entered into negotiations with Israeli club, Maccabi Tel Aviv.[2] Porokara attracted interest from both Maccabi Tel Aviv and Maccabi Haifalaw of return. due to his eligibility to receive Israeli citizenship under the [3]
International career
On 13 April 2005, Porokara made his only appearance for the Finnish under-21 side in a friendly match against their Estonian counterparts. His full national team debut came a year later on 25 May 2006 in a friendly against Sweden. Porokara was a late substitute and only got a minute on the pitch.
International goals
As of 12 December 2009
Goal | Date | Venue | Opponent | Score | Result | Competition | Reports |
---|---|---|---|---|---|---|---|
1. | 2 February 2009 | Olympic Stadium, Tokyo | Japan | 1–3 | 1–5 | Friendly match | [1] |
2. | 10 October 2009 | Olympic Stadium, Helsinki | Wales | 1–0 | 2–1 | FIFA World Cup 2010 qualifying | [2] |
Honours
Club
FC Honka
- Ykkönen: 2005
Individual
- BV Cup Player of the Tournament: 2006
- Veikkausliiga All-Star Team: 2006
Statistics
Club performance | League | Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Finland | League | Finnish Cup | Finnish League Cup | Europe | Total | |||||||
2003 | FC Hämeenlinna | Ykkönen | 25 | 1 | - | - | - | - | - | - | - | - |
2004 | 24 | 5 | - | - | - | - | - | - | - | - | ||
2005 | FC Honka | 26 | 13 | - | - | - | - | - | - | - | - | |
2006 | Veikkausliiga | 24 | 8 | - | - | - | - | - | - | - | - | |
2007 | 26 | 3 | - | - | - | - | 4 | 2 | - | - | ||
Sweden | League | Svenska Cupen | League Cup | Europe | Total | |||||||
2008 | Örebro SK | Allsvenskan | 29 | 2 | - | - | - | - | - | - | - | - |
2009 | 29 | 5 | - | - | - | - | - | - | - | - | ||
Total | Finland | 125 | 30 | - | - | - | - | - | - | - | - | |
Sweden | 58 | 7 | - | - | - | - | - | - | - | - | ||
Career Total | 183 | 37 | - | - | - | - | - | - | - | - |
Ei kommentteja:
Lähetä kommentti