Russian NHL Players - Regular Season Career Stats
Last Updated January 13, 2010
| Rank | Flag | Born | Name | Pos | GP | G | A | P | PIM | G/GP | A/GP | P/GP | PIM/GP |
| 1 | ![]() | 1969 | Sergei Fedorov | F | 1248 | 483 | 696 | 1179 | 839 | 0.387 | 0.558 | 0.945 | 0:40 |
| 2 | ![]() | 1969 | Alexander Mogilny | F | 990 | 473 | 559 | 1032 | 432 | 0.478 | 0.565 | 1.042 | 0:26 |
| 3 | ![]() | 1973 | Alexei Kovalev | F | 1195 | 405 | 565 | 970 | 1230 | 0.339 | 0.473 | 0.812 | 1:02 |
| 4 | ![]() | 1972 | Vyacheslav Kozlov | F | 1172 | 356 | 492 | 848 | 698 | 0.304 | 0.420 | 0.724 | 0:36 |
| 5 | ![]() | 1973 | Alexei Yashin | F | 850 | 337 | 444 | 781 | 401 | 0.396 | 0.522 | 0.919 | 0:28 |
| 6 | ![]() | 1971 | Pavel Bure | F | 702 | 437 | 342 | 779 | 484 | 0.623 | 0.487 | 1.110 | 0:41 |
| 7 | ![]() | 1970 | Sergei Zubov | D | 1068 | 152 | 619 | 771 | 337 | 0.142 | 0.580 | 0.722 | 0:19 |
| 8 | ![]() | 1970 | Alexei Zhamnov | F | 807 | 249 | 470 | 719 | 668 | 0.309 | 0.582 | 0.891 | 0:50 |
| 9 | ![]() | 1974 | Sergei Gonchar | D | 960 | 198 | 462 | 660 | 814 | 0.206 | 0.481 | 0.688 | 0:51 |
| 10 | ![]() | 1960 | Igor Larionov | F | 921 | 169 | 475 | 644 | 474 | 0.183 | 0.516 | 0.699 | 0:31 |
| 11 | ![]() | 1983 | Ilya Kovalchuk | F | 584 | 323 | 284 | 607 | 429 | 0.553 | 0.486 | 1.039 | 0:44 |
| 12 | ![]() | 1978 | Pavel Datsyuk | F | 569 | 182 | 374 | 556 | 151 | 0.320 | 0.657 | 0.977 | 0:16 |
| 13 | ![]() | 1975 | Viktor Kozlov | F | 897 | 198 | 339 | 537 | 248 | 0.221 | 0.378 | 0.599 | 0:17 |
| 14 | ![]() | 1978 | Sergei Samsonov | F | 775 | 215 | 300 | 515 | 181 | 0.277 | 0.387 | 0.665 | 0:14 |
| 15 | ![]() | 1966 | Valeri Kamensky | F | 637 | 200 | 301 | 501 | 383 | 0.314 | 0.473 | 0.786 | 0:36 |
| 16 | ![]() | 1985 | Alexander Ovechkin | F | 361 | 246 | 230 | 476 | 276 | 0.681 | 0.637 | 1.319 | 0:46 |
| 17 | ![]() | 1972 | Alexei Zhitnik | D | 1085 | 96 | 375 | 471 | 1268 | 0.088 | 0.346 | 0.434 | 1:10 |
| 18 | ![]() | 1911 | Sweeney Schriner | F | 484 | 201 | 204 | 405 | 148 | 0.415 | 0.421 | 0.837 | 0:18 |
| 19 | ![]() | 1974 | Valeri Bure | F | 621 | 174 | 226 | 400 | 221 | 0.280 | 0.364 | 0.644 | 0:21 |
| 20 | ![]() | 1958 | Sergei Makarov | F | 424 | 134 | 250 | 384 | 317 | 0.316 | 0.590 | 0.906 | 0:45 |
| 21 | ![]() | 1970 | Andrei Kovalenko | F | 620 | 173 | 206 | 379 | 389 | 0.279 | 0.332 | 0.611 | 0:38 |
| 22 | ![]() | 1965 | German Titov | F | 624 | 157 | 220 | 377 | 311 | 0.252 | 0.353 | 0.604 | 0:30 |
| 23 | ![]() | 1979 | Maxim Afinogenov | F | 614 | 150 | 224 | 374 | 470 | 0.244 | 0.365 | 0.609 | 0:46 |
| 24 | ![]() | 1906 | Johnny Gottselig | F | 589 | 176 | 195 | 371 | 203 | 0.299 | 0.331 | 0.630 | 0:21 |
| 25 | ![]() | 1982 | Alexander Frolov | F | 500 | 160 | 198 | 358 | 204 | 0.320 | 0.396 | 0.716 | 0:24 |
| 26 | ![]() | 1986 | Evgeni Malkin | F | 282 | 128 | 219 | 347 | 290 | 0.454 | 0.777 | 1.230 | 1:02 |
| 27 | ![]() | 1970 | Igor Korolev | F | 795 | 119 | 227 | 346 | 330 | 0.150 | 0.286 | 0.435 | 0:25 |
| 27 | ![]() | 1968 | Vladimir Malakhov | D | 712 | 86 | 260 | 346 | 697 | 0.121 | 0.365 | 0.486 | 0:59 |
| 29 | ![]() | 1964 | Sergei Nemchinov | F | 761 | 152 | 193 | 345 | 251 | 0.200 | 0.254 | 0.453 | 0:20 |
| 30 | ![]() | 1978 | Andrei Markov | D | 583 | 77 | 265 | 342 | 333 | 0.132 | 0.455 | 0.587 | 0:34 |
| 31 | ![]() | 1976 | Oleg Tverdovsky | D | 713 | 77 | 240 | 317 | 291 | 0.108 | 0.337 | 0.445 | 0:24 |
| 32 | ![]() | 1974 | Sergei Brylin | F | 765 | 129 | 179 | 308 | 273 | 0.169 | 0.234 | 0.403 | 0:21 |
| 33 | ![]() | 1972 | Boris Mironov | D | 716 | 76 | 231 | 307 | 891 | 0.106 | 0.323 | 0.429 | 1:15 |
| 34 | ![]() | 1968 | Valeri Zelepukin | F | 595 | 117 | 177 | 294 | 527 | 0.197 | 0.297 | 0.494 | 0:53 |
| 35 | ![]() | 1971 | Sergei Berezin | F | 502 | 160 | 126 | 286 | 54 | 0.319 | 0.251 | 0.570 | 0:06 |
| 36 | ![]() | 1973 | Andrei Nikolishin | F | 628 | 93 | 187 | 280 | 270 | 0.148 | 0.298 | 0.446 | 0:26 |
| 37 | ![]() | 1966 | Igor Kravchuk | D | 699 | 64 | 210 | 274 | 251 | 0.092 | 0.300 | 0.392 | 0:22 |
| 38 | ![]() | 1965 | Dmitri Mironov | D | 556 | 54 | 206 | 260 | 568 | 0.097 | 0.371 | 0.468 | 1:01 |
| 39 | ![]() | 1984 | Alexander Semin | F | 290 | 127 | 128 | 255 | 283 | 0.438 | 0.441 | 0.879 | 0:59 |
| 40 | ![]() | 1984 | Nikolai Zherdev | F | 365 | 99 | 140 | 239 | 203 | 0.271 | 0.384 | 0.655 | 0:33 |
| 41 | ![]() | 1971 | Alexander Selivanov | F | 459 | 121 | 114 | 235 | 379 | 0.264 | 0.248 | 0.512 | 0:50 |
| 42 | ![]() | 1958 | Viacheslav Fetisov | D | 546 | 36 | 192 | 228 | 656 | 0.066 | 0.352 | 0.418 | 1:12 |
| 43 | ![]() | 1971 | Dmitri Yushkevich | D | 786 | 43 | 182 | 225 | 659 | 0.055 | 0.232 | 0.286 | 0:50 |
| 44 | ![]() | 1977 | Alexei Morozov | F | 451 | 84 | 135 | 219 | 98 | 0.186 | 0.299 | 0.486 | 0:13 |
| 45 | ![]() | 1978 | Oleg Kvasha | F | 493 | 81 | 136 | 217 | 335 | 0.164 | 0.276 | 0.440 | 0:41 |
| 46 | ![]() | 1975 | Vitali Yachmenev | F | 487 | 83 | 133 | 216 | 88 | 0.170 | 0.273 | 0.444 | 0:11 |
| 47 | ![]() | 1974 | Sergei Krivokrasov | F | 450 | 86 | 109 | 195 | 288 | 0.191 | 0.242 | 0.433 | 0:38 |
| 48 | ![]() | 1962 | Anatoli Semenov | F | 362 | 68 | 126 | 194 | 122 | 0.188 | 0.348 | 0.536 | 0:20 |
| 49 | ![]() | 1970 | Alexander Karpovtsev | D | 596 | 34 | 154 | 188 | 430 | 0.057 | 0.258 | 0.315 | 0:43 |
| 50 | ![]() | 1971 | Oleg Petrov | F | 382 | 72 | 115 | 187 | 101 | 0.188 | 0.301 | 0.490 | 0:16 |
Player nationality is determined by the country he represented in his last international competition.


Ei kommentteja:
Lähetä kommentti