Belarus men's national ice hockey team
The Coat of Arms of Belarus is the badge used on the players jerseys. | |
Nickname(s) | White Russians |
---|---|
Association | Belarus Ice Hockey Federation |
GM | Arthur Rekshta |
Head coach | Andrei Gusov |
Assistants | Dave Lewis Eduard Zankovets Vladimir Tsyplakov |
Captain | Konstantin Koltsov |
Most games | Alexander Makritsky (163) |
Most points | Andrei Skabelka (114) |
IIHF ranking | 8 |
Highest IIHF ranking | 8 (first in 2009) |
Lowest IIHF ranking | 13 (first in 2003) |
Team colours | |
First international | |
Ukraine 4 - 1 Belarus (Minsk, Belarus; November 7, 1992) | |
Biggest win | |
Belarus 21 - 1 Lithuania (Riga, Latvia; August 30, 1996) | |
Biggest defeat | |
Finland 11 - 2 Belarus (Mikkeli, Finland; April 7, 1997) Canada 11 - 2 Belarus (Lloydminster, Canada; March 19, 1998) | |
IIHF World Championships | |
Appearances | 9 (first in 1998) |
Best result | 6th (2006) |
Olympics | |
Appearances | 2 (first in 1998) |
International record (W–L–T) | |
143-93-26 |
The Belarusian men's national ice hockey team is currently ranked 8th in the world by the IIHF in their 2009 World Ranking. The team is controlled by the Belarus Ice Hockey Federation. Arguably, the greatest moment in Belarusian hockey history was the victory over Sweden in the Quarter-finals of the 2002 Winter Olympics, where the team ultimately finished fourth. Belarus has 2,850 players in their national pool (0.02% of the total population). On 2005 and 2006 World Cups their coach was Glen Hanlon, who brought the best-ever result in World Cups - 6th place in 2006. He was succeeded by Curt Fraser, who led the team in 2007 and 2008. Glen Hanlon returned to coach the team for 2009 World Championships in Switzerland.
Contents[hide] |
[edit] 2008 World Championship roster
[edit] 2010 Olympics roster
No. | Pos. | Name | Height | Weight | Birthdate | Birthplace | 2009–10 team |
---|---|---|---|---|---|---|---|
1 | G | Vitali Koval | 188 cm (6 ft 2 in) | 100 kg (220 lb) | 31 March 1980 | Perm, Russian SFSR | Dynamo Minsk (KHL) |
37 | G | Maxim Malyutin | 180 cm (5 ft 11 in) | 74 kg (160 lb) | 16 September 1988 | Yaroslavl, Russian SFSR | Vitebsk (BLR) |
31 | G | Andrei Mezin | 182 cm (6 ft 0 in) | 78 kg (170 lb) | 8 July 1974 | Chelyabinsk, Russian SFSR | Dynamo Minsk (KHL) |
7 | D | Vladimir Denisov | 181 cm (5 ft 11 in) | 94 kg (210 lb) | 29 June 1984 | Navapolatsk | Dynamo Minsk (KHL) |
33 | D | Andrei Karev | 180 cm (5 ft 11 in) | 90 kg (200 lb) | 12 February 1985 | Elektrostal, Russian SFSR | Dynamo Minsk (KHL) |
25 | D | Sergei Kolosov | 193 cm (6 ft 4 in) | 92 kg (200 lb) | 22 May 1986 | Navapolatsk | Grand Rapids Griffins (AHL) |
43 | D | Viktor Kostiuchenok – A | 187 cm (6 ft 2 in) | 94 kg (210 lb) | 7 June 1979 | Minsk | Spartak Moscow (KHL) |
4 | D | Aleksandr Makritsky | 186 cm (6 ft 1 in) | 90 kg (200 lb) | 11 August 1971 | Minsk | Dynamo Minsk (KHL) |
52 | D | Aleksandr Ryadinsky | 189 cm (6 ft 2 in) | 93 kg (210 lb) | 1 April 1978 | Minsk | Dynamo Minsk (KHL) |
24 | D | Ruslan Salei – C | 184 cm (6 ft 0 in) | 96 kg (210 lb) | 2 November 1974 | Minsk | Colorado Avalanche (NHL) |
5 | D | Nikolai Stasenko | 195 cm (6 ft 5 in) | 101 kg (220 lb) | 15 February 1987 | Roshino | Amur Khabarovsk (KHL) |
10 | F | Oleg Antonenko | 187 cm (6 ft 2 in) | 92 kg (200 lb) | 1 July 1971 | Minsk | Dynamo Minsk (KHL) |
59 | F | Sergei Demagin | 183 cm (6 ft 0 in) | 79 kg (170 lb) | 19 July 1986 | Minsk | Neftekhimik Nizhnekamsk (KHL) |
71 | F | Alexei Kalyuzhny | 178 cm (5 ft 10 in) | 84 kg (190 lb) | 13 June 1977 | Minsk | Dynamo Moscow (KHL) |
28 | F | Konstantin Koltsov | 186 cm (6 ft 1 in) | 90 kg (200 lb) | 17 April 1981 | Minsk | Salavat Yulaev Ufa (KHL) |
74 | F | Sergei Kostitsyn | 180 cm (5 ft 11 in) | 93 kg (210 lb) | 20 March 1987 | Navapolatsk | Montreal Canadiens (NHL) |
11 | F | Aleksandr Kulakov | 182 cm (6 ft 0 in) | 89 kg (200 lb) | 15 May 1983 | Minsk | Dynamo Minsk (KHL) |
19 | F | Dmitri Meleshko | 181 cm (5 ft 11 in) | 81 kg (180 lb) | 8 November 1982 | Minsk | Dynamo Minsk (KHL) |
8 | F | Andrei Mikhalev | 185 cm (6 ft 1 in) | 90 kg (200 lb) | 23 February 1978 | Minsk | Dynamo Minsk (KHL) |
26 | F | Andrei Stas | 187 cm (6 ft 2 in) | 83 kg (180 lb) | 18 October 1988 | Minsk | Dynamo Minsk (KHL) |
18 | F | Alexei Ugarov – A | 179 cm (5 ft 10 in) | 80 kg (180 lb) | 2 January 1985 | Minsk | HC MVD (KHL) |
22 | F | Sergei Zadelenov | 178 cm (5 ft 10 in) | 88 kg (190 lb) | 27 February 1976 | Navapolatsk | Dynamo Minsk (KHL) |
21 | F | Konstantin Zakharov | 186 cm (6 ft 1 in) | 93 kg (210 lb) | 2 May 1985 | Minsk | Dynamo Minsk (KHL) |
Defencemen Andrei Antonov, Andrei Bashko, Vadim Sushko, and Aleksandr Syrei, and forwards Mikhail Grabovski and Andrei Kostitsyn were initially selected but could not play due to injuries. The players chosen to replace them were defencemen Andrei Karev, Sergei Kolosov, Aleksandr Makritsky, and Aleksandr Ryadinsky, and forwards Dmitri Meleshko and Konstantin Zakharov.[2]
[edit] Current top players
- Andrei Kostitsyn
- Sergei Kostitsyn
- Mikhail Grabovski
- Ruslan Salei
- Konstantin Koltsov
- Alexei Kalyuzhny
- Andrei Mezin
- Oleg Antonenko
- Dmitry Meleshko
[edit] Olympic record
- 1920-1992 - Did not participate
- 1994 - Did not qualify
- 1998 - Finished in 7th place
- 2002 - Finished in 4th place
- 2006 - Did not qualify
- 2010 - Qualified
[edit] World Championship record
- 1930-1993 - Did not participiate
- 1994 - Finished in 22nd place (2nd in "Pool C")
- 1995 - Finished in 21st place (Won "Pool C")
- 1996 - Finished in 15th place (3rd in "Pool B")
- 1997 - Finished in 13th place (Won "Pool B")
- 1998 - Finished in 8th place
- 1999 - Finished in 9th place
- 2000 - Finished in 9th place
- 2001 - Finished in 14th place
- 2002 - Finished in 17th place (Won "Division I, Group A")
- 2003 - Finished in 14th place
- 2004 - Finished in 18th place (Won "Division I, Group A")
- 2005 - Finished in 10th place
- 2006 - Finished in 6th place
- 2007 - Finished in 11th place
- 2008 - Finished in 9th place
- 2009 - Finished in 8th place
Ei kommentteja:
Lähetä kommentti