China men's national ice hockey team
Nickname(s) | The Sharks |
---|---|
Association | Chinese Ice Hockey Association |
Head coach | Andrei Kovalev |
Assistants | Chen Guanghua |
IIHF ranking | 29 |
Highest IIHF ranking | 27 (2007) |
Lowest IIHF ranking | 29 (2009) |
First international | |
Romania 6 - 4 China (Bucarest, Romania; February 12, 1972) | |
Biggest win | |
China 35 - 0 Kuwait (Gangneung, South Korea; February 1, 1999) | |
Biggest defeat | |
Norway 25 - 1 China (Debrecen, Hungary; April 22, 2005) | |
IIHF World Championships | |
Appearances | 32 (first in 1972) |
Best result | 15th (1982) |
International record (W–L–T) | |
105-153-22 |
The Chinese men's national ice hockey team (simplified Chinese: 中国国家冰球队; traditional Chinese: 中國國家冰球隊; pinyin: Zhōngguó Guójiā Bīngqiú Duì) is the national ice hockey team of the China. It is governed by the Chinese Ice Hockey Association, a member of the International Ice Hockey Federation.
Contents[hide] |
[edit] Tournament participation
- 1972 - 18th place (5th in Pool C)
- 1973 - 19th place (5th in Pool C)
- 1974 - 20th place (6th in Pool C)
- 1975-77 - did not participate
- 1978 - 20th place (4th in Pool C)
- 1979 - 18th place (Pool B)
- 1981 - 18th place (2nd in Pool C). Promoted to Pool B
- 1982 - 15th place (6th in Pool B). Relegated to Pool C
- 1983 - 19th place (3rd in Pool C)
- 1985 - 19th place (3rd in Pool C)
- 1986 - 18th place (2nd in Pool C). Promoted to Pool B
- 1987 - 16th place (8th in Pool B). Relegated to Pool C
- 1989 - 19th place (3rd in Pool C)
- 1990 - 19th place (3rd in Pool C)
- 1991 - 18th place (2nd in Pool C). Promoted to Pool B
- 1992 - 19th place (7th in Pool B)
- 1993 - 19th place (7th in Pool B)
- 1994 - 20th place (8th in Pool B). Relegated to Pool C
- 1995 - 25th place (Pool C)
- 1996 - 27th place (Pool C)
- 1997 - 27th place (7th in Pool C)
- 1998 - 28th place (4th in Pool C)
- 1999 - 28th place (4th in Pool C)
- 2000 - 26th place (2nd in Pool C). Promoted to Division I
- 2001 - 27th place (5th in Division I, Group B)
- 2002 - 28th place (6th in Division I, Group B). Relegated to Division II
- 2003 - 32nd place (2nd in Division II, Group B)
- 2004 - 31st place (1st in Division II, Group A). Promoted to Division I
- 2005 - 28th place (6th in Division I, Group A). Relegated to Division II
- 2006 - 30th place (1st in Division II, Group B). Promoted to Division I
- 2007 - 28th place (6th in Division I, Group A). Relegated to Division II
- 2008 - 32nd place (2nd in Division II, Group B)
- 2009 - 34th place (3rd in Division II, Group A)
[edit] Current Roster
roster from the IIHF World Hockey Championships (2008-Apr-07)
# | Players | Pos | Sh/C | Height | Weight | Date of Birth | Club |
---|---|---|---|---|---|---|---|
1 | Yu Yang | G | L | 1.85 m (6 ft 1 in) | 85 kg(187 lb) | January 9, 1979 | Harbin / China Sharks |
2 | Wang Dakai | F | R | 1.83 m (6 ft 0 in) | 80 kg(176 lb) | November 22, 1983 | Harbin / China Sharks |
3 | Su Xingguo | F | L | 1.98 m (6 ft 6 in) | 90 kg(198 lb) | December 4, 1982 | Harbin |
4 | Wang Dahai | D | L | 1.84 m (6 ft 1⁄2 in) | 85 kg(187 lb) | June 18, 1976 | Harbin / China Sharks |
5 | Li Qingming | D | L | 1.78 m (5 ft 10 in) | 91 kg(201 lb) | August 5, 1982 | Harbin |
6 | Zhang Weiyang | F | L | 1.92 m (6 ft 31⁄2 in) | 105 kg(231 lb) | October 6, 1983 | Harbin / China Sharks |
7 | Jiang Jun | F | R | 1.73 m (5 ft 8 in) | 70 kg(154 lb) | May 18, 1983 | Harbin |
8 | Liu Yingkui | F | L | 1.78 m (5 ft 10 in) | 80 kg(176 lb) | December 11, 1982 | Harbin / China Sharks |
11 | Qu Yidong | D | R | 1.80 m (5 ft 11 in) | 70 kg(154 lb) | January 13, 1986 | Harbin |
12 | Meng Qingyuan | F | L | 1.90 m (6 ft 3 in) | 90 kg(198 lb) | March 6, 1984 | Harbin |
13 | Wang Yang | D | L | 1.82 m (5 ft 111⁄2 in) | 80 kg(176 lb) | December 16, 1981 | Harbin |
14 | Du Chao | D | R | 1.83 m (6 ft 0 in) | 80 kg(176 lb) | November 18, 1981 | Harbin / China Sharks |
15 | Cui Zhinan | F | R | 1.74 m (5 ft 81⁄2 in) | 74 kg(163 lb) | August 14, 1985 | Qiqihar |
16 | Liu Henan | F | L | 1.80 m (5 ft 11 in) | 95 kg(209 lb) | November 30, 1976 | Qiqihar |
20 | Wang Zhiqiang | F | L | 1.82 m (5 ft 111⁄2 in) | 72 kg(159 lb) | January 17, 1986 | Qiqihar |
22 | Zhang Haiquan | D | L | 1.78 m (5 ft 10 in) | 73 kg(161 lb) | February 6, 1983 | Qiqihar / China Sharks |
23 | Lang Bingyu | F | L | 1.80 m (5 ft 11 in) | 92 kg(203 lb) | August 16, 1981 | Qiqihar |
25 | Zhao Xing | D | L | 1.80 m (5 ft 11 in) | 86 kg(190 lb) | February 24, 1986 | Jiamusi / China Sharks |
26 | Qi Weiliang | F | L | 1.75 m (5 ft 9 in) | 75 kg(165 lb) | May 4, 1989 | Jiamusi |
27 | Fu Nan | F | L | 1.81 m (5 ft 111⁄2 in) | 90 kg(198 lb) | February 16, 1984 | Qiqihar / China Sharks |
28 | Ye Fei | F | L | 1.88 m (6 ft 2 in) | 95 kg(209 lb) | June 3, 1989 | Harbin |
30 | Wu Huizi | G | L | 1.80 m (5 ft 11 in) | 70 kg(154 lb) | March 3, 1987 | Jiamusi |
[edit] All-time Record against other nations
As of May 24, 2009
Team | GP | W | T | L | GF | GA |
---|---|---|---|---|---|---|
South Korea | 19 | 14 | 2 | 3 | 119 | 38 |
North Korea | 17 | 13 | 1 | 3 | 104 | 44 |
Bulgaria | 18 | 12 | 2 | 4 | 80 | 48 |
Hungary | 19 | 6 | 3 | 10 | 55 | 85 |
Denmark | 16 | 6 | 2 | 8 | 52 | 86 |
Spain | 6 | 6 | 0 | 0 | 47 | 14 |
Romania | 16 | 4 | 2 | 10 | 53 | 92 |
Japan | 29 | 4 | 2 | 23 | 70 | 200 |
Australia | 7 | 4 | 1 | 2 | 46 | 17 |
Croatia | 6 | 4 | 0 | 2 | 23 | 18 |
France | 11 | 3 | 2 | 6 | 39 | 67 |
Israel | 3 | 3 | 0 | 0 | 16 | 5 |
Iceland | 3 | 3 | 0 | 0 | 12 | 6 |
Belgium | 4 | 3 | 0 | 1 | 36 | 16 |
Great Britain | 7 | 3 | 0 | 4 | 29 | 52 |
Yugoslavia | 7 | 2 | 2 | 3 | 30 | 31 |
Lithuania | 4 | 2 | 1 | 1 | 22 | 14 |
Kuwait | 2 | 2 | 0 | 0 | 46 | 1 |
New Zealand | 2 | 2 | 0 | 0 | 11 | 2 |
Mexico | 2 | 2 | 0 | 0 | 9 | 4 |
Netherlands | 16 | 2 | 0 | 14 | 41 | 127 |
Norway | 11 | 1 | 1 | 9 | 20 | 93 |
Italy | 13 | 1 | 1 | 11 | 27 | 73 |
Macau | 1 | 1 | 0 | 0 | 26 | 0 |
Thailand | 1 | 1 | 0 | 0 | 24 | 2 |
Luxembourg | 1 | 1 | 0 | 0 | 19 | 3 |
Serbia | 1 | 1 | 0 | 0 | 5 | 3 |
Serbia and Montenegro | 1 | 1 | 0 | 0 | 3 | 2 |
Estonia | 5 | 1 | 0 | 4 | 17 | 45 |
Switzerland | 5 | 0 | 1 | 4 | 12 | 54 |
Austria | 8 | 0 | 1 | 7 | 20 | 66 |
Latvia | 1 | 0 | 0 | 1 | 0 | 22 |
Ukraine | 2 | 0 | 0 | 2 | 3 | 14 |
Slovenia | 3 | 0 | 0 | 3 | 4 | 28 |
East Germany | 5 | 0 | 0 | 5 | 18 | 48 |
Poland | 6 | 0 | 0 | 6 | 11 | 79 |
Kazakhstan | 9 | 0 | 0 | 9 | 5 | 116 |
[edit] References
- Official site of the Chinese Olympic Committee: Chinese Ice Hockey Association: 2004-02-05 09:35:00, retrieved 2007-07-19.
- Chinese Ice Hockey Association, retrieved 2007-07-19.
Ei kommentteja:
Lähetä kommentti