Athlete | Nation | Olympics | Substance | Punishment | Notes | Ref. |
Alois Schloder | West Germany | 1972 | Ephedrine | Six month suspension from IIHF | The first Winter Olympics athlete to test positive for a banned substance,[158] Schloder was banned from the rest of the Games but his team was allowed to continue playing. | [42] |
František Pospíšil | Czechoslovakia | 1976 | Codeine | None | Team doctor Otto Trefny, who prescribed Pospíšil the drug as treatment for the flu, received a lifetime ban. The team was forced to forfeit a game against Poland but went on to win the silver medal, which Pospíšil also received. | [159][160] |
Jarosław Morawiecki | Poland | 1988 | Testosterone | 18 month suspension from IIHF | The Polish team was allowed to continue playing without Morawiecki, but were stripped of two points they earned in a victory over France. | [161] |
Mattias Öhlund | Sweden | 2002 | Acetazolamide | None | Öhlund had inadvertently ingested the substance in medication he was taking after undergoing eye surgery and was not suspended. | [162] |
Vasily Pankov | Belarus | 2002 | 19-Norandrosterone | Retroactively disqualified | Pankov was also forced to return his Olympic diploma. Evgeni Lositski, the team doctor, was banned from the following two Olympics. | [163] |
In late 2005, two NHL players who had been listed as potential Olympians failed drug tests administered by the WADA. American Bryan Berard, who had competed in the 1998 Winter Olympics, tested positive for 19-Norandrosterone.[164] Canadian José Théodore failed a drug test because he was taking Propecia, a hair loss medication that contains the non-performance enhancing drug Finasteride.[165] Both players received two-year bans from international competition, although neither had made their team's final roster.[166]
[edit] Statistics
[edit] Participating nations
- Key
# | The final rank of the team. |
=# | Indicates that two or more teams shared the same final rank. |
– | The team did not participate that year. |
DQ | The team was disqualified during the tournament. |
Q | The team has qualified for the 2010 tournament. |
| The nation did not exist with that designation at that time. |
References:[167][168] |
- Men
Nation | 1920 | 24 | 28 | 32 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 94 | 98 | 02 | 06 | 10 | Total |
Australia (AUS) | 98 – | 98 – | 98 – | 98 – | 98 – | 98 – | 98 – | 98 – | 09 9 | 98 – | 98 – | 98 – | 98 – | 98 – | 98 – | 98 – | 98 – | 98 – | 98 – | 98 – | 98 – | 98 – | 1 |
Austria (AUT) | 98 – | 98 – | 05 =5 | 98 – | 07 =7 | 07 7 | 98 – | 10 | 98 – | 13 | 13 | 98 – | 08 8 | 98 – | 10 | 09 9 | 98 – | 12 | 14 | 12 | 98 – | 98 – | 12 |
Belarus (BLR) | 99
| 99
| 99
| 99
| 99
| 99
| 99
| 99
| 99
| 99
| 99
| 99
| 99
| 99
| 99
| 99
| 99
| 98 – | 07 7 | 04 4 | 98 – | Q | 3 |
Belgium (BEL) | 06 =6 | 07 =7 | 08 =8 | 98 – | 09 =9 | 98 – | 98 – | 98 – | 98 – | 98 – | 98 – | 98 – | 98 – | 98 – | 98 – | 98 – | 98 – | 98 – | 98 – | 98 – | 98 – | 98 – | 4 |
Bulgaria (BUL) | 98 – | 98 – | 98 – | 98 – | 98 – | 98 – | 98 – | 98 – | 98 – | 98 – | 98 – | 98 – | 12 | 98 – | 98 – | 98 – | 98 – | 98 – | 98 – | 98 – | 98 – | 98 – | 1 |
Canada (CAN) | 01 1 | 01 1 | 01 1 | 01 1 | 02 2 | 01 1 | 01 1 | 03 3 | 02 2 | 04 4 | 03 3 | 98 – | 98 – | 06 6 | 04 4 | 04 4 | 02 2 | 02 2 | 04 4 | 01 1 | 07 7 | Q | 20 |
Czech Republic (CZE) | 99
| 99
| 99
| 99
| 99
| 99
| 99
| 99
| 99
| 99
| 99
| 99
| 99
| 99
| 99
| 99
| 99
| 05 5 | 01 1 | 07 7 | 03 3 | Q | 5 |
Czechoslovakia (TCH) | 03 3 | 05 =5 | 05 =5 | 98 – | 04 4 | 02 2 | 04 4 | 05 5 | 04 4 | 03 3 | 02 2 | 03 3 | 02 2 | 05 5 | 02 2 | 06 6 | 03 3 | 99
| 99
| 99
| 99
| 99
| 16 |
Finland (FIN) | 98 – | 98 – | 98 – | 98 – | 98 – | 98 – | 07 7 | 98 – | 07 7 | 06 6 | 05 5 | 05 5 | 04 4 | 04 4 | 06 6 | 02 2 | 07 7 | 03 3 | 03 3 | 06 6 | 02 2 | Q | 15 |
France (FRA) | 06 =6 | 05 =5 | 05 =5 | 98 – | 09 =9 | 98 – | 98 – | 98 – | 98 – | 98 – | 14 | 98 – | 98 – | 98 – | 98 – | 11 | 08 8 | 10 | 11 | 14 | 98 – | 98 – | 10 |
Germany (GER) | 98 – | 98 – | 08 =8 | 03 3 | 05 =5 | 98 – | 99
| 99
| 99
| 99
| 99
| 99
| 99
| 99
| 99
| 99
| 06 6 | 07 7 | 09 9 | 08 8 | 10 | Q | 9 |
West Germany (FRG) | 99
| 99
| 99
| 99
| 99
| 99
| 08 8 | 06 6 | 06 6 | 07 7 | 07 7 | 07 7 | 03 3 | 10 | 05 5 | 05 5 | 99
| 99
| 99
| 99
| 99
| 99
| 10 |
East Germany (GDR) | 99
| 99
| 99
| 99
| 99
| 99
| 98 – | 98 – | 98 – | 98 – | 08 8 | 98 – | 98 – | 98 – | 98 – | 98 – | 99
| 99
| 99
| 99
| 99
| 99
| 1 |
Great Britain (GBR) | 98 – | 03 3 | 04 4 | 98 – | 01 1 | 05 5 | 98 – | 98 – | 98 – | 98 – | 98 – | 98 – | 98 – | 98 – | 98 – | 98 – | 98 – | 98 – | 98 – | 98 – | 98 – | 98 – | 4 |
Hungary (HUN) | 98 – | 98 – | 11 | 98 – | 07 =7 | 98 – | 98 – | 98 – | 98 – | 16 | 98 – | 98 – | 98 – | 98 – | 98 – | 98 – | 98 – | 98 – | 98 – | 98 – | 98 – | 98 – | 3 |
Italy (ITA) | 98 – | 98 – | 98 – | 98 – | 09 =9 | 08 8 | 98 – | 07 7 | 98 – | 15 | 98 – | 98 – | 98 – | 98 – | 09 9 | 98 – | 12 | 09 9 | 12 | 98 – | 11 | 98 – | 9 |
Japan (JPN) | 98 – | 98 – | 98 – | 98 – | 09 =9 | 98 – | 98 – | 98 – | 08 8 | 11 | 10 | 09 9 | 9 | 12 | 98 – | 98 – | 98 – | 98 – | 13 | 98 – | 98 – | 98 – | 8 |
Kazakhstan (KAZ) | 99
| 99
| 99
| 99
| 99
| 99
| 99
| 99
| 99
| 99
| 99
| 99
| 99
| 99
| 99
| 99
| 99
| 98 – | 08 8 | 98 – | 09 9 | 98 – | 2 |
Latvia (LAT) | 98 – | 98 – | 98 – | 98 – | 09 =9 | 99
| 99
| 99
| 99
| 99
| 99
| 99
| 99
| 99
| 99
| 99
| 98 – | 98 – | 98 – | 09 9 | 12 | Q | 4 |
Netherlands (NED) | 98 – | 98 – | 98 – | 98 – | 98 – | 98 – | 98 – | 98 – | 98 – | 98 – | 98 – | 98 – | 98 – | 08 8 | 98 – | 98 – | 98 – | 98 – | 98 – | 98 – | 98 – | 98 – | 1 |
Norway (NOR) | 98 – | 98 – | 98 – | 98 – | 98 – | 98 – | 09 9 | 98 – | 98 – | 10 | 11 | 08 8 | 98 – | 11 | 12 | 12 | 09 9 | 11 | 98 – | 98 – | 98 – | Q | 10 |
Poland (POL) | 98 – | 98 – | 08 =8 | 04 4 | 09 =9 | 06 6 | 06 6 | 08 8 | 98 – | 09 9 | 98 – | 06 6 | 06 6 | 07 7 | 08 8 | 10 | 11 | 98 – | 98 – | 98 – | 98 – | 98 – | 13 |
Romania (ROU) | 98 – | 98 – | 98 – | 98 – | 98 – | 98 – | 98 – | 98 – | 98 – | 12 | 12 | 98 – | 07 7 | 09 9 | 98 – | 98 – | 98 – | 98 – | 98 – | 98 – | 98 – | 98 – | 4 |
Russia (RUS) | 99
| 99
| 99
| 99
| 99
| 99
| 99
| 99
| 99
| 99
| 99
| 99
| 99
| 99
| 99
| 99
| 99
| 04 4 | 02 2 | 03 3 | 04 4 | Q | 5 |
Slovakia (SVK) | 99
| 99
| 99
| 99
| 99
| 99
| 99
| 99
| 99
| 99
| 99
| 99
| 99
| 99
| 99
| 99
| 99
| 06 6 | 10 | 13 | 05 5 | Q | 5 |
Soviet Union (URS) | 99
| 98 – | 98 – | 98 – | 98 – | 98 – | 98 – | 01 1 | 03 3 | 01 1 | 01 1 | 01 1 | 01 1 | 02 2 | 01 1 | 01 1 | 99
| 99
| 99
| 99
| 99
| 99
| 9 |
Sweden (SWE) | 04 4 | 04 4 | 02 2 | 98 – | 05 =5 | 04 4 | 03 3 | 04 4 | 05 5 | 02 2 | 04 4 | 04 4 | 98 – | 03 3 | 03 3 | 03 3 | 05 5 | 01 1 | 05 5 | 05 5 | 01 1 | Q | 20 |
Switzerland (SUI) | 05 5 | 07 =7 | 03 3 | 98 – | 09 =9 | 03 3 | 05 5 | 09 9 | 98 – | 08 8 | 98 – | 10 | 11 | 98 – | 98 – | 08 8 | 10 | 98 – | 98 – | 11 | 06 6 | Q | 15 |
Ukraine (UKR) | 99
| 99
| 99
| 99
| 99
| 99
| 99
| 99
| 99
| 99
| 99
| 99
| 99
| 99
| 99
| 99
| 99
| 98 – | 98 – | 10 | 98 – | 98 – | 1 |
Unified Team (EUN) | 99
| 99
| 99
| 99
| 99
| 99
| 99
| 99
| 99
| 99
| 99
| 99
| 99
| 99
| 99
| 99
| 01 1 | 99
| 99
| 99
| 99
| 99
| 1 |
United States (USA) | 02 2 | 02 2 | 98 – | 02 2 | 03 3 | 09 DQ | 02 2 | 02 2 | 01 1 | 05 5 | 06 6 | 02 2 | 05 5 | 01 1 | 07 7 | 07 7 | 04 4 | 08 8 | 06 6 | 02 2 | 08 8 | Q | 21 |
Yugoslavia (YUG) | 98 – | 98 – | 98 – | 98 – | 98 – | 98 – | 98 – | 98 – | 98 – | 14 | 09 9 | 11 | 10 | 98 – | 11 | 98 – | 98 – | 98 – | 98 – | 98 – | 99
| 99
| 5 |
Total Teams | 7 | 8 | 11 | 4 | 15 | 9 | 9 | 10 | 9 | 16 | 14 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 14 | 14 | 12 | 12 | 247 |
- Women
Nation | 98 | 02 | 06 | 10 | Total |
Canada (CAN) | 02 2 | 01 1 | 01 1 | Q | 4 |
China (CHN) | 04 4 | 07 7 | 98 – | Q | 3 |
Finland (FIN) | 03 3 | 04 4 | 04 4 | Q | 4 |
Germany (GER) | 98 – | 06 6 | 05 5 | 98 – | 2 |
Italy (ITA) | 98 – | 98 – | 08 8 | 98 – | 1 |
Japan (JPN) | 06 6 | 98 – | 98 – | 98 – | 1 |
Kazakhstan (KAZ) | 98 – | 08 8 | 98 – | 98 – | 1 |
Russia (RUS) | 98 – | 05 5 | 06 6 | Q | 3 |
Slovakia (SVK) | 98 – | 98 – | 98 – | Q | 1 |
Sweden (SWE) | 05 5 | 03 3 | 02 2 | Q | 4 |
Switzerland (SUI) | 98 – | 98 – | 07 7 | Q | 2 |
United States (USA) | 01 1 | 02 2 | 03 3 | Q | 4 |
Total Teams | 6 | 8 | 8 | 8 | 30 |
[edit] Medal winners
- Men
- Women
[edit] Medal table
This is the all-time count of medals won in ice hockey at the Olympics, including both the men's and women's tournaments.
[edit] See also
Ei kommentteja:
Lähetä kommentti