Norway men's national ice hockey team
Nickname(s) | Isbjørnene (The Polar Bears) |
---|---|
Association | NIHF |
GM | Petter Salsten |
Head coach | Roy Johansen |
Captain | Tommy Jakobsen |
Most games | Tommy Jakobsen (131) |
IIHF ranking | 11 |
Highest IIHF ranking | 11 (2009) |
Lowest IIHF ranking | 21 (2004) |
Team colours | |
First international | |
Czechoslovakia 7 - 0 Norway (London, United Kingdom; 17 February 1937) | |
Biggest win | |
Norway 24 - 0 Belgium (Sofia, Bulgaria; 5 March 1975) Norway 25 - 1 China (Debrecen, Hungary; 22 April 22 2005) | |
Biggest defeat | |
Finland 20 - 1 Norway (Hämeenlinna, Finland; 12 March 1947) | |
IIHF World Championships | |
Appearances | 56 (first in 1937) |
Best result | 4th (1951) |
Olympics | |
Appearances | 9 (first in 1952) |
International record (W–L–T) | |
333-563-106 |
The Norwegian men's national ice hockey team is the national ice hockey team from Norway that participates at the IIHF World Championships. The team is governed by the Norwegian Ice Hockey Federation and is coached by Roy Johansen.
Contents[hide] |
[edit] Norwegian National U20 Team
In 1979, Norway participated at the Pool A level in Karlstad, Sweden. However, Norway managed only 2 goals in their first appearance. Norway did not return to Pool A until 1983, staying until 1991. Norway would have to wait 15 years to reappear at the top level. In the 2006 World Junior Hockey Championships in Vancouver, Norway lost 11-2 to the United States and 4-0 in a hard fought game to Canada. Near the end of that game, frustrations boiled over as Norway and Canada nearly engaged in a brawl. Norway is currently playing within the Division I level.
[edit] Tournament record
[edit] Performance in Olympic Games
- 1920-1948 - did not qualify
- 1952 - 9th place
- 1956-1960 - did not qualify
- 1964 - 10th place
- 1968 - 11th place
- 1972 - 8th place
- 1976 - did not qualify
- 1980 - 11th place
- 1984 - 12th place
- 1988 - 12th place
- 1992 - 9th place
- 1994 - 11th place
- 1998-2006 - did not qualify
[edit] Performance in World Championship
|
|
|
[edit] Team
[edit] 2010 Olympics roster
No. | Pos. | Name | Height | Weight | Birthdate | Birthplace | 2009–10 team |
---|---|---|---|---|---|---|---|
33 | G | Pål Grotnes | 188 cm (6 ft 2 in) | 86 kg (190 lb) | 7 March 1977 | Lørenskog | Stjernen (GET) |
34 | G | André Lysenstøen | 194 cm (6 ft 4 in) | 112 kg (250 lb) | 27 October 1988 | Oslo | HeKi (Mestis) |
30 | G | Ruben Smith | 182 cm (6 ft 0 in) | 75 kg (170 lb) | 15 April 1984 | Stavanger | Storhamar Dragons (GET) |
47 | D | Alexander Bonsaksen | 181 cm (5 ft 11 in) | 83 kg (180 lb) | 24 January 1987 | Oslo | Modo (SEL) |
6 | D | Jonas Holøs | 180 cm (5 ft 11 in) | 88 kg (190 lb) | 27 August 1987 | Sarpsborg | Färjestad (SEL) |
7 | D | Tommy Jakobsen – C | 173 cm (5 ft 8 in) | 83 kg (180 lb) | 10 December 1970 | Oslo | Lørenskog (GET) |
5 | D | Juha Kaunismäki | 187 cm (6 ft 2 in) | 88 kg (190 lb) | 6 May 1979 | Helsinki, Finland | Stavanger Oilers (GET) |
36 | D | Lars Erik Lund | 188 cm (6 ft 2 in) | 95 kg (210 lb) | 25 July 1974 | Oslo | Vålerenga (GET) |
55 | D | Ole-Kristian Tollefsen | 188 cm (6 ft 2 in) | 96 kg (210 lb) | 29 March 1984 | Oslo | Grand Rapids Griffins (AHL) |
23 | D | Mats Trygg – A | 178 cm (5 ft 10 in) | 82 kg (180 lb) | 1 June 1976 | Oslo | Kölner Haie (DEL) |
42 | F | Jonas Andersen (no) | 184 cm (6 ft 0 in) | 85 kg (190 lb) | 8 March 1981 | Sarpsborg[1] | Sparta Warriors (GET) |
20 | F | Anders Bastiansen | 188 cm (6 ft 2 in) | 97 kg (210 lb) | 31 October 1980 | Oslo | Färjestad (SEL) |
26 | F | Kristian Forsberg | 183 cm (6 ft 0 in) | 86 kg (190 lb) | 5 May 1986 | Oslo | Modo (SEL) |
8 | F | Mads Hansen – A | 183 cm (6 ft 0 in) | 90 kg (200 lb) | 16 September 1978 | Oslo | Brynäs (SEL) |
9 | F | Marius Holtet | 183 cm (6 ft 0 in) | 81 kg (180 lb) | 31 August 1984 | Hamar | Färjestad (SEL) |
10 | F | Lars Erik Spets | 178 cm (5 ft 10 in) | 82 kg (180 lb) | 2 April 1985 | Trondheim | Vålerenga (GET) |
46 | F | Mathis Olimb | 179 cm (5 ft 10 in) | 79 kg (170 lb) | 1 February 1986 | Oslo | Frölunda (SEL) |
22 | F | Martin Røymark | 184 cm (6 ft 0 in) | 86 kg (190 lb) | 10 November 1986 | Oslo | Frölunda (SEL) |
19 | F | Per-Åge Skrøder | 180 cm (5 ft 11 in) | 92 kg (200 lb) | 4 August 1978 | Sarpsborg | Modo (SEL) |
41 | F | Patrick Thoresen | 180 cm (5 ft 11 in) | 85 kg (190 lb) | 7 November 1983 | Oslo | Salavat Yulaev Ufa (KHL) |
29 | F | Tore Vikingstad | 191 cm (6 ft 3 in) | 93 kg (210 lb) | 8 October 1975 | Trondheim | Hannover Scorpions (DEL) |
35 | F | Martin Laumann Ylven | 190 cm (6 ft 3 in) | 92 kg (200 lb) | 22 December 1988 | Oslo | Linköping (SEL) |
48 | F | Mats Zuccarello Aasen | 170 cm (5 ft 7 in) | 73 kg (160 lb) | 1 September 1987 | Oslo | Modo (SEL) |
- Defenceman Morten Ask was initially selected, but was injured and replaced by Jonas Andersen.[3]
[edit] Recent call-ups
The following players have been called up since February 2009:
|
[edit] Individual all-time records
Still active players are highlighted
[edit] Most matches played
Player | Time | Matches |
---|---|---|
Tommy Jakobsen | 1992–present | 131 |
Jim Marthinsen | 1980–1995 | 114 |
Thor Martinsen | 1964–1980 | 113 |
Erik Kristiansen | 1983–1994 | 97 |
Petter Thoresen | 1980–1995 | 96 |
Ole Eskild Dahlstrøm | 1989–2005 | 96 |
Mats Trygg | 1999–present | 93 |
Petter Salsten | 1987–1995 | 92 |
Trond Magnussen | 1992–2004 | 88 |
Tore Vikingstad | 1995–present | 84 |
Ørjan Løvdal | 1983–1995 | 83 |
Robert Schistad | 1991–2000 | 82 |
Marius Trygg | 1999–present | 82 |
Tom Røymark | 1972–1980 | 81 |
Per-Åge Skrøder | 1999–present | 79 |
Ei kommentteja:
Lähetä kommentti