Sweden men's national ice hockey team
Sweden men's national ice hockey team |
Nickname(s) | Tre Kronor (Three Crowns) |
Association | Swedish Ice Hockey Association |
GM | Mats Näslund |
Head coach | Bengt-Åke Gustafsson, 2005- |
Assistants | Roger Rönnberg Anders Eldebrink |
Captain | Nicklas Lidström |
Most games | Jörgen Jönsson[1] (285) |
Most points | Sven Tumba Johansson[1] (186) |
IIHF ranking | 3 |
Highest IIHF ranking | 1 (first in 2006) |
Lowest IIHF ranking | 3 (first in 2008) |
Team colours | |
|
|
First international |
Sweden 8–0 Belgium (Antwerp, Belgium; April 23, 1920)[2] |
Biggest win |
Sweden 24–1 Belgium (Prague, Czechoslovakia; February 16, 1947)[2] |
Biggest defeat |
Canada 22–0 Sweden (Chamonix, France; January 29, 1924)[2] |
IIHF World Championships |
Appearances | 67 (first in 1920) |
Best result | (1953, 1957, 1962, 1987, 1991, 1992, 1998, 2006) |
IIHF European Championship, Canada Cup, and World Cup |
Appearances | 12 |
Best result | (1921, 1923, 1932) |
Olympics |
Appearances | 20 (first in 1920) |
Medals | Gold: 2 - 1994, 2006 Silver: 2 1928, 1964
Bronze: 4 1952, 1980, 1984, 1988
|
International record (W–L–T) |
910-622-169 |
The Swedish men's national ice hockey team, or Tre Kronor (Three Crowns in Swedish), as it is called in Sweden, is one of the most successful ice hockey teams in the world. The IIHF currently ranks them third in the world.[3] The team is controlled by the Swedish Ice Hockey Association, and it is considered a member of the "Big Seven", along with Canada, Russia, the USA, Finland, Slovakia, and the Czech Republic.
The name Tre Kronor means "Three Crowns" and refers to the three crowns on the team jersey. The three crowns represent the lesser national coat of arms of the Kingdom of SwedenWorld Championships in Prague.[4] and the national emblem. The first time the symbol was used on the national teams jersey was on February 12, 1938, during the
At the 2006 Winter Olympics they won the gold medal after a thrilling final against Finland, with the score 3-2.
At the 2006 Men's World Ice Hockey Championships, Sweden won the final against the Czech Republic and thus became the first hockey team ever to win at both the Winter Olympics and the World Championships in the same year.[5]
[edit] 2010 Olympics roster
Position | | Height | Weight | Birthdate | Birthplace | 2009–10 team |
G | Gustavsson, JonasJonas Gustavsson | 191 | 87 | 01984-10-24 24 October 1984 | Danderyd | Toronto Maple Leafs |
G | Liv, StefanStefan Liv | 183 | 80 | 01980-12-21 21 December 1980 | Gdynia, Poland | HV71 |
G | Lundqvist, HenrikHenrik Lundqvist | 185 | 88 | 01982-03-02 2 March 1982 | Are Åre | New York Rangers |
D | Enstrom, TobiasTobias Enström | 178 | 79 | 01984-11-05 5 November 1984 | Nordingra Nordingrå | Atlanta Thrashers |
D | Johansson, MagnusMagnus Johansson | 178 | 82 | 01973-09-04 4 September 1973 | Linkoping Linköping | Linkopings HC Linköping |
D | Kronwall, NiklasNiklas Kronwall | 183 | 86 | 01981-01-12 12 January 1981 | Stockholm | Detroit Red Wings |
D | Lidstrom, NicklasNicklas Lidström – C | 188 | 86 | 01970-04-28 28 April 1970 | Avesta | Detroit Red Wings |
D | Murray, DouglasDouglas Murray | 191 | 109 | 01980-03-12 12 March 1980 | Bromma | San Jose Sharks |
D | Oduya, JohnnyJohnny Oduya | 183 | 91 | 01981-10-01 1 October 1981 | Stockholm | Atlanta Thrashers |
D | Tallinder, HenrikHenrik Tallinder | 191 | 98 | 01979-01-10 10 January 1979 | Stockholm | Buffalo Sabres |
D | Ohlund, MattiasMattias Öhlund | 191 | 100 | 01976-09-09 9 September 1976 | Pitea Piteå | Tampa Bay Lightning |
F | Alfredsson, DanielDaniel Alfredsson – A | 180 | 93 | 01972-12-11 11 December 1972 | Gothenburg | Ottawa Senators |
F | Backstrom, NicklasNicklas Bäckström | 185 | 95 | 01987-11-23 23 November 1987 | Gavle Gävle | Washington Capitals |
F | Eriksson, LouiLoui Eriksson | 185 | 83 | 01985-07-17 17 July 1985 | Gothenburg | Dallas Stars |
F | Forsberg, PeterPeter Forsberg | 183 | 95 | 01973-07-20 20 July 1973 | Ornskoldsvik Örnsköldsvik | Modo |
F | Franzen, JohanJohan Franzén | 191 | 100 | 01979-12-23 23 December 1979 | Vetlanda | Detroit Red Wings |
F | Hornqvist, PatricPatric Hörnqvist | 180 | 85 | 01987-01-01 1 January 1987 | Sollentuna | Nashville Predators |
F | Modin, FredrikFredrik Modin | 193 | 101 | 01974-10-08 8 October 1974 | Sundsvall | Columbus Blue Jackets |
F | Pahlsson, SamuelSamuel Påhlsson | 183 | 96 | 01977-12-17 17 December 1977 | Ange Ånge | Columbus Blue Jackets |
F | Sedin, DanielDaniel Sedin | 185 | 83 | 01980-09-26 26 September 1980 | Ornskoldsvik Örnsköldsvik | Vancouver Canucks |
F | Sedin, HenrikHenrik Sedin | 188 | 83 | 01980-09-26 26 September 1980 | Ornskoldsvik Örnsköldsvik | Vancouver Canucks |
F | Weinhandl, MattiasMattias Weinhandl | 182 | 85 | 01980-06-01 1 June 1980 | Ljungby | Dynamo Moscow |
F | Zetterberg, HenrikHenrik Zetterberg – A | 180 | 88 | 01980-10-09 9 October 1980 | Njurunda | Detroit Red Wings |
Ei kommentteja:
Lähetä kommentti