Denmark men's national ice hockey team
Association | Danmarks Ishockey Union |
---|---|
GM | Kim Pedersen |
Head coach | Per Bäckman |
Assistants | Tomas Jonsson |
Captain | Jesper Damgaard |
Most games | Jesper Damgaard (240) |
Most points | Jens Nielsen (241) |
IIHF ranking | 13 |
Highest IIHF ranking | 12 (2007) |
Lowest IIHF ranking | 14 (first in 2003) |
First international | |
Canada 47 - 0 Denmark (Stockholm, Sweden; February 12, 1949) | |
Biggest win | |
Denmark 27 - 4 Belgium (Copenhagen, Denmark; March 18, 1977) | |
Biggest defeat | |
Canada 47 - 0 Denmark (Stockholm, Sweden; February 12, 1949) | |
IIHF World Championships | |
Appearances | 42 (first in 1949) |
Best result | 10th (1949, 2007) |
International record (W–L–T) | |
223-318-53 |
The Danish men's national hockey team is the national ice hockey team for Denmark. The team is controlled by Danmarks Ishockey Union. As of 2007 the Danish team was ranked 12th in the IIHF World Rankings. After not qualifying for a world championship since 1949, Denmark surprised many in 2003 by finishing in 11th place, including a tie game against that year's champions Canada.[1] Denmark currently has 4,255 players (0.07% of its population). Their coach is Swede Per Bäckman, who replaced Canadian Mike Sirant who was fired after the team finished in 12th place at the 2008 World Championships. Denmark once held the record for the largest loss when they were defeated by Canada in 1949, 47 - 0, only being surpassed by New Zealand who were defeated by Australia 58 - 0 in 1987.
In 2003, Denmark was back in the elite pool of the IIHF World Championships after 54 years. The Danish national hockey team scored two historic, unexpected upsets in Tampere, Finland, defeating the United States 5-2 on April 26, 2003 and tied Canada 2-2 six days later on May 2, 2003. Since Finland 2003, Denmark has not been out of the top division ever since.
Contents[hide] |
[edit] 2008 World Championship team
- Head coach: Per Bäckman [2]
[edit] Current top players
[edit] Olympic record
[edit] World Championship record
|
|
[edit] All-time Record against other nations
As of June 6, 2009
Team | GP | W | T | L | GF | GA |
---|---|---|---|---|---|---|
Netherlands | 55 | 31 | 6 | 18 | 244 | 181 |
Hungary | 58 | 23 | 4 | 31 | 207 | 263 |
Bulgaria | 31 | 18 | 2 | 11 | 133 | 87 |
France | 53 | 16 | 5 | 32 | 144 | 207 |
Norway | 48 | 15 | 6 | 27 | 118 | 199 |
Belgium | 13 | 12 | 0 | 1 | 177 | 31 |
Great Britain | 24 | 11 | 4 | 9 | 110 | 86 |
Italy | 25 | 10 | 3 | 12 | 81 | 110 |
Romania | 20 | 10 | 1 | 9 | 77 | 79 |
Japan | 30 | 10 | 1 | 19 | 95 | 143 |
Slovenia | 17 | 9 | 3 | 5 | 65 | 48 |
Yugoslavia | 19 | 8 | 4 | 7 | 71 | 73 |
Poland | 27 | 8 | 3 | 16 | 82 | 117 |
China | 16 | 8 | 2 | 6 | 86 | 52 |
North Korea | 7 | 7 | 0 | 0 | 50 | 12 |
Spain | 6 | 6 | 0 | 0 | 42 | 8 |
Estonia | 9 | 5 | 3 | 1 | 34 | 25 |
South Korea | 4 | 4 | 0 | 0 | 50 | 4 |
Germany | 12 | 4 | 0 | 8 | 28 | 41 |
Belarus | 9 | 3 | 2 | 4 | 15 | 30 |
Austria | 22 | 3 | 1 | 18 | 46 | 121 |
Croatia | 3 | 3 | 0 | 0 | 24 | 4 |
Kazakhstan | 5 | 3 | 0 | 2 | 16 | 15 |
Ukraine | 9 | 2 | 2 | 5 | 19 | 27 |
South Africa | 2 | 2 | 0 | 0 | 15 | 2 |
Latvia | 14 | 2 | 0 | 12 | 33 | 66 |
Lithuania | 1 | 1 | 0 | 0 | 8 | 1 |
Australia | 2 | 1 | 0 | 1 | 10 | 7 |
United States | 4 | 1 | 0 | 3 | 9 | 15 |
Canada | 4 | 0 | 1 | 3 | 6 | 56 |
Czech Republic | 2 | 0 | 0 | 2 | 2 | 10 |
Russia | 4 | 0 | 0 | 4 | 5 | 25 |
Slovakia | 6 | 0 | 0 | 6 | 6 | 41 |
Sweden | 7 | 0 | 0 | 7 | 9 | 42 |
Finland | 7 | 0 | 0 | 7 | 7 | 43 |
East Germany | 10 | 0 | 0 | 10 | 21 | 76 |
Switzerland | 17 | 0 | 0 | 17 | 26 | 89 |
[edit] References
- ^ IIHF Article
- ^ [1] IIHF World Championship MEN - Denmark Team Roster. Retrieved May 10, 2008.
[edit] External links
- Danmarks Ishockey Union
- Denmark at the IIHF
- Denmark at National Teams of ice Hockey
- Meltzer, Bill. "Denmark caps landmark year for hockey program" at NHL.com. Retrieved 05-02-07.
Ei kommentteja:
Lähetä kommentti