Slovakia men's national ice hockey team
The Coat of arms of Slovakia is the badge used on the players jerseys. | |
Association | Slovak Ice Hockey Federation |
---|---|
GM | Ján Taraba |
Head coach | Ján Filc |
Assistants | Lubomir Pokovič František Hossa |
Captain | Zdeno Chára |
Most games | Ľubomír Sekeráš1 (152) |
Most points | Miroslav Šatan1 (101) |
IIHF ranking | 10 |
Highest IIHF ranking | 3 (2004) |
Lowest IIHF ranking | 10 (2010) |
Team colours | |
First international | |
Bohemia and Moravia 12–0 Slovakia (Garmisch-Partenkirchen, Germany; February 1, 1940)2 | |
Biggest win | |
Slovakia 20–0 Bulgaria (Prievidza, Slovakia; March 18, 1994)2 | |
Biggest defeat | |
Bohemia and Moravia 12–0 Slovakia (Garmisch-Partenkirchen, Germany; February 1, 1940)2 | |
IIHF World Championships | |
Appearances | 15 (first in 1994) |
Best result | Gold: 1 - (2002) |
Olympics | |
Appearances | 4 (first in 1994) |
International record (W–L–T) | |
216–147–49 |
The Slovak men's national ice hockey team is the national ice hockey team of SlovakiaSlovak Ice Hockey Federation. As of 2008, the International Ice Hockey Federation (IIHF), the world governing body of hockey, ranks them as the eighth strongest national team in the world. The team's general manager is Peter Bondra and their head coach is Ján Filc. In the last six years, Slovakia has won three medals at the World Championships, including a gold medal in 2002. Slovakia has a total of 12,375 hockey players enrolled in organized ice hockey (0.23% of its population). and is controlled by the
Contents[hide] |
[edit] History
The Slovak national team was formed following the breakup of Czechoslovakia, as the country was split into the Czech Republic and Slovakia. For years, the Czechs kept control over how the national team was run, and even had quotas instituted to ensure a minimal participation of Slovak players on the Czechoslovakian national team.[citation needed] While the Czechs were allowed to compete at the highest pool (A), the IIHF ruled that because fewer players of the former Czechoslovak team were Slovaks, Slovakia would be required to start international play in Pool C. However, Slovakia's play in the lower pools won it promotion to pool A by 1996. See also Post-Cold War period of the IIHF world championships.
In the 2002 Winter Olympic Games in Salt Lake City, Utah, the Slovak team was unable to use its National Hockey League (NHL) players in the preliminary round due to a scheduling conflict. This affected all of the smaller countries, but devastated the Slovak team as most of their players were coming from NHL teams. The NHL had decided to only allow their players to participate in the final medal round, and thus Slovakia failed to qualify finishing a disappointing 13th. This turn of events was troubling to the entire hockey community, and the rules were changed for the 2006 Winter Olympic Games in Turin, Italy.
Notable Slovak national team members and current NHL players include Pavol Demitra of the Vancouver Canucks; Marián Gáborík of the New York Rangers; brothers Marián HossaMarcel Hossa of the Chicago Blackhawks and Dinamo Riga, respectively; Miroslav Šatan; and the tallest player in NHL history, Zdeno Chára. In the late 1990s, the St. Louis Blues placed Ľuboš Bartečko, Michal Handzuš, and Demitra on the same line. This trio became known as the "Slovak Pack," and were able to communicate in their native language and without the opposition knowing what they were saying.
[edit] Olympic record
- 1994 – Finished in 6th place
- 1998 – Finished in 10th place
- 2002 – Finished in 13th place
- 2006 – Finished in 5th place (see roster)
[edit] World Cup record
[edit] World Championship record
- 1994 – Finished in 21st place (winner of the "Pool C")
- 1995 – Finished in 13th place (winner of the "Pool B")
- 1996 – Finished in 10th place
- 1997 – Finished in 9th place
- 1998 – Finished in 7th place
- 1999 – Finished in 7th place
- 2000 – Won silver medal
- 2001 – Finished in 7th place
- 2002 – Won gold medal
- 2003 – Won bronze medal
- 2004 – Finished in 4th place
- 2005 – Finished in 5th place
- 2006 – Finished in 8th place
- 2007 – Finished in 6th place
- 2008 – Finished in 13th place
- 2009 – Finished in 10th place
[edit] 2010 Olympics roster
No. | Pos. | Name | Height | Weight | Birthdate | Birthplace | 2009–10 team |
---|---|---|---|---|---|---|---|
31 | G | Peter Budaj | 185 cm (6 ft 1 in) | 91 kg (200 lb) | 18 September 1982 | Banská Bystrica | Colorado Avalanche (NHL) |
41 | G | Jaroslav Halák | 180 cm (5 ft 11 in) | 82 kg (180 lb) | 13 May 1985 | Bratislava | Montreal Canadiens(NHL) |
35 | G | Rastislav Staňa | 185 cm (6 ft 1 in) | 88 kg (190 lb) | 10 January 1980 | Košice | Severstal(KHL) |
7 | D | Ivan Baranka | 191 cm (6 ft 3 in) | 91 kg (200 lb) | 19 May 1985 | Ilava | Spartak Moscow(KHL) |
33 | D | Zdeno CháraC – | 206 cm (6 ft 9 in) | 116 kg (260 lb) | 18 March 1977 | Trenčín | Boston Bruins(NHL) |
68 | D | Milan Jurčina | 193 cm (6 ft 4 in) | 111 kg (240 lb) | 7 June 1983 | Liptovský Mikuláš | Columbus Blue Jackets(NHL) |
14 | D | Andrej Meszároš | 188 cm (6 ft 2 in) | 100 kg (220 lb) | 13 October 1985 | Považská Bystrica | Tampa Bay Lightning(NHL) |
44 | D | Andrej Sekera | 183 cm (6 ft 0 in) | 91 kg (200 lb) | 8 June 1986 | Bojnice | Buffalo Sabres(NHL) |
77 | D | Martin Štrbák | 191 cm (6 ft 3 in) | 96 kg (210 lb) | 15 January 1975 | Prešov | HC MVD(KHL) |
17 | D | Ľubomír Višňovský | 180 cm (5 ft 11 in) | 84 kg (190 lb) | 11 August 1976 | Topoľčany | Edmonton Oilers (NHL) |
23 | F | Ľuboš Bartečko | 183 cm (6 ft 0 in) | 86 kg (190 lb) | 14 July 1976 | Kežmarok | SC Bern(NLA) |
8 | F | Martin Cibák | 185 cm (6 ft 1 in) | 89 kg (200 lb) | 17 May 1980 | Liptovský Mikuláš | Spartak Moscow(KHL) |
38 | F | Pavol Demitra – A | 183 cm (6 ft 0 in) | 91 kg (200 lb) | 11 May 1974 | Dubnica nad Váhom | Vancouver Canucks(NHL) |
10 | F | Marián Gáborík – A | 185 cm (6 ft 1 in) | 90 kg (200 lb) | 2 February 1982 | Trenčín | New York Rangers(NHL) |
26 | F | Michal Handzuš | 196 cm (6 ft 5 in) | 98 kg (220 lb) | 3 November 1977 | Banská Bystrica | Los Angeles Kings (NHL) |
91 | F | Marcel Hossa | 192 cm (6 ft 4 in) | 100 kg (220 lb) | 10 December 1981 | Ilava | Dinamo Riga (KHL) |
81 | F | Marián Hossa | 187 cm (6 ft 2 in) | 95 kg (210 lb) | 1 December 1979 | Stará Ľubovňa | Chicago Blackhawks(NHL) |
82 | F | Tomáš Kopecký | 191 cm (6 ft 3 in) | 91 kg (200 lb) | 2 May 1982 | Ilava | Chicago Blackhawks(NHL) |
24 | F | Žigmund Pálffy | 178 cm (5 ft 10 in) | 82 kg (180 lb) | 5 May 1972 | Skalica | HK 36 Skalica(SVK) |
92 | F | Branko Radivojevič | 183 cm (6 ft 0 in) | 94 kg (210 lb) | 11 December 1980 | Piešťany | Spartak Moscow(KHL) |
18 | F | Miroslav Šatan | 191 cm (6 ft 3 in) | 87 kg (190 lb) | 10 October 1974 | Topoľčany | Boston Bruins(NHL) |
15 | F | Jozef Stümpel | 191 cm (6 ft 3 in) | 101 kg (220 lb) | 7 August 1972 | Nitra | Barys Astana(KHL) |
20 | F | Richard Zedník | 185 cm (6 ft 1 in) | 91 kg (200 lb) | 1 June 1976 | Banská Bystrica | Lokomotiv Yaroslavl(KHL) |
Defenceman Richard Lintner was initially selected, but was replaced by Ivan Baranka.[2]
[edit] World Championship 2009 roster
| |||||
---|---|---|---|---|---|
# | Player | Date of Birth | Club | ||
25 | Ján Lašák | April 10, 1979 | Moeller Pardubice | ||
31 | Rastislav Staňa | January 10, 1980 | Severstal Cherepovets | ||
41 | Jaroslav Halák | May 13, 1985 | Montreal Canadiens |
| |||||
---|---|---|---|---|---|
# | Player | Date of Birth | Club | ||
6 | Peter Smrek | February 16, 1979 | Lasselsberger Plzeň | ||
7 | Ivan Baranka | May 19, 1985 | Spartak Moscow | ||
12 | Ivan Švarný | October 31, 1984 | Litvínov | ||
15 | Dominik Graňák | June 11, 1983 | Färjestad | ||
29 | René Vydarený | May 6, 1981 | České Budějovice | ||
43 | Jaroslav Obšut | September 3, 1976 | Luleå | ||
44 | Andrej Sekera | June 8, 1986 | Buffalo Sabres | ||
48 | Boris Valábik | February 14, 1986 | Atlanta Thrashers |
| |||||
---|---|---|---|---|---|
# | Player | Date of Birth | Club | ||
4 | Jiří Bicek | December 3, 1978 | EHC Biel | ||
10 | Milan Bartovič | April 9, 1981 | Bílí Tygři Liberec | ||
14 | Štefan Ružička | February 17, 1985 | Spartak Moscow | ||
17 | Michal Macho | January 17, 1982 | MHC Martin | ||
19 | Rastislav Pavlikovský | March 2, 1977 | Sibir Novosibirsk | ||
20 | Juraj Štefanka | January 28, 1976 | Vítkovice | ||
23 | Ľuboš Bartečko(C) | July 14, 1976 | Luleå | ||
26 | Michal Handzuš(A) | March 11, 1977 | Los Angeles Kings | ||
27 | Ladislav Nagy(A) | June 1, 1979 | Severstal Cherepovets | ||
28 | Peter Ölvecký | May 20, 1985 | Minnesota Wild | ||
34 | Tomáš Surový | September 24, 1981 | Linköping | ||
71 | Juraj Mikúš | February 22, 1987 | 36 Skalica | ||
81 | Marcel Hossa | October 21, 1981 | Dinamo Riga | ||
92 | Branko Radivojevič | November 24, 1980 | Spartak Moscow |
Ei kommentteja:
Lähetä kommentti