Latvia men's national ice hockey team
Association | Latvian Ice Hockey Federation | ||
---|---|---|---|
GM | Māris Baldonieks | ||
Head coach | Oļegs Znaroks, 2006- | ||
Assistants | Harijs Vītoliņš Mihails Vasiļonoks | ||
Captain | Kārlis Skrastiņš | ||
Most games | Aleksandrs Semjonovs (209)[1] | ||
Most points | Leonīds Tambijevs[1] (154) | ||
IIHF ranking | 10 | ||
Highest IIHF ranking | 9 (first in 2005) | ||
Lowest IIHF ranking | 11 (2008) | ||
Team colours | |||
| |||
First international | |||
Latvia 3 - 0 Lithuania (Riga, Latvia; February 27, 1932) [2] | |||
Biggest win | |||
Latvia 32 - 0 Israel (Bled, Slovenia; March 15, 1993)[2] | |||
Biggest defeat | |||
Canada 14 - 0 Latvia (Davos, Switzerland; January 21, 1932)[2] | |||
IIHF World Championships | |||
Appearances | 16 (first in 1933) | ||
Best result | 7th (1997, 2004, 2009) | ||
IIHF European Championships | |||
Appearances | 1 | ||
Best result | 8th: 1 - 1932 | ||
Olympics | |||
Appearances | 3 (first in 1936) | ||
International record (W–L–T) | |||
161-126-31 |
The Latvian men's national ice hockey team is currently ranked 10th in the world by IIHF as of 2008. The team is controlled by the Latvian Ice Hockey Federation. Its current head coach is Oļegs Znaroks. Their best finishes ever at the World Championships were in 1997, 2000, 2004 and 2009 where they made it as far as the quarterfinals. Latvia has 4,271 players (0.21% of its population).
Contents[hide] |
[edit] Roster
Roster announced for the 2010 Winter Olympics in Vancouver, Canada.
Pos. | No. | Player | 2010 team |
---|---|---|---|
G | 1 | Ervīns Muštukovs | Dinamo Riga |
G | 30 | Sergejs Naumovs | Free Agent |
G | 31 | Edgars Masaļskis | Dinamo Riga |
D | 2 | Rodrigo Laviņš | Dinamo Riga |
D | 3 | Arvīds Reķis | Grizzly Adams |
D | 7 | Kārlis Skrastiņš - C | Dallas Stars |
D | 8 | Oskars Bārtulis | Philadelphia Flyers |
D | 11 | Kristaps Sotnieks | Dinamo Riga |
D | 13 | Guntis Galviņš | Dinamo Riga |
D | 26 | Krišjānis Rēdlihs | Dinamo Riga |
D | 71 | Georgijs Pujacs | Sibir Novosibirsk |
C | 5 | Jānis Sprukts | Dinamo Riga |
RW | 9 | Mārtiņš Karsums | Dinamo Riga |
W | 10 | Lauris Dārziņš | Dinamo Riga |
LW | 12 | Herberts Vasiļjevs - A | Krefeld Pinguine |
LW | 16 | Kaspars Daugaviņš | Binghamton Senators |
RW | 17 | Aleksandrs Ņiživijs - A | Dinamo Riga |
C | 21 | Armands Bērziņš | Dinamo Riga |
RW | 24 | Miķelis Rēdlihs | Dinamo Riga |
LW | 47 | Mārtiņš Cipulis | Dinamo Riga |
LW | 75 | Ģirts Ankipāns | Dinamo Riga |
LW | 87 | Gints Meija | Dinamo Riga |
C | 88 | Aleksejs Širokovs | Amur Khabarovsk |
Ei kommentteja:
Lähetä kommentti