Croatia men's national ice hockey team
The Coat of arms of Croatia is the badge used on the players jerseys. | |
Association | Croatian Ice Hockey Federation |
---|---|
Head coach | Pavle Kavčič |
Assistants | Bruno Bregant |
Captain | Kresimir Švigir |
Most games | Veljko Žibret (60) |
Most points | Mato Mlađenović (48) |
IIHF ranking | 26 |
Highest IIHF ranking | 26 (first in 2008) |
Lowest IIHF ranking | 31 (first in 2003) |
First international | |
Slovakia 6 - 1 Croatia (Bratislava, Slovakia; February 9, 1941)[1] | |
Biggest win | |
Croatia 34 - 1 Turkey (Zagreb, Croatia; November 20, 1993) | |
Biggest defeat | |
Slovenia 15 - 1 Croatia (Zagreb, Croatia; November 7, 1992) Slovenia 15 - 1 Croatia (Ljubljana, Slovenia; April 15, 2001) | |
International record (W–L–T) | |
40-95-8 |
The Croatian men's national ice hockey team represents Croatia in IIHF ice hockeyCroatian Ice Hockey Federation. As of 2008 the team is ranked 26th in the world by the IIHF. At the 2010 Men's World Ice Hockey Championships competitions. It is organized by the [update] Croatia will compete in Division I.
[edit] World Championship 2009 Roster
| |||||
---|---|---|---|---|---|
# | Player | Date of Birth | Club | ||
1 | Nenad Škrapec | September 10, 1982 | KHL Zagreb | ||
30 | Vanja Belić | June 28, 1983 | KHL Zagreb |
| |||||
---|---|---|---|---|---|
# | Player | Date of Birth | Club | ||
4 | Miroslav Brumerčik | September 10, 1976 | KHL Medveščak Zagreb | ||
6 | Marko Tadić | March 3, 1986 | KHL Mladost | ||
10 | Igor Jačmenjak | August 31, 1979 | KHL Mladost | ||
12 | Saša Belić | February 7, 1981 | KHL Medveščak Zagreb | ||
16 | Luka Novosel | May 18, 1983 | KHL Medveščak Zagreb | ||
24 | Nikša Trstenjak | November 12, 1990 | KHL Mladost | ||
25 | Tomislav Šulevski | December 25, 1986 | KHL Medveščak Zagreb | ||
26 | Mario Sertić | February 11, 1988 | KHL Zagreb |
| |||||
---|---|---|---|---|---|
# | Player | Date of Birth | Club | ||
3 | Dominik Kanaet | May 6, 1991 | MHC Martin | ||
8 | Petar Trstenjak | June 6, 1992 | HC Slovan Bratislava | ||
11 | Viliam Chovanec | April 4, 1973 | HK Sabinov | ||
14 | Mato Mlađenović | January 8, 1978 | KHL Medveščak Zagreb | ||
15 | Mario Novak | May 8, 1983 | KHL Mladost | ||
17 | Borna Rendulić | March 25, 1992 | Ässät | ||
18 | Janko Kučera | June 13, 1987 | KHL Mladost | ||
20 | Veljko Žibret | June 3, 1978 | KHL Medveščak Zagreb | ||
22 | Tomislav Grozaj | August 7, 1985 | KHL Mladost | ||
23 | Damir Jakovac | October 9, 1981 | KHL Mladost | ||
27 | Krešimir Švigir | December 20, 1979 | KHL Medveščak Zagreb | ||
28 | Matija Kopajtić | June 26, 1981 | KHL Zagreb |
- Head Coach: Pavle Kavčič
- Assistant Coach: Bruno Bregant
- Team Leader: Dragutin Ljubić
- Equipment Manager: Damir Skec
- Physiotherapist: Dražen Miočević
- Team Doctor: Vedran Pažur[2]
[edit] References
- ^ "PREHĽAD ZÁPASOV A-tímu SR od roku 1940". http://www.szlh.sk/clanok/45-PREHLAD-ZAPASOV-A-timu-SR-od-roku-1940. Retrieved December 25, 2008.
- ^ "Team Roster As of FRI 10 APR 2009 CRO - Croatia". 10 April, 2009. http://stats.iihf.com/Hydra/187/IHM1870CRO_33_1_0.pdf. Retrieved 12 April, 2009.
[edit] External links
- Croatian Ice Hockey Federation home page
- Croatia at the IIHF
- Croatia at National Teams of ice Hockey
Ei kommentteja:
Lähetä kommentti